TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) | |
|---|---|---|
| Valve Cover Bolt Or Nut | ||
| Camry & Celica | 33 (45) | |
| Corolla | (1) * | |
| RAV4 | 33 (45) | |
| Tacoma, T100 & 4Runner | (2) * | |
| Tercel | (3) * | |
| Throttle Body Bolt/Nut: T100 | 15 (20) | |
| INCH Lbs. (N.m) | ||
| Ignition Coil Bolt: Tercel | 75 (8.5) | |
| (1) Tighten bolts/nuts with washer to 80 INCH lbs. (9.0 N.m). Tighten bolts/nuts without washer to 97 INCH lbs. (11.0 N.m). Tighten bolts/nuts to specification in sequence. (Схема №11) (2) Information is not available from manufacturer. (3) Tighten nuts to 62 INCH lbs. (7.0 N.m). | ||
| (1) | Tighten bolts/nuts with washer to 80 INCH lbs. (9.0 N.m). Tighten bolts/nuts without washer to 97 INCH lbs. (11.0 N.m). Tighten bolts/nuts to specification in sequence. (Схема №11) |
| (2) | Information is not available from manufacturer. |
| (3) | Tighten nuts to 62 INCH lbs. (7.0 N.m). |
TORQUE SPECIFICATIONS