PRECAUTION
Note. when disconnecting the negative (-) battery terminal, initialize the following systems after the terminal is reconnected.
| System Name | See Procedure |
|---|---|
| Power Window Control System | INITIALIZATION |
| Sliding Roof System | INITIALIZATION |
SYSTEM REFERENCE
- EXPRESSIONS OF IGNITION SWITCH The type ignition switch used on this model differs according to the specifications of the vehicle. The expressions listed in the table below are used in this article. EXPRESSIONS OF IGNITION SWITCH Switch Type Ignition Switch (position) Engine Switch (condition) Expression Ignition Switch off LOCK Off Ignition Switch on (IG) ON On (IG) Ignition Switch on (ACC) ACC On (ACC) Engine Start START Start
Scheme 40
Scheme 41
SIGNAL COMMUNICATION TABLE
| Transmitting ECU (Transmitter) | Receiving ECU | Signals | Communication method |
|---|---|---|---|
| Power seat control ECU | Memory mirror ECU (LH) | Memory switch status signal | BEAN |
| Power seat control ECU | Memory mirror ECU (RH) | Memory switch status signal | BEAN |
| Memory mirror ECU (LH) | Power seat control ECU | Current switch status signal (Power mirror position) | BEAN |
| Memory mirror ECU (RH) | Power seat control ECU | Current switch status signal (Power mirror position) | BEAN |
| Certification ECU | Memory mirror ECU (LH) | OPEN/CLOSE door lock signal | BEAN |
| Certification ECU | Memory mirror ECU (RH) | OPEN/CLOSE door lock signal | BEAN |
| Body ECU | Memory mirror ECU (LH) | Body system signal Mirror adjustment signal Diagnostic tool request Diagnostic erase | BEAN |
| Body ECU | Memory mirror ECU (RH) | Body system signal Mirror adjustment signal Diagnostic tool request Diagnostic erase | BEAN |
SIGNAL COMMUNICATION REFERENCE