TORQUE SPECIFICATIONS
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Retainer plate x Generator drive end frame assembly | 2.3 | 23 | 20 in.*lbf |
| Generator coil x Generator drive end frame assembly | 5.9 | 60 | 52 in.*lbf |
| Generator brush holder assembly x Generator coil | 1.8 | 18 | 16 in.*lbf |
| Generator rear end cover x Generator coil | 4.6 | 46 | 40 in.*lbf |
| Generator with clutch pulley x Generator rotor assembly | 111 (88) | 1127 (897) | 81 (65) |
| Generator assembly x Timing chain cover | 43 | 438 | 32 |
| Generator assembly x Generator wire | 9.8 | 100 | 87 in.*lbf |
(): For use with SST