SPECIFIED TORQUE FOR STANDARD BOLTS
| Class | Diameter (mm) | Pitch (mm) | Specified torque | |||||
|---|---|---|---|---|---|---|---|---|
| Hexagon head bolt | Hexagon flange bolt | |||||||
| N*m | Kgf*cm | Ft.*lbf | N*m | Kgf*cm | Ft.*lbf | |||
| 4T | 6 | 1 | 5 | 55 | 48 in.*lbf | 6 | 60 | 52 in.*lbf |
| 8 | 1.25 | 12.5 | 130 | 9 | 14 | 145 | 10 | |
| 10 | 1.25 | 26 | 260 | 19 | 29 | 290 | 21 | |
| 12 | 1.25 | 47 | 480 | 35 | 53 | 540 | 39 | |
| 14 | 1.5 | 74 | 760 | 55 | 84 | 850 | 61 | |
| 16 | 1.5 | 115 | 1,150 | 83 | ||||
| 5T | 6 | 1 | 6.5 | 65 | 56in.*lbf | 7.5 | 75 | 65 in.*lbf |
| 8 | 1.25 | 15.5 | 160 | 12 | 17.5 | 175 | 13 | |
| 10 | 1.25 | 32 | 330 | 24 | 36 | 360 | 26 | |
| 12 | 1.25 | 59 | 600 | 43 | 65 | 670 | 48 | |
| 14 | 1.5 | 91 | 930 | 67 | 100 | 1,050 | 76 | |
| 16 | 1.5 | 140 | 1,400 | 101 | ||||
| 6T | 6 | 1 | 8 | 80 | 69 in.*lbf | 9 | 90 | 78 in.*lbf |
| 8 | 1.25 | 19 | 195 | 14 | 21 | 210 | 15 | |
| 10 | 1.25 | 39 | 400 | 29 | 44 | 440 | 32 | |
| 12 | 1.25 | 71 | 730 | 53 | 80 | 810 | 59 | |
| 14 | 1.5 | 110 | 1,100 | 80 | 125 | 1,250 | 90 | |
| 16 | 1.5 | 170 | 1,750 | 127 | ||||
| 7T | 6 | 1 | 10.5 | 110 | 8 | 12 | 120 | 9 |
| 8 | 1.25 | 25 | 260 | 19 | 28 | 290 | 21 | |
| 10 | 1.25 | 52 | 530 | 38 | 58 | 590 | 43 | |
| 12 | 1.25 | 95 | 970 | 70 | 105 | 1,050 | 76 | |
| 14 | 1.5 | 145 | 1,500 | 108 | 165 | 1,700 | 123 | |
| 16 | 1.5 | 230 | 2,300 | 166 | ||||
| 8T | 8 | 1.25 | 29 | 300 | 22 | 33 | 330 | 24 |
| 10 | 1.25 | 61 | 620 | 45 | 68 | 690 | 50 | |
| 12 | 1.25 | 110 | 1,100 | 80 | 120 | 1,250 | 90 | |
| 9T | 8 | 1.25 | 34 | 340 | 25 | 37 | 380 | 27 |
| 10 | 1.25 | 70 | 710 | 51 | 78 | 790 | 57 | |
| 12 | 1.25 | 125 | 1,300 | 94 | 140 | 1,450 | 105 | |
| 10T | 8 | 1.25 | 38 | 390 | 28 | 42 | 430 | 31 |
| 10 | 1.25 | 78 | 800 | 58 | 88 | 890 | 64 | |
| 12 | 1.25 | 140 | 1,450 | 105 | 155 | 1,600 | 116 | |
| 11T | 8 | 1.25 | 42 | 430 | 31 | 47 | 480 | 35 |
| 10 | 1.25 | 87 | 890 | 64 | 97 | 990 | 72 | |
| 12 | 1.25 | 155 | 1,600 | 116 | 175 | 1,800 | 130 | |
SPECIFIED TORQUE FOR STANDARD BOLTS
TORQUE SPECIFICATIONS
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Throttle with motor body assembly x Intake air surge tank | 11 | 112 | 9 |
| Air cleaner assembly x Cylinder head cover sub-assembly | 8.0 | 82 | 71 in.*lbf |
| Air cleaner assembly x Intake air surge tank | 8.0 | 82 | 71 in.*lbf |
| V-bank cover x Air cleaner assembly | 7.5 | 76 | 66 in.*lbf |
| V-bank cover x Intake air surge tank | 7.5 | 76 | 66 in.*lbf |
| Knock sensor x Cylinder block sub-assembly | 20 | 204 | 15 |
| Water outlet pipe No. 1 x Cylinder block sub-assembly | 10 | 102 | 7 |
| ECM x Body | 13 | 133 | 10 |
| Accelerator pedal rod assembly x Body | 5.0 | 51 | 44 in.*lbf |
1GR-FE ENGINE CONTROL SYSTEM - TORQUE SPECIFICATIONS
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Throttle body assembly x Intake manifold | 14 | 143 | 10 |
| V-bank cover x Intake manifold | 7.5 | 80 | 66 in.*lbf |
| Knock sensor x Cylinder block assembly | 20 | 204 | 15 |
| Intake manifold x Cylinder head | 18 | 185 | 13 |
| V-bank cover bracket x Intake manifold | 7.5 | 76 | 66 in.*lbf |
| Wire bracket x Intake manifold | 7.5 | 76 | 66 in.*lbf |
| ECM x Body | 13 | 133 | 10 |
| Accelerator pedal rod assembly x Body | 5.0 | 51 | 44 in.*lbf |
2UZ-FE ENGINE CONTROL SYSTEM - TORQUE SPECIFICATIONS
| Part Tightened | N*m | Kgf*cm | Ft.*lbf | |
|---|---|---|---|---|
| Engine under cover sub-assembly No. 1 x Frame assembly | 29 | 296 | 21 | |
| Camshaft bearing cap x Cylinder head sub-assembly | 10 mm (0.39 in.) head | 9.0 | 92 | 80 in.*lbf |
| 12 mm (0.47 in.) head | 24 | 245 | 18 | |
| Chain tensioner No. 1 x Cylinder head sub-assembly | 10 | 102 | 7 | |
| Chain tensioner No. 2 x Cylinder head sub-assembly | 19 | 194 | 14 | |
| Chain tensioner No. 3 x Cylinder head sub-assembly | 19 | 194 | 14 | |
| Camshaft timing gear assembly x Camshaft | 100 | 1,020 | 74 | |
| Camshaft timing gear or sprocket x Camshaft | 100 | 1,020 | 74 | |
| Timing chain cover plate x Timing chain or belt cover sub-assembly | 9.0 | 92 | 80 in.*lbf | |
| Ignition coil assembly x Cylinder head cover sub-assembly | 10 | 102 | 7 | |
| V-bank cover sub-assembly x Intake air surge tank | 7.5 | 76 | 66 in.*lbf | |
| Engine hanger No. 1 x Cylinder head sub-assembly RH | 33 | 336 | 24 | |
| Engine hanger No. 2 x Cylinder head sub-assembly LH | 33 | 336 | 24 | |
| Spark plug x Cylinder head sub-assembly | 20 | 204 | 15 | |
| Oil filler cap housing x Cylinder head cover sub-assembly LH | 9.0 | 92 | 80 in.*lbf | |
| Camshaft timing oil control valve assembly x Cylinder head cover sub-assembly | 9.0 | 92 | 80 in.*lbf | |
| Oil filter bracket sub-assembly x Timing chain or belt cover sub-assembly | 19 | 194 | 14 | |
| Engine mounting bracket front No. 1 RH x Cylinder block sub-assembly | 43 | 435 | 31 | |
| Engine mounting bracket front No. 1 LH x Cylinder block sub-assembly | 43 | 435 | 31 | |
| Engine mounting insulator front No. 1 RH x Frame assembly | 38 | 387 | 28 | |
| Engine mounting insulator front No. 1 LH x Frame assembly | 38 | 387 | 28 | |
| Engine wire No. 2 (ground cable) x Cylinder block sub-assembly | 13 | 133 | 9 | |
| Hood sub-assembly x Hood hinge assembly RH & LH | 13 | 133 | 10 | |
| Hood support RH & LH x Body | 18 | 184 | 13 | |
| Engine rear oil seal retainer x Cylinder block sub-assembly | Nut | 9.0 | 92 | 80 in.*lbf |
| Bolt | 10 | 102 | 7 | |
| Knock sensor x Cylinder block sub-assembly | 20 | 204 | 15 | |
| Water outlet pipe No. 1 x Cylinder block sub-assembly | 10 | 102 | 7 | |
| Cylinder head sub-assembly RH x Cylinder block sub-assembly | 1st | 36 | 367 | 27 |
| 2nd | Turn 180° | Turn 180° | Turn 180° | |
| Cylinder head sub-assembly LH x Cylinder block sub-assembly | Recessed head 1st | 36 | 367 | 27 |
| 2nd | Turn 180° | Turn 180° | Turn 180° | |
| 14 mm (0.55 in.) head | 30 | 306 | 22 | |
| Chain vibration damper No. 1 x Cylinder block sub-assembly | 19 | 194 | 14 | |
| Idle gear No. 1 x Cylinder block sub-assembly | 60 | 612 | 44 | |
| Timing chain or belt cover sub-assembly x Cylinder head and block | 23 | 235 | 17 | |
| Water pump assembly x Timing chain or belt cover sub-assembly | 10 mm (0.39 in.) head | 9.0 | 92 | 80 in.*lbf |
| 12 mm (0.47 in.) head | 23 | 235 | 17 | |
| Oil pan stud bolt x Oil pan sub-assembly | 4.0 | 41 | 35 in.*lbf | |
| Oil pan sub-assembly x Cylinder block and timing chain or belt cover | Bolt A | 21 | 214 | 15 |
| Bolt B | 21 | 214 | 15 | |
| Bolt C | 10 | 102 | 7 | |
| Nut | 21 | 214 | 15 | |
| Oil strainer sub-assembly x Oil pan sub-assembly | 9.0 | 92 | 80 in.*lbf | |
| Oil pan sub-assembly No. 2 x Oil pan sub-assembly | Bolt | 9.0 | 92 | 80 in.*lbf |
| Nut | 10 | 102 | 7 | |
| Oil pan drain plug x Oil pan sub-assembly No. 2 | 40 | 408 | 30 | |
| Crankshaft pulley x Crankshaft | 250 | 2,549 | 184 | |
| Cylinder head cover sub-assembly x Cylinder head sub-assembly RH | Bolt A | 10 | 102 | 7 |
| Bolt B | 9.0 | 92 | 80 in.*lbf | |
| Nut | 9.0 | 92 | 80 in.*lbf | |
| Cylinder head cover sub-assembly LH x Cylinder head sub-assembly LH | Bolt A | 10 | 102 | 7 |
| Bolt B | 9.0 | 92 | 80 in.*lbf | |
| Nut | 9.0 | 92 | 80 in.*lbf | |
| Ventilation valve x Cylinder head cover sub-assembly LH | 27 | 275 | 20 | |
| Oil control valve filter plug x Cylinder head sub-assembly | 62 | 632 | 46 | |
| Crankshaft position sensor x Cylinder block sub-assembly | 10 | 102 | 7 | |
| VVT sensor x Timing chain or belt cover sub-assembly | 8.0 | 82 | 71 in.*lbf | |
| Cylinder block water drain cock sub-assembly x Cylinder block sub-assembly | 25 | 255 | 18 | |
| Oil level gauge guide x Cylinder head sub-assembly | 9.0 | 92 | 80 in.*lbf | |
| Oil pan sub-assembly x Transmission | 37 | 377 | 27 | |
| Idler pulley sub-assembly No. 1 x Timing chain or belt cover sub-assembly | 54 | 551 | 40 | |
| Idler pulley sub-assembly No. 2 x Timing chain or belt cover sub-assembly | 39 | 398 | 29 | |
| V-ribbed belt tensioner assembly x Cylinder block sub-assembly | 36 | 367 | 27 | |
| Vane pump assembly x Cylinder block sub-assembly | 43 | 436 | 32 | |
| Intake air surge tank x Intake manifold | 26 | 265 | 19 | |
| Surge tank stay x Intake air surge tank and cylinder head | 21 | 214 | 15 | |
| Throttle body bracket x Throttle body with motor and cylinder head | 21 | 214 | 15 | |
| Oil baffle plate x Surge tank stay No. 1 | 9.0 | 92 | 80 in.*lbf | |
| Ground cable x Cylinder head sub-assembly | 8.0 | 82 | 71 in.*lbf | |
| Water by-pass joint RR x Cylinder head sub-assembly | 9.0 | 92 | 80 in.*lbf | |
| Intake manifold x Cylinder head sub-assembly | 26 | 265 | 19 | |
| Exhaust manifold sub-assembly RH x Cylinder head sub-assembly RH | 30 | 306 | 22 | |
| Exhaust manifold sub-assembly LH x Cylinder head sub-assembly LH | 30 | 306 | 22 | |
| Manifold stay x Exhaust manifold sub-assembly RH and transmission | 40 | 408 | 30 | |
| Manifold stay No. 2 x Exhaust manifold sub-assembly LH and transmission | 40 | 408 | 30 | |
| Transmission oil filler tube sub-assembly x Cylinder head sub-assembly | 12 | 122 | 9 | |
| Cool air inlet No. 1 x Body | 12 | 122 | 9 | |
| Drive plate & ring gear sub-assembly x Crankshaft | 83 | 846 | 61 | |
| Stud bolt x Cylinder head sub-assembly and cylinder head LH | A | 4.0 | 41 | 35 in.*lbf |
| B | 9.0 | 92 | 80 in.*lbf | |
| Union x Cylinder head sub-assembly and cylinder head LH | 15 | 150 | 11 | |
| With Head taper screw plug x Cylinder head sub-assembly and cylinder head LH | 80 | 816 | 59 | |
| Connecting rod cap x Connecting rod | 1st | 25 | 250 | 18 |
| 2nd | Turn 90° | Turn 90° | Turn 90° | |
| Main bearing cap x Cylinder block sub-assembly | 12 pointed head 1st | 61 | 622 | 45 |
| 2nd | Turn 90° | Turn 90° | Turn 90° | |
| 12 mm head | 26 | 262 | 19 | |
| Stud bolt x Cylinder block sub-assembly | A | 11 | 112 | 8.1 |
| B | 4.5 | 46 | 40 in.*lbf | |
| C | 4.0 | 41 | 35 in.*lbf | |
| Sub-assembly oil nozzle No. 1 x Cylinder block sub-assembly | 9.0 | 92 | 80 in.*lbf | |
1GR-FE ENGINE MECHANICAL - TORQUE SPECIFICATIONS
| Part Tightened | N*m | Kgf*cm | Ft.*lbf | |
|---|---|---|---|---|
| Oil pan sub-assembly No. 2 x Drain plug | 39 | 398 | 29 | |
| Cylinder head cover sub-assembly LH x Ventilation valve sub-assembly | 27 | 275 | 20 | |
| Oil pump assembly x Oil cooler assembly | Bolt | 18 | 183 | 13 |
| Nut | 18 | 183 | 13 | |
| Water by-pass joint FR x Cylinder head | 18 | 185 | 13 | |
| Water by-pass pipe x Cylinder block | 18 | 185 | 13 | |
| Starter assembly x Cylinder block | 39 | 400 | 29 | |
| Starter assembly x Engine wire No. 2 | 9.8 | 100 | 7.2 | |
| Water by-pass joint RR x Cylinder head | 18 | 185 | 13 | |
| Knock sensor x Cylinder block | 45 | 450 | 33 | |
| Crankshaft position sensor x Oil pump assembly | 6.5 | 65 | 58 in.*lbf | |
| Camshaft position sensor x Cylinder head | 7.5 | 80 | 66 in.*lbf | |
| Ignition coil assembly x Cylinder head cover | 7.5 | 80 | 66 in.*lbf | |
| Fan bracket sub-assembly x Cylinder block | 12 mm head | 16 | 160 | 12 |
| 14 mm head | 32 | 326 | 24 | |
| V-ribbed belt tensioner assembly x Cylinder block | Bolt | 16 | 160 | 12 |
| Nut | 16 | 160 | 12 | |
| Timing belt cover sub-assembly No. 2 x Cylinder block | 16 | 160 | 12 | |
| Timing chain or belt cover No. 2 x Cylinder block | Bolt | 7.5 | 80 | 66 in.*lbf |
| Nut | 7.5 | 80 | 66 in.*lbf | |
| Timing belt cover sub-assembly No. 3 LH x Cylinder block | 7.5 | 80 | 66 in.*lbf | |
| Pump bracket x Cylinder block | 43 | 438 | 32 | |
| Oil cooler pipe x Cylinder block | Bolt | 7.5 | 80 | 66 in.*lbf |
| Nut | 7.5 | 80 | 66 in.*lbf | |
| Harness bracket x Cylinder block | 8.0 | 80 | 71 in.*lbf | |
| Engine mounting bracket x Cylinder block | 36 | 367 | 27 | |
| Wire harness heat insulator No. 2 x Cylinder block | 17 | 175 | 13 | |
| Intake manifold assembly x Cylinder head | 18 | 185 | 13 | |
| Engine mounting bracket x Frame brackets | 38 | 387 | 28 | |
| Exhaust manifold x Cylinder head | 44 | 450 | 33 | |
| Exhaust manifold heat insulator x Exhaust manifold | 7.5 | 80 | 69 in.*lbf | |
| Oil level gauge guide x Cylinder head | 15 | 155 | 11 | |
| Transmission oil filler tube x Cylinder head | 12 | 122 | 9 | |
| Fan with fluid coupling x Fan bracket sub-assembly | 29 | 296 | 21 | |
| Compressor x Cylinder block | Bolt | 47 | 475 | 34 |
| Nut | 25 | 255 | 18 | |
| Vane pump assembly x Cylinder block | Bolt | 43 | 438 | 32 |
| Nut | 43 | 438 | 32 | |
| Fan shroud x Radiator assembly | 5.0 | 51 | 44 in.*lbf | |
| Air cleaner assembly x Body | 12 | 122 | 9 | |
| Throttle body cover x Intake manifold assembly | 7.5 | 80 | 66 in.*lbf | |
| Hood x Body | 13 | 133 | 10 | |
| Engine rear oil seal retainer x Cylinder block | 8.0 | 82 | 71 in.*lbf | |
| Oil pump assembly x Cylinder block | Bolt A, B, C and E | 16 | 158 | 11 |
| Bolt D | 31 | 311 | 23 | |
| Oil strainer sub-assembly x Cylinder block | 7.5 | 76 | 66 in.*lbf | |
| Oil pan sub-assembly x Cylinder block | Bolt A and D | 7.5 | 76 | 66 in.*lbf |
| Bolt B, C and nut | 28 | 286 | 21 | |
| Oil pan baffle plate x Oil pan sub-assembly | 7.5 | 76 | 66 in.*lbf | |
| Oil pan sub-assembly No. 2 x Oil pan sub-assembly | 7.5 | 76 | 66 in.*lbf | |
| Water pump assembly x Cylinder block | Bolt | 21 | 214 | 15 |
| Stud bolt and nut | 18 | 184 | 13 | |
| Cylinder head x Cylinder block | 1st | 40 | 408 | 30 |
| 2nd | Turn 90° | Turn 90° | Turn 90° | |
| 3rd | Turn 90° | Turn 90° | Turn 90° | |
| Bearing cap x Cylinder head | Bolt C | 7.5 | 76 | 66 in.*lbf |
| Other | 16 | 163 | 12 | |
| Timing belt plate RR x Cylinder head | 7.5 | 76 | 66 in.*lbf | |
| Timing belt idler sub-assembly No. 2 x Cylinder block | 35 | 352 | 25 | |
| Timing belt idler sub-assembly No. 1 x Cylinder block | 35 | 352 | 25 | |
| Camshaft timing pulley x Camshaft | 108 | 1,101 | 80 | |
| Chain tensioner assembly x Oil pump assembly | 26 | 270 | 19 | |
| Timing belt No. 1 over x Cylinder block | 7.5 | 76 | 66 in.*lbf | |
| Crankshaft damper x Crankshaft | 245 | 2,498 | 181 | |
| Idler pulley sub-assembly No. 2 | 39 | 398 | 29 | |
| Oil filler cap housing x Cylinder head cover | 7.5 | 76 | 66 in.*lbf | |
| Spark plug x Cylinder head | 17.5 | 178 | 13 | |
| Connecting rod cap x Connecting rod | 1st | 25 | 250 | 18 |
| 2nd | Turn 90° | Turn 90° | Turn 90° | |
| Main bearing cap x Cylinder block | 1st | 27 | 275 | 20 |
| 2nd | Turn 90° | Turn 90° | Turn 90° | |
| Cylinder head cover x Cylinder head | 6.0 | 60 | 53 in.*lbf | |
| Drive plate & ring gear x Crankshaft | 1st | 49 | 500 | 36 |
| 2nd | Turn 90° | Turn 90° | Turn 90° | |
| Camshaft drive gear x Camshaft timing tube assembly | 7.5 | 76 | 66 in.*lbf | |
| Camshaft timing tube assembly x Camshaft | 78 | 795 | 58 | |
| Screw plug x Camshaft timing tube assembly | 15 | 152 | 11 | |
| Timing belt plate RR x Cylinder head | 7.5 | 76 | 66 in.*lbf | |
2UZ-FE ENGINE MECHANICAL - TORQUE SPECIFICATIONS
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Fuel delivery pipe sub-assembly x Intake manifold | 15 | 153 | 11 |
| Intake air surge tank x Intake manifold | 28 | 286 | 21 |
| Intake air surge tank x Throttle body bracket | 21 | 214 | 16 |
| Intake air surge tank x Surge tank stay No. 1 | 21 | 214 | 16 |
| Intake air surge tank x Surge tank stay No. 2 | 21 | 214 | 16 |
| Fuel pressure regulator assembly x Fuel delivery pipe sub-assembly | 9.0 | 92 | 80 in.*lbf |
| Fuel tank x Body | 40 | 408 | 30 |
| Fuel tank protector sub-assembly No. 1 x Body | 20 | 204 | 15 |
1GR-FE FUEL - TORQUE SPECIFICATIONS
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Delivery pipe x Intake manifold | 21 | 214 | 16 |
| Delivery pipe No. 2 x Intake manifold | 21 | 214 | 16 |
| Fuel hose x Delivery pipe | 39 | 400 | 29 |
| Vacuum switching valve assembly No. 1 x Intake manifold | 18 | 185 | 13 |
| Fuel pipe sub-assembly No. 3 x Intake manifold | 7.5 | 80 | 66 in.*lbf |
| Fuel pipe sub-assembly No. 1 x Delivery pipe | 39 | 400 | 29 |
| Throttle body cover sub-assembly x Intake manifold | 7.5 | 80 | 66 in.*lbf |
| Fuel tank x Body | 40 | 408 | 30 |
| Fuel tank protector sub-assembly No. 1 x Body | 20 | 204 | 15 |
2UZ-FE FUEL - TORQUE SPECIFICATIONS
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Charcoal canister x Body | 20 | 204 | 15 |
| Charcoal canister filter No. 2 x Body | 20 | 204 | 15 |
1GR-FE EMISSION CONTROL - TORQUE SPECIFICATIONS
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Charcoal canister x Body | 20 | 204 | 15 |
| Charcoal canister filter No. 2 x Body | 20 | 204 | 15 |
| Air pump assembly x Air pump bracket | 10 | 102 | 7 |
| Air pump assembly with bracket x Cylinder block assembly | 16 | 163 | 12 |
| Air switching valve assembly x Air pump bracket | 16 | 163 | 12 |
| Pressure sensor x Air pump bracket | 5.0 | 51 | 44 in.*lbf |
| Air switching valve assembly No. 2 x water by-pass joint rear | 10 | 102 | 7 |
| Air tube No. 3 x Air switching valve assembly No. 2 | 10 | 102 | 7 |
| Air tube No. 3 x Exhaust manifold | 10 | 102 | 7 |
| Air tube No. 2 x Air switching valve assembly No. 2 | 10 | 102 | 7 |
| Air tube No. 2 x Exhaust manifold | 10 | 102 | 7 |
2UZ-FE EMISSION CONTROL - TORQUE SPECIFICATIONS
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Exhaust pipe assembly front x Exhaust manifold | 62 | 630 | 46 |
| Exhaust front pipe assembly No. 2 x Exhaust pipe assembly center (Bolt) | 48 | 490 | 35 |
| Exhaust front pipe assembly No. 2 x Exhaust pipe assembly center (Nut) | 62 | 630 | 46 |
| Exhaust pipe assembly center x Tail pipe | 48 | 490 | 35 |
| Heated oxygen sensor x Exhaust pipe assembly front | 44 | 450 | 33 |
| Heated oxygen sensor x Exhaust front pipe assembly No. 2 | 44 | 450 | 33 |
1GR-FE EXHAUST - TORQUE SPECIFICATIONS
| Part Tightened | N*m | Kgf*cm | Ft.*lbf | |
|---|---|---|---|---|
| Front exhaust pipe x Exhaust manifold | 62 | 633 | 46 | |
| Front exhaust pipe x Center exhaust pipe | Bolt | 48 | 489 | 35 |
| Nut | 62 | 633 | 46 | |
| Center exhaust pipe x Tail pipe | 48 | 489 | 35 | |
| Heated oxygen sensor x Front exhaust pipe | 44 | 450 | 30 | |
2UZ-FE EXHAUST - TORQUE SPECIFICATIONS
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Cylinder block water drain cock plug x Cylinder block water drain cock | 13 | 130 | 9 |
| Water pump assembly x Timing chain or belt cover sub-assembly (10 mm (0.39 in.) head) | 9.0 | 92 | 80 in.*lbf |
| Water pump assembly x Timing chain or belt cover sub-assembly (12 mm (0.47 in.) head) | 23 | 235 | 17 |
| Idler pulley sub-assembly No. 2 x Timing chain or belt cover sub-assembly | 39 | 398 | 29 |
| Water inlet x Timing chain or belt cover sub-assembly | 9.0 | 92 | 80 in.*lbf |
| Fan shroud x Radiator | 5.0 | 51 | 44 in.*lbf |
| Fan with fluid coupling x Water pump | 21 | 214 | 15 |
| V-bank cover x Intake air surge tank | 7.5 | 76 | 66 in.*lbf |
| Engine under cover sub-assembly No. 1 x Frame assembly | 29 | 296 | 21 |
| Water inlet with thermostat x Water inlet | 9.0 | 92 | 80 in.*lbf |
| Radiator x Radiator support | 18 | 184 | 13 |
1GR-FE COOLING - TORQUE SPECIFICATIONS
| Part Tightened | N*m | Kgf*cm | Ft.*lbf | |
|---|---|---|---|---|
| Drain plug x Union on cylinder block | 13 | 130 | 9 | |
| Fan x Fluid coupling | 5.5 | 55 | 47 in.*lbf | |
| Water pump x Cylinder block | Bolt | 21 | 215 | 16 |
| Stud bolt and nut | 18 | 185 | 13 | |
| Water inlet housing x Water pump | 18 | 185 | 13 | |
| Water inlet x Water inlet housing | 19 | 195 | 14 | |
| Radiator x Radiator support | 18 | 184 | 13 | |
| Fan shroud x Radiator | 5.0 | 51 | 44 in.*lbf | |
| Radiator reserve tank x Fan shroud | 5.0 | 51 | 44in.*lbf | |
2UZ-FE COOLING - TORQUE SPECIFICATIONS
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Oil pressure switch x Oil filter bracket sub-assembly | 15 | 152 | 11 |
| Oil pan drain plug x Oil pan sub-assembly No. 2 | 40 | 408 | 30 |
| Timing chain cover sub-assembly x Cylinder head and block | 23 | 235 | 17 |
| Oil filter bracket sub-assembly x Timing chain cover sub-assembly | 19 | 194 | 14 |
| Camshaft timing oil control valve assembly x Timing chain cover sub-assembly | 9.0 | 92 | 80 in.*lbf |
| Ignition coil assembly x Cylinder head cover sub-assembly | 10 | 102 | 7 |
| V-bank cover x Intake air surge tank | 7.5 | 76 | 66 in.*lbf |
| Oil pump relief valve x Oil pump cover | 49 | 500 | 36 |
| Oil pump cover x Timing chain or belt cover sub-assembly | 9.0 | 92 | 80 in.*lbf |
| Oil pipe x Timing chain or belt cover and oil pump cover | 9.0 | 92 | 80 in.*lbf |
| Oil cooler assembly x Oil filter bracket sub-assembly | 68 | 693 | 50 |
1GR-FE LUBRICATION - TORQUE SPECIFICATIONS
| Part Tightened | N*m | Kgf*cm | Ft*lbf | |
|---|---|---|---|---|
| No. 2 oil pan x Drain plug | 39 | 398 | 29 | |
| Oil pump x Cylinder block | 14 mm head | 31 | 311 | 23 |
| Others | 16 | 160 | 11 | |
| Oil pump body cover x Oil pump body | 10 | 105 | 7 | |
| Oil pump relief valve x Oil pump body | 49 | 500 | 36 | |
| Oil cooler x Oil filter bracket | 69 | 700 | 51 | |
2UZ-FE LUBRICATION - TORQUE SPECIFICATIONS
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Spark plug x Cylinder head | 20 | 204 | 14 |
| Ignition coil x Cylinder head cover | 10 | 102 | 7 |
| VVT sensor x Timing chain cover sub-assembly | 8.0 | 82 | 71 in.*lbf |
| V-bank cover x Intake air surge tank sub-assembly and Air cleaner assembly | 7.5 | 76 | 66 in.*lbf |
| Crankshaft position sensor x Cylinder block | 10 | 102 | 7 |
| V-ribbed belt tensioner and Cooler compressor assembly | 25 | 255 | 18 |
| Engine under cover assembly rear x Frame assembly | 29 | 296 | 21 |
1GR-FE IGNITION - TORQUE SPECIFICATIONS
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Spark plug x Cylinder head | 20 | 204 | 15 |
| Ignition coil (with igniter) x Cylinder head cover | 7.5 | 76 | 66 in.*lbf |
| Camshaft position sensor x LH cylinder head | 7.5 | 80 | 66 in.*lbf |
| Crankshaft position sensor x Oil pump | 6.5 | 65 | 58 in.*lbf |
2UZ-FE IGNITION - TORQUE SPECIFICATIONS
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Starter assembly x Transmission housing | 37 | 377 | 27 |
| Starter assembly x Terminal 30 | 9.8 | 100 | 7 |
| Starter commutator end frame assembly x Starter drive housing assembly (Starter Assembly 1.6 kW) | 6.0 | 61 | 53 in.*lbf |
| Starter drive housing assembly x Repair service starter kit (Starter Assembly 1.6 kW) | 7.5 | 76 | 66 in.*lbf |
| Lead wire x Repair service starter kit (Starter Assembly 1.6 kW) | 10 | 102 | 7.4 |
| Commutator end frame x Brush holder (Starter Assembly 2.0 kW) | 3.8 | 39 | 34 in.*lbf |
| Starter drive housing assembly x Magnetic Starter Switch (Starter Assembly 2.0 kW) | 9.3 | 95 | 82 in.*lbf |
| Commutator end frame x Starter drive housing assembly (Starter Assembly 2.0 kW) | 9.3 | 95 | 82 in.*lbf |
| Lead wire x Terminal C of starter (Starter Assembly 2.0 kW) | 5.9 | 60 | 52 in.*lbf |
| Engine wire x Cylinder block | 13 | 133 | 10 |
1GR-FE STARTING - TORQUE SPECIFICATIONS
| Part Tightened | N*m | Kgf*cm | Ft*lbf | |
|---|---|---|---|---|
| End cover x Brush holder | 1.4 kW type | 1.5 | 15 | 13 in.*lbf |
| 2.0 kW type | 3.8 | 39 | 34 in.*lbf | |
| Starter hosing x Magnetic switch | 1.4 kW type | 5.9 | 60 | 52 in.*lbf |
| 2.0 kW type | 9.3 | 95 | 82 in.*lbf | |
| End cover with field frame x Magnetic switch | 1.4 kW type | 5.9 | 60 | 52 in.*lbf |
| 2.0 kW type | 9.3 | 95 | 82 in.*lbf | |
| Lead wire of field coil x Terminal C | 5.9 | 60 | 52 in.*lbf | |
| Wire clamp, Starter wire x Starter | 9.8 | 100 | 86 in.*lbf | |
| Starter x Cylinder block | 39 | 400 | 29 | |
2UZ-FE STARTING - TORQUE SPECIFICATIONS
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Manifold stay x Transmission housing and Exhaust manifold | 40 | 408 | 30 |
| Steering sliding yoke x Steering intermediate shaft No. 2 | 36 | 370 | 27 |
