TORQUE SPECIFICATION
| Part Tightened | N.m | Kgf.cm | In.Lbs | |
|---|---|---|---|---|
| Air Conditioner Unit Assy | ||||
| Air Conditioning Tube Assy At Cooler Evaporator Sub-Assy No.1 | 3.5 | 35 | 30 | |
| Air Conditioner Unit Assy At Body | 5.5 | 55 | 48 | |
| Air Conditioner Unit Assy At Instrument Panel Reinforcement | 9.8 | 100 | 87 | |
| Wiring Harness At Instrument Panel Reinforcement | 83 | 85 | 73 | |
| Steering Column Assy At Instrument Panel Reinforcement | 26 | 265 | 19 Ft.Lbs | |
| Blower Assy | ||||
| Blower Assy At Body | 5.5 | 55 | 48 | |
| Blower Assy At Instrument Panel Reinforcement | 9.8 | 100 | 87 | |
| Cooler Compressor Assy | ||||
| Magnet Clutch Hub At Cooler Compressor Assy | 18 | 183 | 13 Ft.Lbs | |
| Compressor And Magnetic Clutch At Engine Bolt | 46 | 469 | 34 Ft.Lbs | |
| Compressor And Magnetic Clutch At Engine Nut | 24 | 245 | 18 Ft.Lbs | |
| Discharge Hose Sub-Assy At Compressor And Magnetic Clutch | 9.8 | 100 | 87 | |
| Suction Hose Sub-Assy At Compressor And Magnetic Clutch | 9.8 | 100 | 87 | |
| Cooler Condenser Core | ||||
| Cap At Cooler Condenser Core | 2.9 | 29 | 25 | |
| Cooler Condenser Core At Body | 5.4 | 55 | 48 | |
| Air Conditioning Tube Assy At Cooler Condenser Core | 5.4 | 55 | 48 | |
| Discharge Hose Sub-Assy At Cooler Condenser Core | 5.4 | 55 | 48 | |
HEATER AND AIR CONDITIONING (2UZ-FE) TORQUE SPECIFICATION
| Part Tightened | N.m | Kgf.cm | Ft.Lbs |
|---|---|---|---|
| Cooler Compressor Assy | |||
| Magnet Clutch Hub At Cooler Compressor Assy | 18 | 183 | 13 |
| Compressor And Magnetic Clutch At Engine | 24 | 245 | 18 |
| Discharge Hose Sub-Assy At Compressor And Magnetic Clutch | 9.8 | 100 | 87 In.Lbs |
| Suction Hose Sub-Assy At Compressor And Magnetic Clutch | 9.8 | 100 | 87 In.Lbs |
HEATER AND AIR CONDITIONING (1GR-FE) TORQUE SPECIFICATION