TORQUE SPECIFICATION
| Part tightened | N.m | Kgf.cm | Ft.lbf | |
|---|---|---|---|---|
| Differential carrier assy front (1GR-FE (4WD)) | ||||
| Companion flange x Drive pinion | See page 29-3 | |||
| Propeller shaft x Companion flange | 88 | 897 | 65 | |
| Differential front mounting support No. 1 x Frame | 137 | 1,400 | 101 | |
| Differential front mounting support No. 2 x Frame | 137 | 1,400 | 101 | |
| Differential front mounting support No. 2 x Front differential tube assy | 160 | 1,630 | 118 | |
| Differential front mounting support No. 1 x Differential carrier assy front | 186 | 1,900 | 137 | |
| Differential front mounting support No. 3 x Differential carrier assy front | 108 | 1,100 | 80 | |
| Front differential mount nut No. 1 | 87 | 887 | 64 | |
| Ring gear x Differential case | 97 | 985 | 71 | |
| Differential carrier assy front x Breather tube | 13 | 133 | 10 | |
| Differential carrier assy front x Side bearing retainer | 50 | 510 | 37 | |
| Differential carrier assy front x Front differential tube assy | 110 | 1,120 | 81 | |
| Differential vacuum actuator assy x Front differential tube assy | 21 | 210 | 15 | |
| Drain plug | 65 | 660 | 48 | |
| Filler plug | 39 | 400 | 29 | |
| Front wheel | 112 | 1,142 | 83 | |
Differential Torque Specifications Chart - 4Runner 1GR-FE
| Part tightened | N.m | Kgf.cm | Ft.lbf | |
|---|---|---|---|---|
| Differential carrier assy front (4WD) | ||||
| Companion flange x Drive pinion | See page 29-6 | |||
| Propeller shaft x Companion flange | 88 | 897 | 65 | |
| Differential front mounting support No, 1 x Frame | 137 | 1,397 | 101 | |
| Differential front mounting support No, 2 x Frame | 137 | 1,397 | 101 | |
| Differential front mounting support No, 2 x Front differential tube assy | 160 | 1,630 | 118 | |
| Differential front mounting support No, 1 x Differential carrier assy front | 186 | 1,897 | 137 | |
| Differential front mounting support No, 2 x Differential carrier assy front | 145 | 1,479 | 107 | |
| Differential front mounting support No, 3 x Differential carrier assy front | 108 | 1,001 | 80 | |
| Front differential mount nut No. 1 | 87 | 887 | 64 | |
| Ring gear x Differential case | 97 | 985 | 71 | |
| Differential carrier assy front x Breather tube | 13 | 133 | 10 | |
| Differential carrier assy front x Side bearing retainer | 50 | 510 | 37 | |
| Differential carrier assy front x Differential case | 110 | 1,121 | 81 | |
| Drain plug | 65 | 660 | 48 | |
| Filler plug | 39 | 398 | 29 | |
| Front wheel | 112 | 1,142 | 83 | |
| Differential carrier assy rear | ||||
| Companion flange x Drive pinion | See page 29-30 | |||
| Rear axle housing x Backing plate | 66 | 670 | 48 | |
| Propeller shaft x Companion flange | 88 | 897 | 65 | |
| Differential carrier assy rear x Rear axle housing | 20 | 204 | 15 | |
| Differential carrier assy rear x Bearing cap | 85 | 867 | 63 | |
| Differential case x Ring gear | 97 | 985 | 71 | |
| Bearing cap x adjusting nut lock | 13 | 130 | 9 | |
| Companion flange x Stud bolt | 2WD Drive Type | 10 | 101 | 73 |
| Differential RH case x Differential LH case | 47 | 480 | 35 | |
| Drain plug | 49 | 500 | 36 | |
| Filler plug | 49 | 500 | 36 | |
| Rear wheel | 112 | 1,142 | 83 | |
Differential Torque Specifications Chart (4Runner)