Toyota Introduction
| MODEL | ENGINE | ENGINE ID (1) | FUEL SYSTEM (2) | IGNITION SYSTEM |
|---|---|---|---|---|
| Avalon | 3.0L V6 (1MZ-FE) | F | SFI | DIS (3) |
| Camry | 2.2L 4-Cyl. (5S-FE) | G | SFI | DIS (3) |
| 3.0L V6 (1MZ-FE) | F | SFI | DIS (3) | |
| Camry Solara | 2.2L 4-Cyl. (5S-FE) | G | SFI | DIS (3) |
| 3.0L V6 (1MZ-FE) | F | SFI | DIS (3) | |
| Celica | 2.2L 4-Cyl. (5S-FE) | G | SFI | Magnetic |
| Corolla | 1.8L 4-Cyl. (1ZZ-FE) | R | SFI | DIS (3) |
| Land Cruiser | 4.7L V8 (2UZ-FE) | T | SFI | DIS (3) |
| RAV4 | 2.0L 4-Cyl. (3S-FE) | P | SFI | DIS (3) |
| Sienna | 3.0L V6 (1MZ-FE) | F | SFI | DIS (3) |
| Tacoma | 2.4L 4-Cyl. (2RZ-FE) | L | SFI | DIS (3) |
| 2.7L 4-Cyl. (3RZ-FE) | M | SFI | DIS (3) | |
| 3.4L V6 (5VZ-FE) | N | SFI | DIS (3) | |
| 4Runner | 2.7L 4-Cyl. (3RZ-FE) | M | SFI | DIS (3) |
| 3.4L V6 (5VZ-FE) | N | SFI | DIS (3) | |
| (1) Engine may be identified by Vehicle Identification Number (VIN). Vin is located on VIN plate on left side of instrument panel. see scheme 2- see scheme 4. Engine serial number is stamped on cylinder block. see scheme 5- see scheme 10. (2) Fuel injection system is a Sequential Multiport Fuel Injection (SFI) system. (3) Application uses a Distributorless Ignition System (DIS). | ||||
| (1) | Engine may be identified by Vehicle Identification Number (VIN). Vin is located on VIN plate on left side of instrument panel. see scheme 2- see scheme 4. Engine serial number is stamped on cylinder block. see scheme 5- see scheme 10. |
| (2) | Fuel injection system is a Sequential Multiport Fuel Injection (SFI) system. |
| (3) | Application uses a Distributorless Ignition System (DIS). |
1999 MODEL COVERAGE