Fastener Tightening Specifications - Rear Drive Axle
| Application | Specification | |
|---|---|---|
| Metric | English | |
| Clutch Drum Cover Bolts | 29 N.m | 21 lb ft |
| Differential Clutch Control Module Screws | 10 N.m | 89 lb in |
| Differential Drain Plug | 39 N.m | 29 lb in |
| Differential Fill Plug | 39 N.m | 29 lb ft |
| Differential Mounting Nuts | 122 N.m | 90 lb ft |
| Differential Housing Support Bushing Bolts | 188 N.m | 139 lb ft |
| Differential Side Cover Bolts | 29 N.m | 21 lb ft |
| Left Rear Differential Mounting Bolts | 29 N.m | 21 lb ft |
FASTENER TIGHTENING SPECIFICATIONS TABLE
Rear Axle Specifications
| Application | Specification | |
|---|---|---|
| Metric | English | |
| Gear Ratio 3.6L LZY | 2.53 | 2.53 |
| Rear Differential Fill Quantity | 500 ml | 16.9 oz |
REAR AXLE SPECIFICATIONS TABLE