DRIVER'S UNDER-DASH FUSE BOX
Note. Driver's under-dash fuse box is located under driver's side of instrument panel..
Scheme 1
| Fuse | System | |
|---|---|---|
| TAIL/DOME | 15A | Dome Lamp, Rear Clearance/Rear Marker, License Plate Lamp, Front Clearance/Front Marker, Instrument Panel Illumination |
| STOP/HORN | 15A | Stop Lamp, Horn |
| HAZARD | 15A | Hazard |
| DOOR LOCK | 20A | Door Lock Control |
| CIGAR RADIO | 20A | Cigar Lighter, Radio |
| I.G. COIL/METER | 15A | Ignition Coil, Distributor, Fuel Gauge, Engine Coolant Temperature gauge, Fuel Injection Controller, Indicators: Oil/Temp./Fuel/Brake/Charging/Fasten Seat Belts/Malfunction/Four Wheel Drive |
| TURN/BACK | 15A | Turn Signal Flasher, Back Up Lamp |
| WIPER/WASHER | 15A | Front Wiper and Washer/Rear Wiper and Washer |
| REAR DEFG | 25A | Rear Defogger |
| HEATER | 15A | Heater Control |
| FOG | 15A | Fog Lights |
| SEAT HEATER | 15A | Seat Heater |
Under-Dash Fuse Box Fuses
UNDER-HOOD FUSE BOX
Note. Under-hood fuse box is located in right side of engine compartment.
Scheme 2
| Fuse | System | |
|---|---|---|
| BATT | 80A | All Electrical Loads |
| ABS | 50A | Anti-Lock Brake System |
| IG | 60A | CIGAR/RADIO, I.G. COIL/METER, WIPER/WASHER, REAR DEF, TURN/BACK, HEATER |
| LAMP | 30A | TAIL/DOME, STOP/HORN, HAZARD |
| HEAD-R | 15A | Right Side Headlamp |
| HEAD-L | 15A | Left Side Headlamp, High Beam Indicator |
| FI | 15A | Electronic Fuel Injection System |
| A/C | 25A | Air Conditioning |
Under-Hood Fuse Box Fuses