LIST
| DTC | Item | Index |
|---|---|---|
| P0011 | Intake Camshaft Position - Timing Over-Advanced or System Performance (Bank 1) | Ref. to DTC P0011 INTAKE CAMSHAFT POSITION - TIMING OVER-ADVANCED OR SYSTEM PERFORMANCE (BANK 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0014 | Exhaust AVCS System 1 (Range/Performance) | Ref. to DTC P0014 EXHAUST AVCS SYSTEM 1 (RANGE/PERFORMANCE) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0016 | Crankshaft Position - Camshaft Position Correlation (Bank 1) | Ref. to DTC P0016 CRANKSHAFT POSITION - CAMSHAFT POSITION CORRELATION (BANK 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0017 | Crank And Cam Timing B System Failure (Bank 1) | Ref. to DTC P0017 CRANK AND CAM TIMING B SYSTEM FAILURE (BANK 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0018 | Crankshaft Position - Camshaft Position Correlation (Bank 2) | Ref. to DTC P0018 CRANKSHAFT POSITION - CAMSHAFT POSITION CORRELATION (BANK 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0019 | Crank and Cam Timing B System Failure (Bank 2) | Ref. to DTC P0019 CRANK AND CAM TIMING B SYSTEM FAILURE (BANK 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0021 | Intake Camshaft Position - Timing Over-Advanced or System Performance (Bank 2) | Ref. to DTC P0021 INTAKE CAMSHAFT POSITION - TIMING OVER-ADVANCED OR SYSTEM PERFORMANCE (BANK 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0024 | Exhaust AVCS System 2 (Range/Performance) | Ref. to DTC P0024 EXHAUST AVCS SYSTEM 2 (RANGE/PERFORMANCE) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0030 | HO2S Heater Control Circuit (Bank 1 Sensor 1) | Ref. to DTC P0030 HO2S HEATER CONTROL CIRCUIT (BANK 1 SENSOR 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0031 | HO2S Heater Control Circuit Low (Bank 1 Sensor 1) | Ref. to DTC P0031 HO2S HEATER CONTROL CIRCUIT LOW (BANK 1 SENSOR 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0032 | HO2S Heater Control Circuit High (Bank 1 Sensor 1) | Ref. to DTC P0032 HO2S HEATER CONTROL CIRCUIT HIGH (BANK 1 SENSOR 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0037 | HO2S Heater Control Circuit Low (Bank 1 Sensor 2) | Ref. to DTC P0037 HO2S HEATER CONTROL CIRCUIT LOW (BANK 1 SENSOR 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0038 | HO2S Heater Control Circuit High (Bank 1 Sensor 2) | Ref. to DTC P0038 HO2S HEATER CONTROL CIRCUIT HIGH (BANK 1 SENSOR 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0050 | HO2S Heater Control Circuit (Bank 2 Sensor 1) | Ref. to DTC P0050 HO2S HEATER CONTROL CIRCUIT (BANK 2 SENSOR 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0051 | HO2S Heater Control Circuit Low (Bank 2 Sensor 1) | Ref. to DTC P0051 HO2S HEATER CONTROL CIRCUIT LOW (BANK 2 SENSOR 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0052 | HO2S Heater Control Circuit High (Bank 2 Sensor 1) | Ref. to DTC P0052 HO2S HEATER CONTROL CIRCUIT HIGH (BANK 2 SENSOR 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0057 | HO2S Heater Control Circuit Low (Bank 2 Sensor 2) | Ref. to DTC P0057 HO2S HEATER CONTROL CIRCUIT LOW (BANK 2 SENSOR 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0058 | HO2S Heater Control Circuit High (Bank 2 Sensor 2) | Ref. to DTC P0058 HO2S HEATER CONTROL CIRCUIT HIGH (BANK 2 SENSOR 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0068 | MAP/MAF - Throttle Position Correlation | Ref. to DTC P0068 MAP/MAF - THROTTLE POSITION CORRELATION , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0101 | Mass or Volume Air Flow Circuit Range/Performance | Ref. to DTC P0101 MASS OR VOLUME AIR FLOW CIRCUIT RANGE/PERFORMANCE , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0102 | Mass or Volume Air Flow Circuit Low input | Ref. to DTC P0102 MASS OR VOLUME AIR FLOW CIRCUIT LOW INPUT , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0103 | Mass or Volume Air Flow Circuit High Input | Ref. to DTC P0103 MASS OR VOLUME AIR FLOW CIRCUIT HIGH INPUT , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0107 | Manifold Absolute Pressure/Barometric Pressure Circuit Low Input | Ref. to DTC P0107 MANIFOLD ABSOLUTE PRESSURE/BAROMETRIC PRESSURE CIRCUIT LOW INPUT , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0108 | Manifold Absolute Pressure/Barometric Pressure Circuit High Input | Ref. to DTC P0108 MANIFOLD ABSOLUTE PRESSURE/BAROMETRIC PRESSURE CIRCUIT HIGH INPUT , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0111 | Intake Air Temperature Sensor 1 Circuit Range/Performance | Ref. to DTC P0111 INTAKE AIR TEMPERATURE SENSOR 1 CIRCUIT RANGE/PERFORMANCE , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0112 | Intake Air Temperature Sensor 1 Circuit Low | Ref. to DTC P0112 INTAKE AIR TEMPERATURE SENSOR 1 CIRCUIT LOW , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0113 | Intake Air Temperature Sensor 1 Circuit High | Ref. to DTC P0113 INTAKE AIR TEMPERATURE SENSOR 1 CIRCUIT HIGH , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0117 | Engine Coolant Temperature Circuit Low | Ref. to DTC P0117 ENGINE COOLANT TEMPERATURE CIRCUIT LOW , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0118 | Engine Coolant Temperature Circuit High | Ref. to DTC P0118 ENGINE COOLANT TEMPERATURE CIRCUIT HIGH , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0122 | Throttle/Pedal Position Sensor/Switch "A" Circuit Low | Ref. to DTC P0122 THROTTLE/PEDAL POSITION SENSOR/SWITCH "A" CIRCUIT LOW , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0123 | Throttle/Pedal Position Sensor/Switch "A" Circuit High | Ref. to DTC P0123 THROTTLE/PEDAL POSITION SENSOR/SWITCH "A" CIRCUIT HIGH , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0125 | Insufficient Coolant Temperature for Closed Loop Fuel Control | Ref. to DTC P0125 INSUFFICIENT COOLANT TEMPERATURE FOR CLOSED LOOP FUEL CONTROL , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0126 | Insufficient Engine Coolant Temperature For Stable Operation | Ref. to DTC P0126 INSUFFICIENT ENGINE COOLANT TEMPERATURE FOR STABLE OPERATION , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0128 | Coolant Thermostat (Engine Coolant Temperature Below Thermostat Regulating Temperature) | Ref. to DTC P0128 COOLANT THERMOSTAT (ENGINE COOLANT TEMPERATURE BELOW THERMOSTAT REGULATING TEMPERATURE) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0131 | O2 Sensor Circuit Low Voltage (Bank 1 Sensor 1) | Ref. to DTC P0131 O2 SENSOR CIRCUIT LOW VOLTAGE (BANK 1 SENSOR 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0132 | O2 Sensor Circuit High Voltage (Bank 1 Sensor 1) | Ref. to DTC P0132 O2 SENSOR CIRCUIT HIGH VOLTAGE (BANK 1 SENSOR 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0133 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 1) | Ref. to DTC P0133 O2 SENSOR CIRCUIT SLOW RESPONSE (BANK 1 SENSOR 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0134 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 1) | Ref. to DTC P0134 O2 SENSOR CIRCUIT NO ACTIVITY DETECTED (BANK 1 SENSOR 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0137 | O2 Sensor Circuit Low Voltage (Bank 1 Sensor 2) | Ref. to DTC P0137 O2 SENSOR CIRCUIT LOW VOLTAGE (BANK 1 SENSOR 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0138 | O2 Sensor Circuit High Voltage (Bank 1 Sensor 2) | Ref. to DTC P0138 O2 SENSOR CIRCUIT HIGH VOLTAGE (BANK 1 SENSOR 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0139 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 2) | Ref. to DTC P0139 O2 SENSOR CIRCUIT SLOW RESPONSE (BANK 1 SENSOR 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0140 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 2) | Ref. to DTC P0140 O2 SENSOR CIRCUIT NO ACTIVITY DETECTED (BANK 1 SENSOR 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0151 | O2 Sensor Circuit Low Voltage (Bank 2 Sensor 1) | Ref. to DTC P0151 O2 SENSOR CIRCUIT LOW VOLTAGE (BANK 2 SENSOR 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0152 | O2 Sensor Circuit High Voltage (Bank 2 Sensor 1) | Ref. to DTC P0152 O2 SENSOR CIRCUIT HIGH VOLTAGE (BANK 2 SENSOR 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0153 | O2 Sensor Circuit Slow Response (Bank 2 Sensor 1) | Ref. to DTC P0153 O2 SENSOR CIRCUIT SLOW RESPONSE (BANK 2 SENSOR 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0154 | O2 Sensor Circuit No Activity Detected (Bank 2 Sensor 1) | Ref. to DTC P0154 O2 SENSOR CIRCUIT NO ACTIVITY DETECTED (BANK 2 SENSOR 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0157 | O2 Sensor Circuit Low Voltage (Bank 2 Sensor 2) | Ref. to DTC P0157 O2 SENSOR CIRCUIT LOW VOLTAGE (BANK 2 SENSOR 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0158 | O2 Sensor Circuit High Voltage (Bank 2 Sensor 2) | Ref. to DTC P0158 O2 SENSOR CIRCUIT HIGH VOLTAGE (BANK 2 SENSOR 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0159 | O2 Sensor Circuit Slow Response (Bank 2 Sensor 2) | Ref. to DTC P0159 O2 SENSOR CIRCUIT SLOW RESPONSE (BANK 2 SENSOR 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0160 | O2 Sensor Circuit No Activity Detected (Bank 2 Sensor 2) | Ref. to DTC P0160 O2 SENSOR CIRCUIT NO ACTIVITY DETECTED (BANK 2 SENSOR 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0171 | System Too Lean (Bank 1) | Ref. to DTC P0171 SYSTEM TOO LEAN (BANK 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0172 | System Too Rich (Bank 1) | Ref. to DTC P0172 SYSTEM TOO RICH (BANK 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0174 | System Too Lean (Bank 2) | Ref. to DTC P0174 SYSTEM TOO LEAN (BANK 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0175 | System Too Rich (Bank 2) | Ref. to DTC P0175 SYSTEM TOO RICH (BANK 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0181 | Fuel Temperature Sensor "A" Circuit Range/Performance | Ref. to DTC P0181 FUEL TEMPERATURE SENSOR "A" CIRCUIT RANGE/PERFORMANCE , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0182 | Fuel Temperature Sensor "A" Circuit Low Input | Ref. to DTC P0182 FUEL TEMPERATURE SENSOR "A" CIRCUIT LOW INPUT , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0183 | Fuel Temperature Sensor "A" Circuit High Input | Ref. to DTC P0183 FUEL TEMPERATURE SENSOR "A" CIRCUIT HIGH INPUT , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0196 | Engine Oil Temperature Sensor Circuit Range/Performance | Ref. to DTC P0196 ENGINE OIL TEMPERATURE SENSOR CIRCUIT RANGE/PERFORMANCE , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0197 | Engine Oil Temperature Sensor Low | Ref. to DTC P0197 ENGINE OIL TEMPERATURE SENSOR LOW , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0198 | Engine Oil Temperature Sensor High | Ref. to DTC P0198 ENGINE OIL TEMPERATURE SENSOR HIGH , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0222 | Throttle/Pedal Position Sensor/Switch "B" Circuit Low | Ref. to DTC P0222 THROTTLE/PEDAL POSITION SENSOR/SWITCH "B" CIRCUIT LOW , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0223 | Throttle/Pedal Position Sensor/Switch "B" Circuit High | Ref. to DTC P0223 THROTTLE/PEDAL POSITION SENSOR/SWITCH "B" CIRCUIT HIGH , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0230 | Fuel Pump Primary Circuit | Ref. to DTC P0230 FUEL PUMP PRIMARY CIRCUIT , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0301 | Cylinder 1 Misfire Detected | Ref. to DTC P0301 CYLINDER 1 MISFIRE DETECTED , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0302 | Cylinder 2 Misfire Detected | Ref. to DTC P0302 CYLINDER 2 MISFIRE DETECTED , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0303 | Cylinder 3 Misfire Detected | Ref. to DTC P0303 CYLINDER 3 MISFIRE DETECTED , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0304 | Cylinder 4 Misfire Detected | Ref. to DTC P0304 CYLINDER 4 MISFIRE DETECTED , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0305 | Cylinder 5 Misfire Detected | Ref. to DTC P0305 CYLINDER 5 MISFIRE DETECTED , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0306 | Cylinder 6 Misfire Detected | Ref. to DTC P0306 CYLINDER 6 MISFIRE DETECTED , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0327 | Knock Sensor 1 Circuit Low (Bank 1 or Single Sensor) | Ref. to DTC P0327 KNOCK SENSOR 1 CIRCUIT LOW (BANK 1 OR SINGLE SENSOR) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0328 | Knock Sensor 1 Circuit High (Bank 1 or Single Sensor) | Ref. to DTC P0328 KNOCK SENSOR 1 CIRCUIT HIGH (BANK 1 OR SINGLE SENSOR) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0332 | Knock Sensor 2 Circuit Low (Bank 2) | Ref. to DTC P0332 KNOCK SENSOR 2 CIRCUIT LOW (BANK 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0333 | Knock Sensor 2 Circuit High (Bank 2) | Ref. to DTC P0333 KNOCK SENSOR 2 CIRCUIT HIGH (BANK 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0335 | Crankshaft Position Sensor "A" Circuit | Ref. to DTC P0335 CRANKSHAFT POSITION SENSOR "A" CIRCUIT , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0336 | Crankshaft Position Sensor "A" Circuit Range/Performance | Ref. to DTC P0336 CRANKSHAFT POSITION SENSOR "A" CIRCUIT RANGE/PERFORMANCE , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0340 | Camshaft Position Sensor "A" Circuit (Bank 1 or Single Sensor) | Ref. to DTC P0340 CAMSHAFT POSITION SENSOR "A" CIRCUIT (BANK 1 OR SINGLE SENSOR) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0345 | Camshaft Position Sensor "A" Circuit (Bank 2) | Ref. to DTC P0345 CAMSHAFT POSITION SENSOR "A" CIRCUIT (BANK 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0365 | Camshaft Position Sensor "B" Circuit (Bank 1) | Ref. to DTC P0365 CAMSHAFT POSITION SENSOR "B" CIRCUIT (BANK 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0390 | Camshaft Position Sensor "B" Circuit (Bank 2) | Ref. to DTC P0390 CAMSHAFT POSITION SENSOR "B" CIRCUIT (BANK 2) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0400 | Exhaust Gas Recirculation Flow | Ref. to DTC P0400 EXHAUST GAS RECIRCULATION FLOW , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0420 | Catalyst System Efficiency below Threshold (Bank 1) | Ref. to DTC P0420 CATALYST SYSTEM EFFICIENCY BELOW THRESHOLD (BANK 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0442 | Evaporative Emission Control System Leak Detected (Small Leak) | Ref. to DTC P0442 EVAPORATIVE EMISSION CONTROL SYSTEM LEAK DETECTED (SMALL LEAK) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0447 | Evaporative Emission Control System Vent Control Circuit Open | Ref. to DTC P0447 EVAPORATIVE EMISSION CONTROL SYSTEM VENT CONTROL CIRCUIT OPEN , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0448 | Evaporative Emission Control System Vent Control Circuit Shorted | Ref. to DTC P0448 EVAPORATIVE EMISSION CONTROL SYSTEM VENT CONTROL CIRCUIT SHORTED , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0451 | Evaporative Emission Control System Pressure Sensor | Ref. to DTC P0451 EVAPORATIVE EMISSION CONTROL SYSTEM PRESSURE SENSOR , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0452 | Evaporative Emission Control System Pressure Sensor Low Input | Ref. to DTC P0452 EVAPORATIVE EMISSION CONTROL SYSTEM PRESSURE SENSOR LOW INPUT , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0453 | Evaporative Emission Control System Pressure Sensor High Input | Ref. to DTC P0453 EVAPORATIVE EMISSION CONTROL SYSTEM PRESSURE SENSOR HIGH INPUT , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0456 | Evaporative Emission Control System Leak Detected (Very Small Leak) | Ref. to DTC P0456 EVAPORATIVE EMISSION CONTROL SYSTEM LEAK DETECTED (VERY SMALL LEAK) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0457 | Evaporative Emission Control System Leak Detected (Fuel Cap Loose/Off) | Ref. to DTC P0457 EVAPORATIVE EMISSION CONTROL SYSTEM LEAK DETECTED (FUEL CAP LOOSE/OFF) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0458 | Evaporative Emission System Purge Control Valve Circuit Low | Ref. to DTC P0458 EVAPORATIVE EMISSION SYSTEM PURGE CONTROL VALVE CIRCUIT LOW , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0459 | Evaporative Emission System Purge Control Valve Circuit High | Ref. to DTC P0459 EVAPORATIVE EMISSION SYSTEM PURGE CONTROL VALVE CIRCUIT HIGH , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0461 | Fuel Level Sensor "A" Circuit Range/Performance | Ref. to DTC P0461 FUEL LEVEL SENSOR "A" CIRCUIT RANGE/PERFORMANCE , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0462 | Fuel Level Sensor "A" Circuit Low | Ref. to DTC P0462 FUEL LEVEL SENSOR "A" CIRCUIT LOW , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0463 | Fuel Level Sensor "A" Circuit High | Ref. to DTC P0463 FUEL LEVEL SENSOR "A" CIRCUIT HIGH , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0464 | Fuel Level Sensor Circuit Intermittent | Ref. to DTC P0464 FUEL LEVEL SENSOR CIRCUIT INTERMITTENT , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0500 | Vehicle Speed Sensor "A" | Ref. to DTC P0500 VEHICLE SPEED SENSOR "A" , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0506 | Idle Air Control System RPM Lower Than Expected | Ref. to DTC P0506 IDLE AIR CONTROL SYSTEM RPM LOWER THAN EXPECTED , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0507 | Idle Air Control System RPM Higher Than Expected | Ref. to DTC P0507 IDLE AIR CONTROL SYSTEM RPM HIGHER THAN EXPECTED , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0512 | Starter Request Circuit | Ref. to DTC P0512 STARTER REQUEST CIRCUIT , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0513 | Incorrect Immobilizer Key | Ref. to DTC P0513 INCORRECT IMMOBILIZER KEY , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0600 | Serial Communication Link | Ref. to DTC P0600 SERIAL COMMUNICATION LINK , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0604 | Internal Control Module Random Access Memory (RAM) Error | Ref. to DTC P0604 INTERNAL CONTROL MODULE RANDOM ACCESS MEMORY (RAM) ERROR , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0605 | Internal Control Module Read Only Memory (ROM) Error | Ref. to DTC P0605 INTERNAL CONTROL MODULE READ ONLY MEMORY (ROM) ERROR , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0607 | Throttle Control System Circuit Range/Performance | Ref. to DTC P0607 THROTTLE CONTROL SYSTEM CIRCUIT RANGE/PERFORMANCE , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0638 | Throttle Actuator Control Range/Performance (Bank 1) | Ref. to DTC P0638 THROTTLE ACTUATOR CONTROL RANGE/PERFORMANCE (BANK 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P0700 | Transmission Control System (MIL Request) | Ref. to DTC P0700 TRANSMISSION CONTROL SYSTEM (MIL REQUEST) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P1152 | O2 Sensor Circuit Range/Performance (Low) (Bank 1 Sensor 1) | Ref. to DTC P1152 O2 SENSOR CIRCUIT RANGE/PERFORMANCE (LOW) (BANK 1 SENSOR 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P1153 | O2 Sensor Circuit Range/Performance (High) (Bank 1 Sensor 1) | Ref. to DTC P1153 O2 SENSOR CIRCUIT RANGE/PERFORMANCE (HIGH) (BANK 1 SENSOR 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P1154 | O2 Sensor Circuit Range/Performance (Low) (Bank 2 Sensor 1) | Ref. to DTC P1154 O2 SENSOR CIRCUIT RANGE/PERFORMANCE (LOW) (BANK 2 SENSOR 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P1155 | O2 Sensor Circuit Range/Performance (High) (Bank 2 Sensor 1) | Ref. to DTC P1155 O2 SENSOR CIRCUIT RANGE/PERFORMANCE (HIGH) (BANK 2 SENSOR 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P1160 | Return Spring Failure | Ref. to DTC P1160 RETURN SPRING FAILURE , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P1443 | Vent Control Solenoid Valve Function Problem | Ref. to DTC P1443 VENT CONTROL SOLENOID VALVE FUNCTION PROBLEM , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P1492 | EGR Solenoid Valve Signal #1 Circuit Malfunction (Low Input) | Ref. to DTC P1492 EGR SOLENOID VALVE SIGNAL #1 CIRCUIT MALFUNCTION (LOW INPUT) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P1493 | EGR Solenoid Valve Signal #1 Circuit Malfunction (High Input) | Ref. to DTC P1493 EGR SOLENOID VALVE SIGNAL #1 CIRCUIT MALFUNCTION (HIGH INPUT) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P1494 | EGR Solenoid Valve Signal #2 Circuit Malfunction (Low Input) | Ref. to DTC P1494 EGR SOLENOID VALVE SIGNAL #2 CIRCUIT MALFUNCTION (LOW INPUT) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P1495 | EGR Solenoid Valve Signal #2 Circuit Malfunction (High Input) | Ref. to DTC P1495 EGR SOLENOID VALVE SIGNAL #2 CIRCUIT MALFUNCTION (HIGH INPUT) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P1496 | EGR Solenoid Valve Signal #3 Circuit Malfunction (Low Input) | Ref. to DTC P1496 EGR SOLENOID VALVE SIGNAL #3 CIRCUIT MALFUNCTION (LOW INPUT) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P1497 | EGR Solenoid Valve Signal #3 Circuit Malfunction (High Input) | Ref. to DTC P1497 EGR SOLENOID VALVE SIGNAL #3 CIRCUIT MALFUNCTION (HIGH INPUT) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P1498 | EGR Solenoid Valve Signal #4 Circuit Malfunction (Low Input) | Ref. to DTC P1498 EGR SOLENOID VALVE SIGNAL #4 CIRCUIT MALFUNCTION (LOW INPUT) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P1499 | EGR Solenoid Valve Signal #4 Circuit Malfunction (High Input) | Ref. to DTC P1499 EGR SOLENOID VALVE SIGNAL #4 CIRCUIT MALFUNCTION (HIGH INPUT) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P1560 | Back-Up Voltage Circuit Malfunction | Ref. to DTC P1560 BACK-UP VOLTAGE CIRCUIT MALFUNCTION , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P1570 | Antenna | Ref. to DTC P1570 ANTENNA , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P1571 | Reference Code Incompatibility | Ref. to DTC P1571 REFERENCE CODE INCOMPATIBILITY , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P1572 | IMM Circuit Failure (Except Antenna Circuit) | Ref. to DTC P1572 IMM CIRCUIT FAILURE (EXCEPT ANTENNA CIRCUIT) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P1574 | Key Communication Failure | Ref. to DTC P1574 KEY COMMUNICATION FAILURE , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P1576 | EGI Control Module EEPROM | Ref. to DTC P1576 EGI CONTROL MODULE EEPROM , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P1577 | IMM Control Module EEPROM | Ref. to DTC P1577 IMM CONTROL MODULE EEPROM , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P1578 | Meter Failure | Ref. to DTC P1578 METER FAILURE , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P1602 | Control Module Programming Error | Ref. to DTC P1602 CONTROL MODULE PROGRAMMING ERROR , Diagnostic Trouble Code (DTC) Detecting Criteria. |
| P2088 | Intake Camshaft Position Actuator Control Circuit Low (Bank 1) | Ref. to DTC P2088 INTAKE CAMSHAFT POSITION ACTUATOR CONTROL CIRCUIT LOW (BANK 1) , Diagnostic Trouble Code (DTC) Detecting Criteria. |
