TORQUE SPECIFICATIONS
| Application (1) | Ft. Lbs. (N.m) | |
|---|---|---|
| ABS Sensor Bolt | 24 (32) | |
| Axle Nut | ||
| 2.5L | 137 (186) | |
| 3.0L | 159 (216) | |
| Ball Joint-Onto-Housing | 37 (50) | |
| Brake Hose-To-Strut Bolt | 24 (32) | |
| Castle Nut | 29 (39) | |
| Crossmember-To-Body Bolt | 74 (100) | |
| Front Cushion Rubber To Crossmember Bolt | 54 (74) | |
| Jack-Up Plate-To-Crossmember | 14 (20) | |
| Stabilizer Link To Front Transverse Link | 22 (30) | |
| Stabilizer-To-Bushing Bolt | 18 (25) | |
| Stabilizer-To-Crossmember | 18 (25) | |
| Tie Rod End-To-Housing | 20 (27) | |
| Transverse Link & Stablizer Bolt | 22 (30) | |
| Transverse Link & Crossmember Bolt | 74 (100) | |
| Transverse Link Rear Bushing & Body | 181 (245) | |
| Universal Joint-To-Pinion Shaft | 17 (24) | |
| (1) Use NEW self-locking nuts. | ||
| (1) | Use NEW self-locking nuts. |
TORQUE SPECIFICATIONS