SPECIFICATION
| Model | STI | ||||
|---|---|---|---|---|---|
| Whole system | Minimum turning radius | M (ft) | 5.5 (18) | ||
| Steering angle | Inner wheel | 36.6°±1.5° | |||
| Outer wheel | 32.2°±1.5° | ||||
| Steering wheel diameter | Mm (in) | 375 (14.76) | |||
| Total gear ratio (while turning, from lock to lock. Gearbox) | 2.8 | ||||
| Gearbox | Type | Rack and Pinion, Integral | |||
| Backlash | 0 (Automatic adjusting) | ||||
| Valve (Power steering system) | Rotary valve | ||||
| Pump (Power steering system) | Type | Vane pump | |||
| Oil tank | Installed on body | ||||
| Specific output | Cm 3 (cu in)/rev. | 8.5 (0.519) | |||
| Relief pressure | KPa (kgf/cm 2 , psi) | 8,300 - 9,000 (85 - 92,1,203 - 1,305) | |||
| Hydraulic fluid control | Engine speed sensitive | ||||
| Hydraulic fluid | L (US qt, lmp qt) | 1,000 rpm: 6.3 (6.7,5.5) 3,000 rpm: 5.9 (6.2,5.2) | |||
| RPM range | Rpm | 680 - 9,600 | |||
| Direction of rotation | Clockwise | ||||
| Hydraulic oil (Power steering system) | Capacity | L (US qt, lmp qt) | Oil tank | 0.2 (0.2, 0.2) | |
| Whole system | 0.7 (0.7, 0.6) | ||||
GENERAL SPECIFICATIONS
| Steering wheel | Free play | Mm (in) | 17 (0.67) | |
|---|---|---|---|---|
| Steering shaft | Clearance between the steering wheel and column cover | Mm (in) | 2 - 4 (0.08 - 0.16) | |
| Steering gearbox (Power steering system) | Rack shaft play in the radial direction | Right-turn steering | Mm (in) | 0.12 (0.005) or less |
| Input shaft play | In radial direction | Mm (in) | 0.26 (0.01) or less | |
| In axial direction | Mm (in) | Without play | ||
| Rotation resistance | N (kgf, lbf) | Maximum allowable value: 11.3 (1.15, 2.54) or less Difference between right and left sliding resistance: 24% | ||
| Oil pump (Power steering system) | Pulley shaft | Radial play | Mm (in) | 0.4 (0.016) or less |
| Axial play | Mm (in) | 0.9 (0.035) or less | ||
| Pulley | Ditch deflection | Mm (in) | 1.0 (0.039) or less | |
| Rotation resistance | N (kgf, lbf) | 9.22 (0.94, 2.07) or less | ||
| Regular pressure (Unloaded) | KPa (kgf/cm 2 , psi) | 981 (10,142) or less | ||
| Steering wheel effort (Power steering system) | At standstill with engine idling on paved road | N (kgf, lbf) | 29.4(3.0, 6.6) or less | |
| At standstill with engine stalled on paved road | N (kgf, lbf) | 294.2(30, 66.2) or less | ||
STEERING WHEEL FREE PLAY CHART
| Recommended power steering fluid |
|---|
| SUBARU ATF or DEXRON III |
RECOMMENDED POWER STEERING FLUID CHART
Scheme 17
Tightening torque: N.m (kgf-m, ft-lb)
T1: 1.2 (0.12,0.9)
T2: 25 (2.5,18.4)
T3: 39 (4.0,28.8)
Scheme 18
- Hose and tank
Tightening torque: N.m (kgf-m, ft-lb)
T1: 7.5 (0.76,5.5)
72: 10 (1.0,7.4)
73: 13 (1.3,9.6)
T4: 18 (1.8,13.3)
T5: 40 (4.1,29.5)
Scheme 19
- Gearbox
Tightening torque: N.m (kgf-m, ft-lb)
T1: 3.9 (0.4,2.9)
T2: 10 (1.0,7.4)
T3: 15 (1.5,11.1)
T4: 17 (1.7, 12.5)
T5: 20 (2.0, 14.8)
T6: 24 (2.4, 17.7)
T7: 25 (2.5, 18.4)
T8: 27 (2.8, 19.9)
T9: 29 (3.0,21.4)
T10: 37 (3.8,27.3)
T11: 60 (6.1,44.3)
T12: 85 (8.7,62.7)
T13: 90 (9.2,66.4)
Scheme 20
Tightening torque: N.m (kgf-m, ft-lb)
T1: 8 (0.8,5.9)
T2: 16 (1.6,11.8)
T3: 22 (2.2,16.2)
T4: 25 (2.5,18.4)
T5: 48 (4.9,35.4)
| Recommended power steering fluid |
|---|
| SUBARU ATF or DEXRON III |
RECOMMENDED POWER STEERING FLUID CHART
Scheme 21
- Check the power steering fluid for deterioration or contamination. If the fluid is highly deteriorated or contaminated, drain it and refill with new fluid.
- Check the joints and units for oil leakage. If any oil leaks are found, repair or replace the applicable part.
- Inspect the fluid level of reservoir tank with vehicle on level surface and engine stopped. If the level is at "MINI." point or below, add fluid to keep the level in the specified range of the indicator. If at "MAX", point or above, drain fluid by using a syringe or the like. Check at power steering fluid temperature 20°C (68°F); read the fluid level on the "COLD" side. Check at power steering fluid temperature 80°C (176°F); read the fluid level on the "HOT" side.