SPECIFICATION
| Item | Designation | ||
|---|---|---|---|
| Ignition coil and ignitor assembly | Model | FH 0286 | |
| Manufacturer | DIAMOND | ||
| Secondary coil resistance | 11.7 kohms 15% | ||
| Spark plug | Manufacturer and Type | NGK: FR5AP-11 | |
| Thread size (diameter, pitch, length) | Mm | 14,1.25, 19 | |
| Spark plug gap | Mm (in) | 1.0 - 1.1 (0.039 - 0.043) | |
| Electrode | Platinum | ||
IGNITION COIL SPECIFICATION
Identifying Ignition System Components. Scheme 6
Tightening torque: N.m (kgf-m, ft-lb)
T1: 6.4 (0.65, 4.7)
T2: 21 (2.1, 15.2)