LH SIDE
Install in the reverse order of removal.
Note. Apply liquid gasket to the thread of variable valve lift diagnosis oil pressure switch. Use a new gasket.
Liquid gasket
THREE BOND 1324 (Part No. 004403042)
Tightening torque
T1: 6.4 N.m (0.65 kgf-m, 4.7 ft-lb)
T2: 10 N.m (1.0 kgf-m, 7.4 ft-lb)
T3: 17 N.m (1.7 kgf-m, 12.5 ft-lb)
Scheme 246
For the removal and installation procedure of intake and exhaust valve, refer to "Cylinder Head". < Ref. to REMOVAL , Cylinder Head. > < Ref. to INSTALLATION , Cylinder Head. >
For the removal and installation procedure of piston, refer to "Cylinder Block". < Ref. to REMOVAL , Cylinder Block. > < Ref. to INSTALLATION , Cylinder Block. >
For the removal and installation procedure of connecting rod, refer to "Cylinder Block". < Ref. to REMOVAL , Cylinder Block. > < Ref. to INSTALLATION , Cylinder Block. >
For the removal and installation procedure of crankshaft, refer to "Cylinder Block". < Ref. to REMOVAL , Cylinder Block. > < Ref. to INSTALLATION , Cylinder Block. >
Note. "RANK" shown in the chart refers to the possibility of reason for the trouble in order ("Very often" to "Rarely")
| Symptom | Problem parts, etc. | Possible cause | RANK |
|---|---|---|---|
| 1. Engine does not start. | |||
| 1) Starter does not turn. | Starter | Defective battery-to-starter harness | B |
| Defective starter switch | C | ||
| Defective inhibitor switch | C | ||
| Defective starter | B | ||
| Battery | Poor terminal connection | A | |
| Run-down battery | A | ||
| Defective charging system | B | ||
| Friction | Seizure of crankshaft and connecting rod bearing | C | |
| Seized camshaft | C | ||
| Seized or stuck piston and cylinder | C | ||
| 2) Initial combustion does not occur. | Starter | Defective starter | C |
| Engine control system < Ref. to BASIC DIAGNOSTIC PROCEDURE . > | A | ||
| Fuel line | Defective fuel pump and relay | A | |
| Clogged fuel line | A | ||
| Lack of or insufficient fuel | B | ||
| Belt | Trouble | B | |
| Defective timing | B | ||
| Compression | Incorrect valve clearance | C | |
| Loosened spark plug or defective gasket | C | ||
| Loosened cylinder head bolt or defective gasket | C | ||
| Improper valve sealing | C | ||
| Defective valve stem | C | ||
| Worn or broken valve spring | B | ||
| Worn or stuck piston rings, cylinder and piston | C | ||
| Incorrect valve timing | B | ||
| Improper engine oil (low viscosity) | B | ||
| 3) Initial combustion occurs. | Engine control system < Ref. to BASIC DIAGNOSTIC PROCEDURE . > | A | |
| Intake system | Defective intake manifold gasket | B | |
| Defective throttle body gasket | B | ||
| Fuel line | Defective fuel pump and relay | C | |
| Clogged fuel line | C | ||
| Lack of or insufficient fuel | B | ||
| Belt | Trouble | B | |
| Defective timing | B | ||
| Compression | Incorrect valve clearance | C | |
| Loosened spark plug or defective gasket | C | ||
| Loosened cylinder head bolt or defective gasket | C | ||
| Improper valve sealing | C | ||
| Defective valve stem | C | ||
| Worn or broken valve spring | B | ||
| Worn or stuck piston rings, cylinder and piston | C | ||
| Incorrect valve timing | B | ||
| Improper engine oil (low viscosity) | B | ||
| 4) Engine stalls after initial combustion. | Engine control system < Ref. to BASIC DIAGNOSTIC PROCEDURE . > | A | |
| Intake system | Loosened or cracked intake duct | B | |
| Loosened or cracked PCV hose | C | ||
| Loosened or cracked vacuum hose | C | ||
| Defective intake manifold gasket | B | ||
| Defective throttle body gasket | B | ||
| Dirty air cleaner element | C | ||
| Fuel line | Clogged fuel line | C | |
| Lack of or insufficient fuel | B | ||
| Belt | Trouble | B | |
| Defective timing | B | ||
| Compression | Incorrect valve clearance | C | |
| Loosened spark plug or defective gasket | C | ||
| Loosened cylinder head bolt or defective gasket | C | ||
| Improper valve sealing | C | ||
| Defective valve stem | C | ||
| Worn or broken valve spring | B | ||
| Worn or stuck piston rings, cylinder and piston | C | ||
| Incorrect valve timing | B | ||
| Improper engine oil (low viscosity) | B | ||
| 2. Rough idle and engine stall | Engine control system < Ref. to BASIC DIAGNOSTIC PROCEDURE . > | A | |
| Intake system | Loosened or cracked intake duct | A | |
| Loosened or cracked PCV hose | A | ||
| Loosened or cracked vacuum hose | A | ||
| Defective intake manifold gasket | B | ||
| Defective throttle body gasket | B | ||
| Defective PCV valve | C | ||
| Loosened oil filler cap | B | ||
| Dirty air cleaner element | C | ||
| Fuel line | Defective fuel pump and relay | C | |
| Clogged fuel line | C | ||
| Lack of or insufficient fuel | B | ||
| Belt | Defective timing | C | |
| Compression | Incorrect valve clearance | B | |
| Loosened spark plug or defective gasket | B | ||
| Loosened cylinder head bolt or defective gasket | B | ||
| Improper valve sealing | B | ||
| Defective valve stem | C | ||
| Worn or broken valve spring | B | ||
| Worn or stuck piston rings, cylinder and piston | B | ||
| Incorrect valve timing | A | ||
| Improper engine oil (low viscosity) | B | ||
| Lubrication system | Incorrect oil pressure | B | |
| Defective rocker cover gasket | C | ||
| Cooling system | Over-heating | C | |
| Other | Evaporative emission control system malfunction | A | |
| Stuck or damaged throttle valve | B | ||
| 3. Low output, hesitation and poor acceleration | Engine control system < Ref. to BASIC DIAGNOSTIC PROCEDURE . > | A | |
| Intake system | Loosened or cracked intake duct | A | |
| Loosened or cracked PCV hose | A | ||
| Loosened or cracked vacuum hose | B | ||
| Defective intake manifold gasket | B | ||
| Defective throttle body gasket | B | ||
| Defective PCV valve | B | ||
| Loosened oil filler cap | B | ||
| Dirty air cleaner element | A | ||
| Fuel line | Defective fuel pump and relay | B | |
| Clogged fuel line | B | ||
| Lack of or insufficient fuel | C | ||
| Belt | Defective timing | B | |
| Compression | Incorrect valve clearance | B | |
| Loosened spark plug or defective gasket | B | ||
| Loosened cylinder head bolt or defective gasket | B | ||
| Improper valve sealing | B | ||
| Defective valve stem | C | ||
| Worn or broken valve spring | B | ||
| Worn or stuck piston rings, cylinder and piston | C | ||
| Incorrect valve timing | A | ||
| Improper engine oil (low viscosity) | B | ||
| Lubrication system | Incorrect oil pressure | B | |
| Cooling system | Over-heating | C | |
| Over-cooling | C | ||
| Other | Evaporative emission control system malfunction | A | |
| 4. Surging | Engine control system < Ref. to BASIC DIAGNOSTIC PROCEDURE . > | A | |
| Intake system | Loosened or cracked intake duct | A | |
| Loosened or cracked PCV hose | A | ||
| Loosened or cracked vacuum hose | A | ||
| Defective intake manifold gasket | B | ||
| Defective throttle body gasket | B | ||
| Defective PCV valve | B | ||
| Loosened oil filler cap | B | ||
| Dirty air cleaner element | B | ||
| Fuel line | Defective fuel pump and relay | B | |
| Clogged fuel line | B | ||
| Lack of or insufficient fuel | C | ||
| Belt | Defective timing | B | |
| Compression | Incorrect valve clearance | B | |
| Loosened spark plug or defective gasket | C | ||
| Loosened cylinder head bolt or defective gasket | C | ||
| Improper valve sealing | C | ||
| Defective valve stem | C | ||
| Worn or broken valve spring | C | ||
| Worn or stuck piston rings, cylinder and piston | C | ||
| Incorrect valve timing | A | ||
| Improper engine oil (low viscosity) | B | ||
| Cooling system | Over-heating | B | |
| Other | Evaporative emission control system malfunction | C | |
| 5. Engine does not return to idle. | Engine control system < Ref. to BASIC DIAGNOSTIC PROCEDURE . > | A | |
| Intake system | Loosened or cracked vacuum hose | A | |
| Other | Stuck or damaged throttle valve | A | |
| 6. Dieseling (Run-on) | Engine control system < Ref. to BASIC DIAGNOSTIC PROCEDURE . > | A | |
| Cooling system | Over-heating | B | |
| Other | Evaporative emission control system malfunction | B | |
| 7. After burning in exhaust system | Engine control system < Ref. to BASIC DIAGNOSTIC PROCEDURE . > | A | |
| Intake system | Loosened or cracked intake duct | C | |
| Loosened or cracked PCV hose | C | ||
| Loosened or cracked vacuum hose | B | ||
| Defective PCV valve | B | ||
| Loosened oil filler cap | C | ||
| Belt | Defective timing | B | |
| Compression | Incorrect valve clearance | B | |
| Loosened spark plug or defective gasket | C | ||
| Loosened cylinder head bolt or defective gasket | C | ||
| Improper valve sealing | B | ||
| Defective valve stem | C | ||
| Worn or broken valve spring | C | ||
| Worn or stuck piston rings, cylinder and piston | C | ||
| Incorrect valve timing | A | ||
| Lubrication system | Incorrect oil pressure | C | |
| Cooling system | Over-cooling | C | |
| Other | Evaporative emission control system malfunction | C | |
| 8. Knocking | Engine control system < Ref. to BASIC DIAGNOSTIC PROCEDURE . > | A | |
| Intake system | Loosened oil filler cap | B | |
| Belt | Defective timing | B | |
| Compression | Incorrect valve clearance | C | |
| Incorrect valve timing | B | ||
| Cooling system | Over-heating | A | |
| 9. Excessive engine oil consumption | Intake system | Loosened or cracked PCV hose | A |
| Defective PCV valve | B | ||
| Loosened oil filler cap | C | ||
| Compression | Defective valve stem | A | |
| Worn or stuck piston rings, cylinder and piston | A | ||
| Lubrication system | Loosened oil pump attaching bolts and defective gasket | B | |
| Defective oil filter seal | B | ||
| Defective crankshaft oil seal | B | ||
| Defective rocker cover gasket | B | ||
| Loosened oil drain plug or defective gasket | B | ||
| Loosened oil pan fitting bolts or defective oil pan | B | ||
| 10. Excessive fuel consumption | Engine control system < Ref. to BASIC DIAGNOSTIC PROCEDURE . > | A | |
| Intake system | Dirty air cleaner element | A | |
| Belt | Defective timing | B | |
| Compression | Incorrect valve clearance | B | |
| Loosened spark plug or defective gasket | C | ||
| Loosened cylinder head bolt or defective gasket | C | ||
| Improper valve sealing | B | ||
| Defective valve stem | C | ||
| Worn or broken valve spring | C | ||
| Worn or stuck piston rings, cylinder and piston | B | ||
| Incorrect valve timing | B | ||
| Lubrication system | Incorrect oil pressure | C | |
| Cooling system | Over-cooling | C | |
| A - Very often B - Sometimes C - Rarely | |||
SYMPTOM CHART
| Type of sound | Condition | Possible cause |
|---|---|---|
| Regular clicking sound | Sound increases as engine speed increases. | Valve mechanism is defective. Incorrect valve clearance Worn valve rocker Worn camshaft Broken valve spring |
| Heavy and dull clank | Oil pressure is low. | Worn crankshaft main bearing Worn connecting rod bearing (big end) |
| Oil pressure is normal. | Damaged engine mounting | |
| High-pitched clank (Spark knock) | Sound is noticeable when accelerating with an overload. | Ignition timing advanced Accumulation of carbon inside combustion chamber Wrong spark plug Improper gasoline |
| Clank when engine speed is 1,000 to 2,000 rpm | Sound is reduced when fuel injector connector of noisy cylinder is disconnected. (1) | Worn crankshaft main bearing Worn bearing at crankshaft end of connecting rod |
| Knocking sound when engine is operating under idling speed and engine is warm | Sound is reduced when fuel injector connector of noisy cylinder is disconnected. (1) | Worn cylinder liner and piston ring Broken or stuck piston ring Worn piston pin and hole at piston end of connecting rod |
| Sound is not reduced if each fuel injector connector is disconnected in turn. (1) | Worn cam sprocket Worn camshaft journal bore in cylinder head assembly | |
| Squeaky sound | Insufficient generator lubrication | |
| Rubbing sound | Defective generator brush and rotor contact | |
| Gear scream when starting engine | Defective ignition starter switch Worn gear and starter pinion | |
| Sound like polishing glass with a dry cloth | Loose drive belt Defective water pump shaft | |
| Hissing sound | Loss of compression Air leakage in air intake system, hoses, connections or manifolds | |
| Timing belt noise | Loose timing belt Belt contacting with case/adjacent part | |
| Valve noise | Incorrect valve clearance | |
| NOTE: (1) When disconnecting the fuel injector connector, the malfunction indicator light illuminates and DTC is stored in ECM memory. Therefore, carry out the clear memory mode < Ref. to OPERATION , Clear Memory Mode. > and inspection mode < Ref. to PROCEDURE , Inspection Mode. > after connecting the fuel injector connector. | ||
| NOTE |
|---|
| (1) When disconnecting the fuel injector connector, the malfunction indicator light illuminates and DTC is stored in ECM memory. Therefore, carry out the clear memory mode < Ref. to OPERATION , Clear Memory Mode. > and inspection mode < Ref. to PROCEDURE , Inspection Mode. > after connecting the fuel injector connector. |
| (1) | When disconnecting the fuel injector connector, the malfunction indicator light illuminates and DTC is stored in ECM memory. Therefore, carry out the clear memory mode < Ref. to OPERATION , Clear Memory Mode. > and inspection mode < Ref. to PROCEDURE , Inspection Mode. > after connecting the fuel injector connector. |
ENGINE NOISE POSSIBLE CAUSE