INSPECTION
DIAGNOSIS
The AT OIL TEMP warning light circuit is open or shorted.
TROUBLE SYMPTOM
- When the ignition switch is turned ON (engine OFF), AT OIL TEMP warning light does not illuminate.
- When the on-board diagnostics is performed, the AT OIL TEMP warning light remains illuminated.
WIRING DIAGRAM
Scheme 407
| Step | Check | Yes | No |
|---|---|---|---|
| 1 CHECK FUSE (NO. 14). Remove the fuse (No. 14). | Is the fuse (No. 14) blown out? | Replace the fuse (No. 14). If the replaced fuse (No. 14) is blown out easily, repair the short circuit of the harness between fuse (No. 14) and the combination meter. | Go to step 2 . |
| 2 CHECK HARNESS CONNECTOR BETWEEN COMBINATION METER AND IGNITION SWITCH. Turn the ignition switch OFF. Remove the combination meter. Turn the ignition switch ON (engine OFF). Measure the voltage between combination meter connector and chassis ground. Connector & terminal (i10) No. 9 (+) - Chassis ground (-) | Is the voltage more than 9 V? | Go to step 3 . | Repair open or short circuit of harness between the combination meter and battery. |
| 3 CHECK AT OIL TEMP WARNING LIGHT. Turn the ignition switch OFF. Disconnect the connector (B54) from TCM. Turn the ignition switch ON (engine OFF). Short between the combination meter connector and chassis ground. CAUTION: When shorting, be sure to short through the fuse. | Does the warning light illuminate? | Go to step 4 . | Check the combination meter. |
| 4 CHECK OPEN CIRCUIT OF HARNESS. Turn the ignition switch OFF. Disconnect the connector from the combination meter. Measure the resistance between the combination meter connector and TCM connector. Connector & terminal (B54) No. 15 - (i12) No. 2 | Is the resistance less than 1 ohms? | Go to step 5 . | Repair the open circuit of harness between TCM and combination meter, and the poor contact of the connector. |
| 5 CHECK COMBINATION METER. Measure the resistance between the combination meter connector and chassis ground. Connector & terminal (i12) No. 2 - Chassis ground | Is the resistance more than 1 Mohms? | Go to step 6 . | Repair the short circuit of harness between TCM and combination meter connector. |
| 6 CHECK INPUT SIGNAL FOR TCM. Connect all the connectors. Turn the ignition switch ON (engine OFF). Measure the voltage between TCM connector and chassis ground. Connector & terminal (B54) No. 15 (+) - Chassis ground (-) | Is the voltage less than 1 V? | Go to step 7 . | Replace the TCM. TRANSMISSION CONTROL MODULE (TCM) . > |
| 7 CHECK FOR POOR CONTACT. | Is there poor contact of the AT OIL TEMP warning light circuit? | Repair the poor contact. | Check the power supply and ground circuit. CHECK POWER SUPPLY AND GROUND CIRCUIT AT OIL TEMP WARNING LIGHT DISPLAY. > |
| CAUTION |
|---|
| When shorting, be sure to short through the fuse. |
DIAGNOSIS PROCEDURE
| Symptom | Problem parts |
|---|---|
| Starter does not operate when select lever is in "P" or "N" range. Starter rotates when select lever is in "R", "D", "3" or "2" range. | Inhibitor switch Select cable Select lever Starter motor and harness |
| Abnormal noise when select lever is in "P" or "N". | Strainer Transfer duty solenoid Oil pump Drive plate ATF level too high or too low |
| Hissing noise occurs during standing start. | Strainer ATF level too high or too low |
| Noise occurs while driving in "D1". | Final gear Planetary gear Reduction gear Differential gear oil level too high or too low |
| Noise occurs while driving in "D2". | |
| Noise occurs while driving in "D3". | Final gear Low & reverse brake Reduction gear Differential gear oil level too high or too low |
| Noise occurs while driving in "D4". | Final gear Low & reverse brake Planetary gear Reduction gear Differential gear oil level too high or too low |
| Engine stalls while shifting from "1" range to another. | Control valve Lock-up damper Engine performance Input shaft |
| Vehicle moves when select lever is in UN" range. | Select cable Inhibitor switch TCM Low clutch |
| Shock occurs when select lever is shifted from "N" to "D" range. | Accelerator pedal position sensor ATF temperature sensor Line pressure duty solenoid Low clutch duty solenoid Low clutch TCM Harness Control valve ATF deterioration |
| Excessive time lag occurs when select lever is shifted from "N" to "D" range. | Control valve Low clutch Line pressure duty solenoid Seal ring Front gasket of transmission case |
| Shock occurs when the select lever is moved from "N" to "FT range. | Accelerator pedal position sensor ATF temperature sensor Line pressure duty solenoid TCM Harness Control valve ATF deterioration |
| Excessive time lag occurs when the select lever is moved from "N" to "R" range. | Control valve Low & reverse clutch Reverse clutch Line pressure duty solenoid Seal ring Front gasket of transmission case |
| Vehicle does not start in any shift range. (Engine stalls) | Parking brake mechanism Planetary gear |
| Vehicle does not start in any shift range. (Engine operates) | Strainer Line pressure duty solenoid Control valve Drive pinion Hypoid gear Axle shaft Differential gear Oil pump Input shaft Output shaft Planetary gear Drive plate ATF level is too low Front gasket of transmission case |
| Vehicle does not start in "R" range only. (Engine operates) | Select cable Select lever Line pressure duty solenoid Control valve Low & reverse clutch Reverse clutch |
| Vehicle does not start in "R" range only. (Engine stalls) | Low clutch 2-4 brake Planetary gear Parking brake mechanism |
| Vehicle does not start in only when in the "D", "3" range. (Engine operates) | Low clutch One-way clutch |
| Vehicle does not start in only in the "D", "3" or "2" range. (Engine operates) | Low clutch |
| Vehicle does not start in only in the "D", "3" or "2" range. (Engine stalls) | Reverse clutch |
| Vehicle does not start in "R" range only. (Engine operates) | Control valve |
| Acceleration during standing start is poor. (High rpm stall) | Control valve Low clutch Reverse clutch ATF level is too low ATF deterioration Front gasket of transmission case Differential gear oil level too high or too low |
| Acceleration during standing start is poor. (Low rpm stall) | Oil pump Torque converter one-way clutch Engine performance |
| Acceleration is poor when select lever is in the "D", "3" or "2" range. (Normal rpm stall) | TCM Control valve High clutch 2-4 brake Planetary gear |
| Acceleration is poor when select lever is in "R" range. (Normal rpm stall) | Control valve High clutch 2-4 brake Planetary gear |
| No shift occurs from 1st to 2nd gear. | TCM Rear vehicle speed sensor Front vehicle speed sensor Accelerator pedal position sensor Control valve 2-4 brake |
| No shift occurs from 2nd to 3rd gear. | TCM Control valve High clutch |
| No shift occurs from 3rd to 4th gear. | TCM ATF temperature sensor Control valve 2-4 brake |
| Engine brake does not come into effect when the select lever is shifted to "3" range. | Inhibitor switch TCM Accelerator pedal position sensor Control valve |
| Engine brake is not effected when the select lever is in "3" or "2" range. | Control valve |
| Engine brake does not come into effect when the select lever is shifted to "1" range. | Control valve Low & reverse brake |
| Shift characteristics are erroneous. | Inhibitor switch TCM Front vehicle speed sensor Rear vehicle speed sensor Accelerator pedal position sensor Control valve Ground |
| No lock-up occurs. | TCM Accelerator pedal position sensor ATF temperature sensor Control valve Lock-up facing Engine speed signal |
| Parking brake does not function. | Select cable Select lever Parking mechanism |
| Shift lever cannot be moved or is hard to move from "P" range. | |
| ATF spurts out. | ATF level too high |
| Differential oil spurts out. | Differential gear oil level too high |
| Differential oil level changes excessively. | Seal pipe Double oil seal |
| Odor is produced from ATF supply pipe. | High clutch 2-4 brake Low & reverse clutch Reverse clutch Lock-up facing ATF deterioration |
| Shock occurs when shifting from 1st to 2nd gear. | TCM Torque converter turbine speed sensor Accelerator pedal position sensor 2-4 brake duty solenoid ATF temperature sensor Line pressure duty solenoid Control valve 2-4 brake ATF deterioration Engine performance Low & reverse duty solenoid |
| Slippage occurs when shifting from 1st to 2nd gear. | TCM Accelerator pedal position sensor 2-4 brake duty solenoid ATF temperature sensor Line pressure duty solenoid Control valve 2-4 brake |
| Shock occurs when shifting from 2nd to 3rd gear. | TCM Torque converter turbine speed sensor Accelerator pedal position sensor 2-4 brake duty solenoid ATF temperature sensor Line pressure duty solenoid Low & reverse duty solenoid Control valve High clutch 2-4 brake ATF deterioration Engine performance High clutch duty solenoid |
| Slippage occurs when shifting from 2nd to 3rd gear. | TCM Accelerator pedal position sensor 2-4 brake duty solenoid ATF temperature sensor Line pressure duty solenoid Control valve High clutch 2-4 brake Low & reverse duty solenoid |
| Shock occurs when shifting from 3rd to 4th gear. | TCM Torque converter turbine speed sensor Accelerator pedal position sensor 2-4 brake duty solenoid ATF temperature sensor Line pressure duty solenoid Control valve Low clutch duty solenoid 2-4 brake ATF deterioration Engine performance |
| Slippage occurs when shifting from 3rd to 4th gear. | TCM Accelerator pedal position sensor 2-4 brake duty solenoid ATF temperature sensor Line pressure duty solenoid Control valve 2-4 brake |
| Shock occurs when select lever is shifted from the "3" range to the "2" range. | TCM Torque converter turbine speed sensor Accelerator pedal position sensor ATF temperature sensor Line pressure duty solenoid Control valve 2-4 brake duty solenoid 2-4 brake ATF deterioration High clutch duty solenoid |
| Shock occurs when select lever is shifted from the "2" range to the "1" range. | TCM Torque converter turbine speed sensor Accelerator pedal position sensor ATF temperature sensor Line pressure duty solenoid Control valve Low & reverse clutch ATF deterioration 2-4 brake duty solenoid Low & reverse brake duty solenoid |
| Shock occurs when accelerator pedal is released from medium speed. | TCM Accelerator pedal position sensor ATF temperature sensor Line pressure duty solenoid Control valve Lock-up damper Engine performance |
| Vibration occurs during straight-forward operation. | TCM Lock-up duty solenoid Lock-up facing Lock-up damper |
| Vibration occurs during turns. (Tight corner braking phenomenon) | TCM Front vehicle speed sensor Rear vehicle speed sensor Accelerator pedal position sensor ATF temperature sensor Transfer clutch Transfer valve Transfer duty solenoid ATF deterioration Harness |
| Front wheel slippage occurs during standing starts. | TCM Front vehicle speed sensor FWD switch Accelerator pedal position sensor ATF temperature sensor Control valve Transfer clutch Transfer valve Transfer pipe Transfer duty solenoid |
| It is not set in FWD mode. | TCM FWD switch Transfer clutch Transfer valve Transfer duty solenoid |
| Select lever is hard to move. | Select cable Select lever Detent spring Manual plate |
| Select lever is excessively hard to move. (Unreasonable resistance) | Detent spring Manual plate |
| Select lever slips out of selected shift position during acceleration or while driving on rough terrain. | Select cable Select lever Detent spring Manual plate |
SYMPTOM CHART