SPECIFICATION
| Item | Specification | |||
|---|---|---|---|---|
| ABS wheel speed sensor | ABS wheel speed sensor gap | Front | 0.3 - 0.8 mm (0.012 - 0.031 in) | |
| Rear | 0.7 - 1.2 mm (0.028 - 0.047 in) | |||
| ABS wheel speed sensor resistance | Front | 1.25±0.25 kohms | ||
| Rear | 1.15+0.115 kohms | |||
| Identifications of harness (Colors) | Front | RH | Light blue | |
| LH | Brown | |||
| Rear | RH | White | ||
| LH | Yellow | |||
| G sensor | G sensor voltage | 2.3±0.2 V | ||
| ABSCM & H/U identification | AT | L6 | ||
| MT | L7 | |||
ABS SPECIFICATION