Wiring diagram for fuel injection and ignition system A16 - PE07.61-P-2000-97MCU
| Code | Designation | Position |
|---|---|---|
| A16 | Knock sensor | 43L |
| A45 | Fanfare horns and airbag clock spring contact | 27L |
| A9 | Refrigerant compressor | 74L |
| B11/4 | Coolant temperature sensor | 44L |
| B28 | Intake manifold pressure sensor | 38L |
| B37 | Accelerator pedal sensor | 14L |
| B4/3 | Fuel tank pressure sensor | 17L |
| B6/1 | Camshaft Hall sensor | 47L |
| F36 | Secondary air injection pump fuse | 23H |
| G1 | Battery | 24L |
| G2 | Alternator | 75L |
| G3/1 | O2 sensor downstream of TWC [KAT] | 65L |
| G3/1x1 | O2 sensor downstream of TWC [KAT] connector | |
| G3/2 | O2 sensor upstream of TWC [KAT] | 62L |
| G3/2x1 | O2 sensor upstream of TWC [KAT] connector | |
| K64 | Secondary air injection pump relay | 21L |
| L5 | Crankshaft position sensor | 40L |
| M1 | Starter | 77L |
| M16/6 | Throttle valve actuator | 32L |
| M3/3 | Fuel pump with fuel level sensor | 10L |
| M3/3b1 | Fuel level sensor | 12L |
| M33 | Secondary air injection pump | 19L |
| N10/10 | SAM control unit | 75A |
| N10/10 | SAM control unit | 5L |
| N10/10f1 | Fuse 1 | 76A |
| N10/10f10 | Fuse 10 | 73A |
| N10/10f10 | Fuse 10 | 5L |
| N10/10f16 | Fuse 16 | 9L |
| N10/10f19 | Fuse 19 | 3L |
| N10/10f27 | Fuse 27 | 2L |
| N10/10f8 | Fuse 8 | 8L |
| N3/10 | ME-SFI [ME] control unit | 61A |
| N3/10 | ME-SFI [ME] control unit | 52A |
| N3/10 | ME-SFI [ME] control unit | 44A |
| N3/10 | ME-SFI [ME] control unit | 36A |
| N3/10 | ME-SFI [ME] control unit | 28A |
| N3/10 | ME-SFI [ME] control unit | 20A |
| N3/10 | ME-SFI [ME] control unit | 12A |
| N3/10 | ME-SFI [ME] control unit | 4A |
| N3/10 | ME-SFI [ME] control unit | 67A |
| R4 | Spark plugs | 59L |
| R4 | Spark plugs | 56L |
| R4 | Spark plugs | 55L |
| S41/1 | Oil pressure switch | 42L |
| T1/1 | Cylinder 1 ignition coil | 55K |
| T1/2 | Cylinder 2 ignition coil | 57K |
| T1/3 | Cylinder 3 ignition coil | 59K |
| U4 | Valid for cruise control | 26F |
| W11 | Ground (engine) | 79E |
| W11/5 | Ground (engine/body) | 18G |
| W11/5 | Ground (engine/body) | 79L |
| W6 | Ground (left wheelhouse in luggage compartment) | 59E |
| W6 | Ground (left wheelhouse in luggage compartment) | 55E |
| W7 | Ground (right wheelhouse in luggage compartment) | 11G |
| W7 | Ground (right wheelhouse in luggage compartment) | 9E |
| X15 | Secondary air injection pump connector | 20G |
| X26 | Interior/engine connector | 70G |
| Y32 | Secondary air injection pump switchover valve | 53L |
| Y49 | Adjustable camshaft timing solenoid | 36L |
| Y58/1 | Fuel tank vent valve | 70A |
| Y58/2 | Activated charcoal filter shutoff valve | 34L |
| Y62/1 | Cylinder 1 fuel injection valve | 49L |
| Y62/2 | Cylinder 2 fuel injection valve | 51L |
| Y62/3 | Cylinder 3 fuel injection valve | 50L |
| Z3/24 | Circuit 15 (fused) connector sleeve, function | 2E |
| Z7/3 | Circuit 87 connector sleeve, injection valve 1 to 3 | 61E |
| Z7/3 | Circuit 87 connector sleeve, injection valve 1 to 3 | 53E |
| Z7/3 | Circuit 87 connector sleeve, injection valve 1 to 3 | 72L |
| Z7/3 | Circuit 87 connector sleeve, injection valve 1 to 3 | 50E |
| Z7/35 | Circuit 87 M1e connector sleeve | 78E |
| Z7/35 | Circuit 87 M1e connector sleeve | 22E |
| Z7/35 | Circuit 87 M1e connector sleeve | 5E |
| Z7/36 | Circuit 87 M2e connector sleeve | 71E |
| Z7/36 | Circuit 87 M2e connector sleeve | 8E |
| Z7/4 | O2 sensor heater, wastegate valve circuit 30 connector sleeve | 64E |
| Z7/4 | O2 sensor heater, wastegate valve circuit 30 connector sleeve | 71L |
| Z7/4 | O2 sensor heater, wastegate valve circuit 30 connector sleeve | 35E |
| Z7/5 | Circuit 87 connector sleeve | 78L |
| Z7/5 | Circuit 87 connector sleeve | 59E |
| Z7/5 | Circuit 87 connector sleeve | 54E |
| Z7/5 | Circuit 87 connector sleeve | 57E |
Scheme 29
Scheme 30
Scheme 31
Scheme 32
Scheme 33
Wiring diagram for fuel injection and ignition system ME-SFI - PE07.61-P-2000MCU
ENGINES 132 in MODEL 451
| PE07.61-P-2000-97MCU | Wiring diagram, fuel injection and ignition system ME-SFI | PE07.61-P-2000-97MCU | |
|---|---|---|---|
| OV00.01-P-1901-03MCC | Use of wiring diagrams | OV00.01-P-1901-03MCC | |
| OV00.01-P-1901MCU | Search aid for all wiring diagram groups | OV00.01-P-1901MCU | |
| OV00.01-P-1001-27MC | Abbreviations for wiring diagrams | OV00.01-P-1001-27MC | |
| OV00.01-P-1001-28MC | Abbreviations of signal and circuit designations for wiring diagrams | OV00.01-P-1001-28MC | |
| GF00.19-P-1000MCU | Location and assignment of line and plug connectors | GF00.19-P-1000MCU | |
| GF00.19-P-2000MCU | Location and assignment of ground points | GF00.19-P-2000MCU | |
| GF00.19-P-3000MCU | Location and assignment of Z connector sleeves (line connectors in wiring harness) | GF00.19-P-3000MCU | |
| PE07.00-P-1100MCU | Further wiring diagrams | PE07.00-P-1100MCU | |
| PE26.00-P-1100MCU | Further wiring diagrams | PE26.00-P-1100MCU | |
| PE42.00-P-1100MCU | Further wiring diagrams | PE42.00-P-1100MCU | |
| PE46.00-P-1100MCU | Further wiring diagrams | PE46.00-P-1100MCU | |
| PE54.00-P-1100MCU | Further wiring diagrams | PE54.00-P-1100MCU | |
| PE83.00-P-1100MCU | Further wiring diagrams | PE83.00-P-1100MCU |
Legend of electrical function schematic for engine control ME-SFI [ME] - PE07.61-P-2050-60MCU
ENGINE 132 in MODEL 451
| Code | Designation | Coordinates |
|---|---|---|
| A1 | Instrument cluster | 21E |
| A1e5 | Alternator charge monitoring and warning lamp | 22B |
| A1e26 | "CHECK ENGINE" MIL | 22B |
| A1e30 | Oil pressure warning lamp | 22B |
| A1e54 | Coolant temperature warning lamp | 23B |
| A1p8 | Electronic speedometer | 23B |
| A1p13 | Multifunction display | 23B |
| A9 | Refrigerant compressor | 2L |
| A15p4 | Tachograph | 5J |
| A16 | Knock sensor | 9H |
| B4/3 | Fuel tank pressure sensor | 9H |
| B6/1 | Camshaft Hall sensor | 10J |
| B11/4 | Coolant temperature sensor | 11K |
| B28 | Intake manifold pressure sensor | 15H |
| B37 | Accelerator pedal sensor | 10C |
| G2 | Generator | 9E |
| G3/1 | O2 sensor downstream from catalytic converter | 12K |
| G3/2 | O2 sensor upstream of CAT | 12L |
| K64 | Secondary air injection pump relay | 16D |
| L5 | Crankshaft position sensor | 13K |
| M1 | Starter | 4L |
| M3/3b1 | Fuel tank sensor | 15H |
| M16/6 | Throttle valve actuator | 15K |
| M18 | Coupling motor | 8D |
| M33 | Secondary air injection pump | 17C |
| N3/10 | ME-SFI [ME] control unit | 10F |
| N10/10 | SAM control unit | 1J |
| N15/6 | Automated manual transmission control unit | 5B |
| N23 | Heater/AC operating unit | 22L |
| N47-5 | ESP control unit | 7L |
| N68 | Steering assist control unit | 18L |
| R4 | Spark plugs | 17B |
| S41/1 | Oil pressure switch | 12B |
| T1/1 | Cylinder 1 ignition coil | 15C |
| T1/2 | Cylinder 2 ignition coil | 15C |
| T1/3 | Cylinder 3 ignition coil | 15C |
| U492 | Valid for power steering | 16J |
| X11/4 | Data link connector | 2C |
| Y32 | Secondary air injection pump switchover valve | 13B |
| Y49 | Adjustable camshaft timing solenoid | 14C |
| Y50 | Outside air shutoff valve | 13B |
| Y58 | Activated charcoal filter shutoff valve | 13B |
| Y62/1 | Cylinder 1 fuel injection valve | 17E |
| Y62/2 | Cylinder 2 fuel injection valve | 17F |
| Y62/3 | Cylinder 3 fuel injection valve | 17F |