SERVICE DATA
| Starter assembly | Specified current | 90 A or less at 11.5 V |
|---|---|---|
| Magnet switch body resistance | Terminal 50 - Terminal C | Below 1 ohms |
| Terminal 50 - Body | Below 2 ohms | |
| Starter armature assembly resistance | Segment - Segment | Below 1 ohms |
| Commutator - Armature coil core | 10 kohms or higher | |
| Starter armature assembly length | Standard length | 3.1 mm (0.122 in.) |
| Maximum length | 3.8 mm (0.150 in.) | |
| Starter commutator end frame assembly resistance | Positive (+) brush holder - Negative (-) brush holder | 10 kohms or higher |
| Starter commutator end frame assembly length | Standard length | 9.0 mm (0.354 in.) |
| Minimum length | 4.0 mm (0.157 in.) | |
| Starter relay | Standard resistance 3 - 5 | 10 kohms or higher (battery voltage not applied) |
| Below 1 ohms (battery voltage applied to terminals 1 and 2) | ||
| ACC relay | Standard resistance 3 - 5 | 10 kohms or higher (battery voltage not applied) |
| Below 1 ohms (battery voltage applied to terminals 1 and 2) | ||
| Ignition switch | Standard resistance Between all terminals | 10 kohms or higher (LOCK) |
| Standard resistance 2 - 3 | Below 1 ohms (ACC) | |
| Standard resistance 2 - 3 - 4 | Below 1 ohms (ON) | |
| Standard resistance 6 - 7 | ||
| Standard resistance 1 - 2 - 4 | Below 1 ohms (START) | |
| Standard resistance 6 - 7 - 8 |