DIAGNOSTIC TROUBLE CODE CHART
If a DTC is displayed during the DTC check, check the circuit listed in the table below and proceed to the information given.
| DTC Code | Detection Item | Trouble Area | MIL*1 | Memory*2 |
|---|---|---|---|---|
| P0705 | Transmission Range Sensor Circuit Malfunction (PRNDL Input) | Open or short in park/neutral position switch circuit Park/Neutral position switch ECM | Comes on | DTC stored |
| P0710 | Transmission Fluid Temperature Sensor "A" Circuit | Open or short in ATF temperature sensor circuit ATF temperature sensor ECM | Comes on | DTC stored |
| P0711 | Transmission Fluid Temperature Sensor "A" Performance | ATF temperature sensor | Comes on | DTC stored |
| P0712 | Transmission Fluid Temperature Sensor "A" Circuit Low Input | Short in ATF temperature sensor circuit ATF temperature sensor ECM | Comes on | DTC stored |
| P0713 | Transmission Fluid Temperature Sensor "A" Circuit High Input | Open in ATF temperature sensor circuit ATF temperature sensor ECM | Comes on | DTC stored |
| P0717 | Input Speed Sensor Circuit No Signal | Open or short in speed sensor NT circuit Speed sensor NT ECM | Comes on | DTC stored |
| P0741 | Torque Converter Clutch Solenoid Performance (Shift Solenoid Valve DSL) | Shift solenoid valve DSL remains open or closed Valve body is blocked Shift solenoid valve DSL Torque converter clutch Automatic transaxle (clutch, brake, gear, etc.) Line pressure is too low | Comes on | DTC stored |
| P0746 | Pressure Control Solenoid "A" Performance (Shift Solenoid Valve SL1) | Shift solenoid valve SL1 remains open or closed Valve body is blocked Shift solenoid valve SL1 Automatic transaxle (clutch, brake, gear, etc.) ECM | Comes on | DTC stored |
| P0748 | Pressure Control Solenoid "A" Electrical (Shift Solenoid Valve SL1) | Open or short in shift solenoid valve SL1 circuit Shift solenoid valve SL1 ECM | Comes on | DTC stored |
| P0766 | Shift Solenoid "D" Performance (Shift Solenoid Valve S4) | Shift solenoid valve S4 remains open or closed Valve body is blocked Shift solenoid valve S4 Automatic transaxle (clutch, brake, gear, etc.) | Comes on | DTC stored |
| P0776 | Pressure Control Solenoid "B" Performance (Shift Solenoid Valve SL2) | Shift solenoid valve SL2 remains open or closed Valve body is blocked Shift solenoid valve SL2 Automatic transaxle (clutch, brake, gear, etc.) | Comes on | DTC stored |
| P0778 | Pressure Control Solenoid "B" Electrical (Shift Solenoid Valve SL2) | Open or short in shift solenoid valve SL2 circuit Shift solenoid valve SL2 ECM | Comes on | DTC stored |
| P0793 | Intermediate Shaft Speed Sensor "A" | Open or short in speed sensor NC circuit Speed sensor NC ECM | Comes on | DTC stored |
| P0982 | Shift Solenoid "D" Control Circuit Low (Shift Solenoid Valve S4) | Short in shift solenoid valve S4 circuit Shift solenoid valve S4 ECM | Comes on | DTC stored |
| P0983 | Shift Solenoid "D" Control Circuit High (Shift Solenoid Valve S4) | Open in shift solenoid valve S4 circuit Shift solenoid valve S4 ECM | Comes on | DTC stored |
| P2714 | Pressure Control Solenoid "D" Performance (Shift Solenoid Valve SLT) | Shift solenoid valve SLT remains open or closed Valve body is blocked Torque converter clutch Automatic transaxle (clutch, brake, gear, etc.) | Comes on | DTC stored |
| P2716 | Pressure Control Solenoid "D" Electrical (Shift Solenoid Valve SLT) | Open or short in shift solenoid valve SLT circuit Shift solenoid valve SLT ECM | Comes on | DTC stored |
| P2769 | Torque Converter Clutch Solenoid Circuit Low (Shift Solenoid Valve DSL) | Short in shift solenoid valve DSL circuit Shift solenoid valve DSL ECM | Comes on | DTC stored |
| P2770 | Torque Converter Clutch Solenoid Circuit High (Shift Solenoid Valve DSL) | Open in shift solenoid valve DSL circuit Shift solenoid valve DSL ECM | Comes on | DTC stored |
| HINT: *1: "Comes on" means the Malfunction Indicator Lamp (MIL) illuminates. *2: "DTC stored" means the ECM memorizes the malfunction code if the ECM detects the DTC detection condition. These DTCs may be output when the clutch, brake, gear components, etc., inside the automatic transaxle are damaged. | ||||
DIAGNOSTIC TROUBLE CODE CHART