TORQUE SPECIFICATIONS
| Part Tightened | N.m | Kgf.cm | Ft.Lbs |
|---|---|---|---|
| Wheel Nut | 103 | 1,050 | 76 |
| Parking Brake Lever Sub-Assy At Body | 13 | 127 | 9 |
| Front Floor Heat Insulator No. 2 At Body | 5.5 | 55 | 48 In.Lbs |
| Floor Panel Brace Front At Body | 20 | 204 | 18 |
| Parking Brake Cable Assy No. 3 At Body | 5.4 | 55 | 48 In.Lbs |
| Parking Brake Cable Assy No. 3 At Backing Plate | 7.8 | 80 | 69 In.Lbs |
PARKING BRAKE SYSTEM TORQUE SPECIFICATIONS