SPECIFIED TORQUE FOR STANDARD BOLTS
| Class | Diameter (mm) | Pitch (mm) | Specified torque | |||||
|---|---|---|---|---|---|---|---|---|
| Hexagon head bolt | Hexagon flange bolt | |||||||
| N*m | Kgf*cm | Ft.*lbf | N*m | Kgf*cm | Ft.*lbf | |||
| 4T | 6 | 1 | 5 | 55 | 48 in.-lbf | 6 | 60 | 52 in.*lbf |
| 8 | 1.25 | 12.5 | 130 | 9 | 14 | 145 | 10 | |
| 10 | 1.25 | 26 | 260 | 19 | 29 | 290 | 21 | |
| 12 | 1.25 | 47 | 480 | 35 | 53 | 540 | 39 | |
| 14 | 1.5 | 74 | 760 | 55 | 84 | 850 | 61 | |
| 16 | 1.5 | 115 | 1,150 | 83 | ||||
| 5T | 6 | 1 | 6.5 | 65 | 56 in.*lbf | 7.5 | 75 | 65 in.*lbf |
| 8 | 1.25 | 15.5 | 160 | 12 | 17.5 | 175 | 13 | |
| 10 | 1.25 | 32 | 330 | 24 | 36 | 360 | 26 | |
| 12 | 1.25 | 59 | 600 | 43 | 65 | 670 | 48 | |
| 14 | 1.5 | 91 | 930 | 67 | 100 | 1,050 | 76 | |
| 16 | 1.5 | 140 | 1,400 | 101 | ||||
| 6T | 6 | 1 | 8 | 80 | 69 in.*lbf | 9 | 90 | 78 in.*lbf |
| 8 | 1.25 | 19 | 195 | 14 | 21 | 210 | 15 | |
| 10 | 1.25 | 39 | 400 | 29 | 44 | 440 | 32 | |
| 12 | 1.25 | 71 | 730 | 53 | 80 | 810 | 59 | |
| 14 | 1.5 | 110 | 1,100 | 80 | 125 | 1,250 | 90 | |
| 16 | 1.5 | 170 | 1,750 | 127 | ||||
| 7T | 6 | 1 | 10.5 | 110 | 8 | 12 | 120 | 9 |
| 8 | 1.25 | 25 | 260 | 19 | 28 | 290 | 21 | |
| 10 | 1.25 | 52 | 530 | 38 | 58 | 590 | 43 | |
| 12 | 1.25 | 95 | 970 | 70 | 105 | 1,050 | 76 | |
| 14 | 1.5 | 145 | 1,500 | 108 | 165 | 1,700 | 123 | |
| 16 | 1.5 | 230 | 2,300 | 166 | ||||
| 8T | 8 | 1.25 | 29 | 300 | 22 | 33 | 330 | 24 |
| 10 | 1.25 | 61 | 620 | 45 | 68 | 690 | 50 | |
| 12 | 1.25 | 110 | 1,100 | 80 | 120 | 1,250 | 90 | |
| 9T | 8 | 1.25 | 34 | 340 | 25 | 37 | 380 | 27 |
| 10 | 1.25 | 70 | 710 | 51 | 78 | 790 | 57 | |
| 12 | 1.25 | 125 | 1,300 | 94 | 140 | 1,450 | 105 | |
| 10T | 8 | 1.25 | 38 | 390 | 28 | 42 | 430 | 31 |
| 10 | 1.25 | 78 | 800 | 58 | 88 | 890 | 64 | |
| 12 | 1.25 | 140 | 1,450 | 105 | 155 | 1,600 | 116 | |
| 11T | 8 | 1.25 | 42 | 430 | 31 | 47 | 480 | 35 |
| 10 | 1.25 | 87 | 890 | 64 | 97 | 990 | 72 | |
| 12 | 1.25 | 155 | 1,600 | 116 | 175 | 1,800 | 130 | |
TORQUE SPECIFICATION
TORQUE SPECIFICATIONS
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Camshaft timing oil control valve x Timing chain cover | 9.0 | 92 | 80 in.*lbf |
| Engine coolant temperature sensor x Cylinder head | 19.6 | 200 | 14 |
| Camshaft position sensor x Cylinder head | 9.0 | 92 | 80 in.*lbf |
| Crankshaft position sensor x Timing chain cover | 9.0 | 92 | 80 in.*lbf |
| Throttle body x Intake manifold | 30 | 305 | 22 |
| Engine cover x Cylinder head cover | 7.0 | 71 | 62 in.*lbf |
| Knock sensor x Cylinder block | 20 | 205 | 15 |
| Intake manifold x Cylinder head | 30 | 305 | 22 |
| Cowl top panel outer x Body | 13 | 135 | 10 |
| ECM x Heater case | 5.5 | 56 | 49 in.*lbf |
| ECM x Instrument panel reinforcement | 5.5 | 56 | 49 in.*lbf |
| Accelerator pedal x Body | 5.4 | 55 | 48 in.*lbf |
2AZ-FE ENGINE CONTROL SYSTEM - TORQUE SPECIFICATIONS
Valve clearance
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| No. 1 camshaft bearing cap x Cylinder head sub-assembly | 29.5 | 301 | 22 |
| No. 2 camshaft bearing cap x Cylinder head sub-assembly | 29.5 | 301 | 22 |
| No. 3 camshaft bearing cap x Cylinder head sub-assembly | 9.0 | 92 | 80 in.*lbf |
| No. 2 camshaft timing sprocket x No. 2 camshaft | 54 | 551 | 40 |
| No. 1 chain tensioner assembly x Timing chain cover sub-assembly | 9.0 | 92 | 80 in.*lbf |
VALVE CLEARANCE - TORQUE SPECIFICATIONS
Timing chain
| Part Tightened | N*m | Kgf*cm | Ft.*lbf | |
|---|---|---|---|---|
| No. 1 and No. 2 engine hanger x Cylinder head sub-assembly | 38 | 387 | 28 | |
| Chain tensioner plate x Cylinder block | 12 | 122 | 9 | |
| Oil pump drive shaft gear x Cylinder block | 29.5 | 301 | 22 | |
| No.1 chain vibration damper x Cylinder block | 9.0 | 92 | 80 in.*lbf | |
| Chain tensioner slipper x Cylinder block | 19 | 194 | 14 | |
| Timing chain guide x Cylinder block | 9.0 | 92 | 80 in.*lbf | |
| Timing chain cover sub-assembly x Cylinder block | Bolt A = 10 mm head | 9.0 | 92 | 80 in.*lbf |
| Bolt B= 12 mm head | 25 | 255 | 18 | |
| Bolt C= 14 mm head, 40 mm (1.57 in.) under head length | 55 | 561 | 41 | |
| Nut | 11 | 122 | 8 | |
| Stud bolt (for V-ribbed belt) x Cylinder block | 21.5 | 219 | 16 | |
| No. 1 chain tensioner x Timing chain tensioner sub-assembly | 9.0 | 92 | 80 in.*lbf | |
| Crankshaft pulley x Crankshaft | 80 | 1,835 | 133 | |
| Oil pan sub-assembly x | 9.0 | 92 | 80 in.*lbf | |
| V-ribbed belt tensioner assembly x Cylinder block | 59.5 | 607 | 44 | |
| Cylinder head cover sub-assembly x Cylinder head | Bolt A | 11 | 112 | 8 |
| Bolt = B (ignition coil side) | 14 | 143 | 10 | |
| Nut | 11 | 112 | 8 | |
| Engine mounting insulator RH X Cylinder head, Body panel | 52 | 530 | 38 | |
| Front engine mounting insulator x Front engine mounting bracket | 52 | 530 | 38 | |
| No. 1 oil reservoir bracket x Body panel | 7.8 | 80 | 69 in.*lbf | |
| Radiator reservoir x Body panel | 5.0 | 51 | 44 in.*lbf | |
| No. 1 engine cover sub-assembly x Cylinder head cover sub-assembly | 7.0 | 71 | 62 in.*lbf | |
TIMING CHAIN - TORQUE SPECIFICATIONS
Cylinder head
| Part Tightened | N*m | Kgf*cm | Ft.*lbf | |
|---|---|---|---|---|
| Stud bolt x Cylinder head | Front side Bolt A = 33.3 mm (1.31 in.) length | 5.0 | 51 | 44 in.*lbf |
| Upper side Bolt B = 46.5 mm (1.95 in.) length | 5.0 | 51 | 44 in.*lbf | |
| Intake side Bolt C =49.5 in.) mm (1.9.5 in.) length | 9.5 | 97 | 84 in.*lbf | |
| Exhaust side Bolt D = 37.5 mm (1.48 in.) length | 9.5 | 97 | 84 in.*lbf | |
| Cylinder head x Cylinder block | 1st | 78.5 | 800 | 58 |
| 2nd | Turn 90° | Turn 90° | Turn 90° | |
| Camshaft timing gear assembly x Camshaft | 54 | 551 | 40 | |
| No. 2 camshaft timing sprocket x No. 2 camshaft | 54 | 551 | 40 | |
| No. 1 and No. 2 camshaft bearing cap x Cylinder head | 29.5 | 301 | 22 | |
| No. 1 camshaft bearing cap x Cylinder head | 9.0 | 92 | 80 in.*lbf | |
| Exhaust manifold converter sub-assembly x Cylinder head | 37 | 377 | 27 | |
| No. 1 exhaust manifold heat insulator x Exhaust manifold converter sub-assembly | 12 | 122 | 9 | |
| No. 2 manifold stay x Exhaust manifold converter sub-assembly, Cylinder block | 44 | 449 | 32 | |
| Manifold stay x Exhaust manifold converter sub-assembly, Cylinder block | 44 | 449 | 32 | |
| Oil dipstick guide x No. 1 water by-pass pipe | 9.0 | 92 | 80 in.*lbf | |
CYLINDER HEAD - TORQUE SPECIFICATIONS
Engine assembly
| Part Tightened | N*m | Kgf*cm | Ft.*lbf | |
|---|---|---|---|---|
| Radio setting condenser x Cylinder head | 10 | 102 | 7 | |
| No. 1 water by-pass pipe x Cylinder block | 9.0 | 92 | 80 in.*lbf | |
| Drive shaft bearing bracket x Cylinder block | 64 | 653 | 47 | |
| Flywheel sub-assembly x Crankshaft | 130 | 1,326 | 96 | |
| Drive plate sub-assembly x Crankshaft | 98 | 1,000 | 72 | |
| Rear engine mounting insulator x Rear engine mounting bracket | 87 | 887 | 64 | |
| Front engine mounting insulator x Front engine mounting bracket | 52 | 530 | 38 | |
| Engine mounting insulator LH x Engine mounting bracket LH | 87 | 887 | 64 | |
| Engine mounting insulator RH x Cylinder head | 52 | 530 | 38 | |
| Engine mounting insulator RH x Engine mounting bracket RH | 113 | 1,152 | 83 | |
| Center member x Body | 45 | 459 | 33 | |
| Front suspension crossmember sub-assembly x Body | 133 | 1,356 | 98 | |
| Front suspension member brace rear RH and LH x Body | Bolt A | 133 | 1,356 | 98 |
| Bolt B | 80 | 816 | 59 | |
| Battery carrier X Body | 12.8 | 131 | 9 | |
| Air cleaner case sub-assembly x Body | 5.0 | 51 | 44 in.*lbf | |
ENGINE ASSEMBLY - TORQUE SPECIFICATIONS
Engine unit
| Part Tightened | N*m | Kgf*cm | Ft.*lbf | |
|---|---|---|---|---|
| Connecting rod cap x Connecting rod | 24.5 | 250 | 18 | |
| Crankshaft bearing cap x Cylinder block | 40 | 408 | 30 | |
| Stud bolt x Cylinder block | Bolt A (Bolt length = 84 mm (3.31 in.) | 5.0 | 51 | 44 in.*lbf |
| Bolt B (Bolt length = 33.3 mm (1.31 in.) | 21.5 | 219 | 16 | |
| Bolt C (Bolt length = 52.5 mm (2.07 in.) | 5.0 | 51 | 44 in.*lbf | |
| Bolt D (Bolt length = 27.5 mm (1.08 in.) | 9.5 | 97 | 84 in.*lbf | |
| Crankshaft bearing cap x Cylinder block | 40 | 408 | 30 | |
| Barance shaft housing x Stiffening crankcase assembly | 21.6 | 224 | 16 | |
| Stiffening crankcase assembly x Cylinder block | 32.5 | 331 | 24 | |
| No. 1 taper screw plug x Cylinder block | 26 | 265 | 19 | |
| Plug (oil control valve filter) x Cylinder block | 30 | 306 | 22 | |
| Water drain cock plug x Cylinder block | 25 | 255 | 18 | |
| Cylinder head sub-assembly x Cylinder block | 1 st | 78.5 | 800 | 58 |
| 2 nd | Turn 90° | Turn 90° | Turn 90° | |
| Camshaft timing oil control valve assembly x Cylinder head | 9.0 | 92 | 80 in.*lbf | |
| Oil drain plug x Oil pan sub-assembly | 40 | 408 | 30 | |
| Oil filer union x Stiffening crankcase assembly | 29.5 | 301 | 22 | |
| Cylinder head cover sub-assembly x Cylinder head | Bolt A | 11 | 112 | 8 |
| Bolt B (ignition coil side) | 14 | 143 | 10 | |
| Ventilation valve sub-assembly x Cylinder head cover sub-assembly | 19 | 194 | 14 | |
| Oil filer cap sub-assembly x Cylinder head cover sub-assembly | 19 | 194 | 14 | |
ENGINE UNIT - TORQUE SPECIFICATIONS
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Fuel delivery pipe x Cylinder head | 20 | 205 | 15 |
| Fuel pressure pulsation damper x Fuel delivery pipe | 9.0 | 90 | 80 kgf*cm |
| Fuel tank vent tube set plate x Fuel tank assembly | 6.0 | 60 | 53 kgf*cm |
| Fuel tank protector x Fuel tank assembly | 6.0 | 60 | 53 kgf*cm |
| No. 4 fuel tube clamp x Fuel tank assembly | 6.0 | 60 | 53 kgf*cm |
| Fuel tank band x Body | 39 | 400 | 29 |
| Rear suspension brace lower RH x Body | 63.5 | 645 | 47 |
| Rear suspension brace lower LH x Body | 63.5 | 645 | 47 |
| No. 1 fuel tank protector x Body | 5.4 | 55 | 48 in.*lbf |
TORQUE SPECIFICATIONS
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Canister assembly x Body | 19 | 194 | 14 |
| No. 1 fuel tank protector x Fuel tank | 5.4 | 55 | 48 in.*lbf |
| Center exhaust pipe assembly x Front exhaust pipe assembly | 43 | 440 | 32 |
| Center exhaust pipe assembly x Rear exhaust pipe assembly | 43 | 440 | 32 |
| Front floor panel brace x Body | 29.6 | 300 | 22 |
| Canister filter sub-assembly x Body | 8.0 | 82 | 71 in.*lbf |
| No. 1 engine cover sub-assembly x Engine | 7.0 | 70 | 62 in.*lbf |
| Ventilation valve sub-assembly x Cylinder head | 19 | 194 | 14 |
| Air fuel ratio sensor (for bank 1 sensor 1) x Exhaust manifold : for use with SST | 40 | 408 | 30 |
| Air fuel ratio sensor (for bank 1 sensor 1) x Exhaust manifold : for use without SST | 44 | 449 | 32 |
| Heated oxygen sensor (for bank 1 sensor 2) x Exhaust manifold : for use with SST | 40 | 408 | 30 |
| Heated oxygen sensor (for bank 1 sensor 2) x Exhaust manifold : for use without SST | 44 | 449 | 32 |
TORQUE SPECIFICATIONS
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Front exhaust pipe assembly x Exhaust manifold | 43 | 440 | 32 |
| Center exhaust pipe assembly x Front exhaust pipe assembly | 43 | 440 | 32 |
| Tailpipe assembly x Center exhaust pipe assembly | 43 | 440 | 32 |
| Front floor panel brace x Body | 29.6 | 300 | 22 |
2AZ-FE EXHAUST - TORQUE SPECIFICATIONS
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Cylinder block water drain cock plug x Cylinder block water drain cock | 12.7 | 129 | 9 |
| Water pump x Cylinder block | 9.0 | 92 | 80 in.*lbf |
| Water pump pulley x Water pump | 26 | 265 | 19 |
| Water inlet x Cylinder block | 9.0 | 92 | 80 in.*lbf |
| Fan shroud x Radiator | 5.0 | 51 | 44 in.*lbf |
| Radiator support upper x body | 19 | 194 | 14 |
2AZ-FE COOLING - TORQUE SPECIFICATIONS
Lubrication system
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Oil pressure switch x Cylinder head | 15 | 153 | 11 |
LUBRICATION SYSTEM - TORQUE SPECIFICATIONS
Oil filter
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Oil filter x Stiffening crankcase | 17.2 | 175 | 13 |
| Oil pan drain plug x Oil pan | 40 | 408 | 30 |
OIL FILTER - TORQUE SPECIFICATIONS
Oil pump
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Oil pump cover x Oil pump | 8.8 | 90 | 78 in.*lbf |
| Oil pump relief valve x Oil pump | 49 | 500 | 36 |
| Oil pump strainer set x Oil pump | 8.8 | 90 | 78 in.*lbf |
| Oil pump x Stiffening crankcase | 19 | 194 | 14 |
OIL PUMP - TORQUE SPECIFICATIONS
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Spark plug x Cylinder head sub-assembly | 19 | 195 | 14 |
| Ignition coil assembly x Cylinder head cover | 9.0 | 92 | 80 in.*lbf |
2AZ-FE IGNITION - TORQUE SPECIFICATIONS
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Lead wire x Terminal C | 10 | 100 | 7 |
| Starter assembly x Cylinder block sub-assembly | 37 | 380 | 27 |
| Starter wire x Starter assembly x Engine mounting bracket LH | 9.8 | 100 | 7 |
| Starter commutator end frame x Starter drive housing assembly | 6.0 | 60 | 53 in.*lbf |
| Starter magnetic switch assembly x Starter drive housing assembly | 7.5 | 76 | 66 in.*lbf |
2AZ-FE STARTING - TORQUE SPECIFICATIONS
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Wire harness clamp bracket x Generator assembly | 8.4 | 85 | 74 in.*lbf |
| Generator wire x Generator assembly : for bolt A | 21 | 215 | 16 |
| Generator wire x Generator assembly : for bolt B | 52 | 530 | 38 |
| Generator wire x Generator assembly | 9.8 | 100 | 7 |
| Generator rectifier end frame x Generator drive end frame | 5.8 | 60 | 51 in.*lbf |
| Cord clip x Generator rectifier end frame | 4.56 | 45 | 40 in.*lbf |
| Generator brush holder assembly x Generator rectifier end frame | 1.76 | 15 | 16 in.*lbf |
| Generator rear end cover x Generator rectifier end frame | 4.6 | 45 | 41 in.*lbf |
| Generator pulley x Generator rotor assembly | 110.3 | 1,125 | 82 |
2AZ-FE CHARGING - TORQUE SPECIFICATIONS
| Part tightened | N*m | Kgf*cm | Ft.*lbf | |
|---|---|---|---|---|
| Park/Neutral position switch x Transaxle | Bolt | 5.4 | 55 | 48 in.*lbf |
| Nut | 6.9 | 70 | 61 in.*lbf | |
| Control shaft lever x Park/Neutral position switch | 13 | 132 | 10 | |
| Engine hanger x Engine | 38 | 387 | 28 | |
| Drain plug x Oil pan | 49 | 500 | 36 | |
| Transaxle x Engine | Bolt A | 64 | 653 | 47 |
| Bolt B | 46 | 469 | 34 | |
| Bolt C | 44 | 449 | 32 | |
| Torque converter clutch x Drive plate | 41 | 418 | 30 | |
| Engine mounting bracket RR x Transaxle | 64 | 653 | 47 | |
| Engine mounting bracket FR x Transaxle | 64 | 653 | 47 | |
| Center member x Body | Bolt A | 45 | 459 | 33 |
| Center member x Suspension member | Bolt B | 65 | 663 | 48 |
| Engine mounting insulator RR x Engine mounting bracket RR | 87 | 887 | 64 | |
| Engine mounting insulator RR x Suspension member | 65 | 663 | 48 | |
| Engine mounting insulator FR x Engine mounting bracket FR | 52 | 530 | 38 | |
| Engine mounting bracket LH x Transaxle | 64 | 653 | 47 | |
| Engine mounting insulator LH x Body | Bolt A | 52 | 530 | 38 |
| Nut B | 87 | 887 | 64 | |
| Starter x Transaxle | 64 | 653 | 47 | |
| Starter wire x Starter | 9.8 | 100 | 87 in.*lbf | |
| Oil filter tube x Transaxle | 5.5 | 56 | 49 in.*lbf | |
| Oil cooler tube clamp x Transaxle | Bolt A | 5.5 | 56 | 49 in.*lbf |
| Bolt B | 12 | 122 | 9 | |
| Oil cooler outlet tube x Transaxle | 34 | 347 | 25 | |
| Oil cooler inlet tube x Transaxle | 34 | 347 | 25 | |
| Wire harness x Transaxle | Bolt A | 5.0 | 51 | 44 in.*lbf |
| Bolt B | 8.4 | 86 | 74 in.*lbf | |
| No. 1 control cable bracket x Transaxle | 12 | 122 | 9 | |
| Control cable clamp x Transaxle | 12 | 122 | 9 | |
| Air cleaner assembly x Body | 5.0 | 51 | 44 in.*lbf | |
| No. 1 engine cover sub-assembly x Engine | 7.0 | 71 | 62 in.*lbf | |
| Transmission wire x Transaxle | 5.4 | 55 | 48 in.*lbf | |
| Solenoid valve x Valve body | Bolt A | 6.6 | 67 | 58 in.*lbf |
| Bolt B | 11 | 112 | 8 | |
| Valve body x Transaxle | 11 | 110 | 8 | |
| Temperature sensor lock plate x Valve body | 6.6 | 67 | 58 in.*lbf | |
| Oil strainer x Valve body | 11 | 112 | 8 | |
| Oil pan x Transaxle | 7.8 | 80 | 69 in.*lbf | |
| Shift lever assembly x Body | 12 | 122 | 9 | |
| Control cable x Control shaft lever | 12 | 122 | 9 | |
| Control cable x Body | Bolt | 5.0 | 51 | 44 in.*lbf |
| Speed sensor (NC sensor) x Transaxle | 11 | 112 | 8 | |
| Speed sensor (NT sensor) x Transaxle | 11 | 112 | 8 | |
U241E AUTOMATIC TRANSAXLE - TORQUE SPECIFICATIONS
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Clutch pedal sub-assembly x Clutch pedal support | 37 | 375 | 27 |
| Clutch pedal support set bolt x Body | 24 | 241 | 17 |
| Cylinder push rod clevis lock nut | 12 | 120 | 9 |
| Clutch master cylinder assembly x Clutch pedal support | 12 | 120 | 9 |
| Clutch master cylinder assembly x Flexible hose tube | 15 | 155 | 11 |
| Release cylinder bleeder plug | 8.4 | 85 | 74 in.*lbf |
| Clutch release cylinder assembly x Transaxle housing | 12 | 120 | 9 |
| Clutch line clamp x Clutch release cylinder assembly | 18 | 184 | 13 |
| Clutch release cylinder assembly x Flexible hose tube | 15 | 155 | 11 |
| Clutch cover assembly x Flywheel sub-assembly | 19 | 195 | 14 |
| Release fork support x Transaxle assembly | 47 | 480 | 35 |
| Clutch switch assembly set nut | 16 | 160 | 12 |
| Clutch pedal switch assembly set nut | 16 | 160 | 12 |
CLUTCH - TORQUE SPECIFICATIONS
| Part Tightened | N*m | Kgf*cm | Ft.*lbf | |
|---|---|---|---|---|
| Floor shift shift lever assembly x Body | 12 | 122 | 9 | |
| Transmission control cable assembly x Body | 5.0 | 51 | 44 in.*lbf | |
| Control cable clamp x Body | 5.0 | 51 | 44 in.*lbf | |
| Engine hanger set bolt | 38 | 387 | 28 | |
| Engine mounting bracket REAR x Transaxle | 64 | 653 | 47 | |
| Engine mounting bracket REAR x Engine mounting insulator REAR | 87 | 887 | 64 | |
| Engine mounting bracket FRONT x Transaxle | 64 | 653 | 47 | |
| Engine mounting bracket FRONT x Engine mounting insulator FRONT | 52 | 530 | 38 | |
| Manual transmission case protector x Manual transaxle | 18 | 184 | 13 | |
| Manual transaxle x Engine | Bolt A | 64 | 653 | 47 |
| Bolt B | 46 | 469 | 34 | |
| Bolt C | 44 | 449 | 32 | |
| Engine mounting bracket LH x Transaxle | 64 | 653 | 47 | |
| Engine mounting insulator LH set bolt | Bolt A | 52 | 530 | 38 |
| Bolt B | 87 | 887 | 64 | |
| Clutch release cylinder assembly x Transaxle | Bolt A | 7.8 | 80 | 69 in.*lbf |
| Bolt B | 12 | 120 | 9 | |
| Manual transaxle assembly x Wire harness clamp | Bolt A | 26 | 260 | 19 |
| Bolt B | 8.4 | 85 | 74 in.*lbf | |
| Bolt C | 13 | 133 | 9.6 | |
| Clutch tube bracket set bolt | 17 | 173 | 13 | |
| Reverse idler gear shaft bolt | 30 | 306 | 22 | |
| No. 3 Gear shift fork shift fork bolt | 24 | 244 | 17 | |
| Manual transmission output shaft rear set nut | 123 | 1,250 | 90 | |
| Control shaft cover set bolt | 20 | 204 | 15 | |
| Control shift lever x Shift & select lever shaft | 6.4 | 65 | 57 in.*lbf | |
| Selecting ball crank assembly x Manual transmission case | 20 | 200 | 14 | |
| Release fork support x Manual transaxle case | 47 | 480 | 35 | |
| Transmission case x Manual transaxle case | 29 | 296 | 21 | |
| Manual transaxle case x Transmission case | 29 | 296 | 21 | |
| Bearing retainer REAR x Transmission case | 43 | 438 | 32 | |
| Manual transaxle case receiver x Manual transaxle case | 7 | 71 | 62 in.*lbf | |
| No. 1 gear shift head x No. 2 gear shift fork shaft | 24 | 245 | 18 | |
| No. 1 gear shift fork x No. 1 gear shift fork shaft | 24 | 245 | 18 | |
| Reverse shift arm bracket x Manual transaxle case | 17 | 173 | 13 | |
| Reverse restrict pin plug x Transmission case | 13 | 133 | 9.6 | |
| No. 1 oil receiver pipe x Transmission case | 17 | 173 | 13 | |
| No. 2 oil receiver pipe x Transmission case | 17 | 173 | 13 | |
| Clutch tube bracket x Transmission case | 17 | 173 | 13 | |
| Reverse idler gear shaft bolt x Transmission case | 30 | 306 | 22 | |
| No. 3 transmission clutch hub gear shift fork shaft x input shaft | 24 | 245 | 18 | |
| Manual transmission output rear set nut x Output shaft | 123 | 1,254 | 91 | |
| Drain plug sub-assembly x Transmission case | 49 | 500 | 36 | |
| Manual transmission filler plug x Transmission case | 49 | 500 | 36 | |
| Back up lamp switch assembly x Transmission case | 40 | 408 | 30 | |
| Manual transmission breather plug x Transmission case | 49 | 500 | 36 | |
| No. 1 lock ball assembly x Transmission case | 29 | 296 | 21 | |
| Speedometer driven hole cover sub-assembly set bolt | 5.5 | 56 | 48 in.*lbf | |
| Selecting bellcrank support x No. 2 selecting bellcrank plate washer | 12 | 122 | 9 | |
| Front differential ring gear x Front differential case | 106 | 1,081 | 78 | |
E350 MANUAL TRANSAXLE - TORQUE SPECIFICATIONS
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Front wheel | 103 | 1,050 | 76 |
| Front suspension lower arm x lower ball joint. | 89 | 908 | 66 |
| Tie rod end x Steering knuckle | 49 | 500 | 36 |
| Front axle hub nut | 216 | 2,200 | 159 |
| Drive shaft bearing case mounting bolt | 64 | 650 | 47 |
| Front speed sensor set bolt | 8.0 | 82 | 71 in.*lbf |
| Front stabilizer Link assembly x Shock absorber | 74 | 755 | 55 |
| Flexible hose and speed sensor wire harness x Shock absorber | 19 | 194 | 14 |
DRIVE SHAFT - TORQUE SPECIFICATIONS
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Front wheel | 103 | 1,050 | 76 |
| Front suspension lower arm x lower ball joint. | 89 | 908 | 66 |
| Lower ball joint assembly front x Steering knuckle | 103 | 1,050 | 76 |
| Tie rod end x Steering knuckle | 49 | 500 | 36 |
| Front axle hub nut | 216 | 2,200 | 159 |
| Front disc brake cylinder assembly x Steering knuckle | 107 | 1,090 | 79 |
| Drive shaft bearing case mounting bolt | 64 | 650 | 47 |
| Front speed sensor set bolt | 8.0 | 82 | 71 in.*lbf |
| Front stabilizer Link assembly x Shock absorber | 74 | 755 | 55 |
| Shock absorber x Steering knuckle | 240 | 2,447 | 177 |
| Disc brake dust cover front x Steering knuckle | 8.3 | 85 | 73 in.*lbf |
| Flexible hose and speed sensor wire harness x Shock absorber | 19 | 194 | 14 |
| Rear wheel | 103 | 1,050 | 76 |
| Skid control sensor wire bracket x No. 1 rear suspension arm assembly | 5.0 | 51 | 44 in.*lbf |
| Parking No 3 brake cable assembly set bolt | 8.0 | 82 | 71 in.*lbf |
| No. 1 rear suspension arm assembly x Rear axle carrier | 74 | 755 | 55 |
| Upper control arm x Rear axle Carrier | 74 | 755 | 55 |
| Lower control arm x Rear axle carrier | 105 | 1,071 | 77 |
| No. 1 rear suspension arm assembly (ball joint side) x Rear axle carrier | 105 | 1,071 | 77 |
| Rear axle carrier sub-assembly x Rear disc brake cylinder | 47 | 475 | 35 |
| Rear axle carrier sub-assembly x Rear axle hub & bearing assembly Bolt | 56 | 571 | 41 |
| Rear axle carrier sub-assembly x Rear axle hub & bearing assembly Nut | 140 | 1,428 | 103 |
AXLE - TORQUE SPECIFICATIONS
Front suspension
| Part Tightened | N*m | Kgf*cm | Ft.*lbf | |
|---|---|---|---|---|
| Tie rod end lock nut | 74 | 755 | 55 | |
| Steering knuckle x Shock absorber | 240 | 2,450 | 177 | |
| Hub nut | 103 | 1,050 | 76 | |
| Suspension support x Piston rod | 47 | 480 | 35 | |
| Suspension support x Body | 52 | 530 | 38 | |
| Suspension crossmember sub-assembly x Body | 133 | 1,360 | 98 | |
| Suspension crossmember sub-assembly x Engine mounting insulator | 65 | 663 | 48 | |
| Crossmember member bracket x Body | Bolt A | 80 | 816 | 59 |
| Bolt B | 133 | 1,356 | 98 | |
| Peed sensor wire harness bracket set bolt | 19 | 194 | 14 | |
| No. 1 stabilizer bracket x Suspension crossmember | 19 | 194 | 14 | |
| Stabilizer bar link set nut | 74 | 755 | 55 | |
| Lower suspension arm x Lower ball joint | 89 | 908 | 66 | |
| Lower ball joint x Steering knuckle | 103 | 1,050 | 76 | |
| Lower suspension arm x Suspension crossmember | 137 | 1,400 | 101 | |
FRONT SUSPENSION - TORQUE SPECIFICATIONS
Rear suspension
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
