TORQUE SPECIFICATIONS
| Part Tightened | N.m | Kgf.cm | Ft.lbf |
|---|---|---|---|
| Camshaft timing oil control valve assy x Cylinder head sub-assy | 9.0 | 90 | 80 in.lbf |
| Battery negative terminal x Battery | 5.4 | 55 | 48 in.lbf |
| Engine coolant temperature sensor x Cylinder head sub-assy | 19.6 | 200 | 14 |
| Throttle body assy x Intake manifold | 30 | 305 | 22 |
| Engine cover sub-assy No. 1 x Cylinder head cover sub-assy | 9.0 | 90 | 80 in.lbf |
| Knock sensor x Cylinder block sub-assy | 20 | 205 | 15 |
| Intake manifold x Cylinder head sub-assy | 30 | 305 | 22 |
| Intake manifold x Cylinder block sub-assy | 30 | 305 | 22 |
| Accelerator pedal assy x Body | 5.4 | 55 | 48 in.lbf |
| ECM bracket No. 2 x ECM | 3.0 | 30 | 27 in.lbf |
| ECM bracket No. 1 x ECM | 3.0 | 30 | 27 in.lbf |
| ECM x Body | 5.0 | 50 | 44 in.lbf |
ENGINE CONTROL SYSTEM TORQUE SPECIFICATIONS
2AZ-FE
| Part Tightened | N.m | Kgf.cm | Ft.lbf |
|---|---|---|---|
| Battery negative terminal x Battery | 5.4 | 55 | 48 in.lbf |
| Fuel delivery pipe sub-assy x Cylinder head sub-assy | 20 | 205 | 15 |
| Fuel pressure pulsation damper assy x Fuel delivery pipe sub-assy | 9.0 | 90 | 80 in.lbf |
| Fuel tank vent tube set plate x Fuel tank assy | 6.0 | 60 | 53 in.lbf |
| Fuel tank protector plate x Fuel tank assy | 6.0 | 60 | 53 in.lbf |
| Fuel tube clamp No. 4 x Fuel tank assy | 6.0 | 60 | 53 in.lbf |
| Fuel tank band No. 1 RH x Body | 63.5 | 645 | 47 |
| Fuel tank band No. 1 LH x Body | 63.5 | 645 | 47 |
| Rear suspension brace lower RH x Body | 63.5 | 645 | 47 |
| Rear suspension brace lower LH x Body | 63.5 | 645 | 47 |
| Fuel tank protector No. 1 x Body | 5.4 | 55 | 48 in.lbf |
| Fuel tank protector No. 1 x Fuel tank band No. 1 RH | 5.4 | 55 | 48 in.lbf |
| Fuel tank protector No. 1 x Fuel tank band No. 1 LH | 5.4 | 55 | 48 in.lbf |
| Exhaust pipe assy center x Exhaust pipe assy front | 43 | 440 | 32 |
| Exhaust pipe assy center x Exhaust pipe assy tail | 43 | 440 | 32 |
FUEL TORQUE SPECIFICATIONS (2AZ-FE)
| Part Tightened | N.m | Kgf.cm | Ft.lbf |
|---|---|---|---|
| Ventilation valve sub-assy x cylinder head cover sub-assy | 19 | 194 | 14 |
| Air fuel ratio sensor x Exhaust manifold | 44 | 449 | 32 |
| Heated oxygen sensor x Exhaust pipe front | 44 | 449 | 32 |
| Charcoal canister assy x Fuel tank band | 19 | 194 | 14 |
| Battery negative terminal x Battery | 5.4 | 55 | 48 in.lbf |
EMISSION CONTROL TORQUE SPECIFICATIONS
2AZ-FE
| Part Tightened | N.m | Kgf.cm | Ft.lbf |
|---|---|---|---|
| Exhaust pipe assy front x Exhaust manifold converter sub-assy | 43 | 440 | 32 |
| Exhaust pipe assy center x Exhaust pipe assy front | 43 | 440 | 32 |
| Exhaust pipe assy tail x Exhaust pipe assy center | 43 | 440 | 32 |
| Battery negative terminal x Battery | 5.4 | 55 | 48 in.lbf |
| Floor panel brace front x Body | 26.6 | 300 | 22 |
EXHAUST TORQUE SPECIFICATIONS (2AZ-FE)
| Part Tightened | N.m | Kgf.cm | Ft.lbf |
|---|---|---|---|
| Cylinder block water drain cock plug x Cylinder block water drain cock | 12.7 | 129 | 9 |
| Water pump x Cylinder block | 9.0 | 92 | 80 in.lbf |
| Water pump pulley x Water pump | 26 | 265 | 19 |
| Battery negative terminal x Battery | 5.4 | 55 | 48 in.lbf |
| Water inlet x Cylinder block | 9.0 | 92 | 80 in.lbf |
| Fan shroud x Radiator | 5.0 | 51 | 44 in.lbf |
| Radiator support upper x body | 19 | 194 | 14 |
COOLING SYSTEM TORQUE SPECIFICATIONS
| Part Tightened | N.m | Kgf.cm | Ft.lbf |
|---|---|---|---|
| Oil pressure switch x Cylinder head | 15 | 153 | 11 |
| Oil pump x Stiffening crankcase | 19 | 194 | 14 |
| Oil pump cover x Oil pump | 8.8 | 90 | 79 in.lbf |
| Oil pump relief valve plug x Oil pump | 49 | 500 | 36 |
| Oil pump strainer set x Oil pump cover | 8.8 | 90 | 79 in.lbf |
| Oil pan drain plug x Oil pan | 40 | 408 | 30 |
| Oil filter x Stiffening crankcase | 13 | 133 | 9.5 |
LUBRICATION COMPONENTS TORQUE SPECIFICATIONS
2AZ-FE
| Part Tightened | N.m | Kgf.cm | Ft.lbf |
|---|---|---|---|
| Spark plug x Cylinder head sub-assy | 19 | 195 | 14 |
| Camshaft position sensor x Cylinder head sub-assy | 9.0 | 90 | 80 in.lbf |
| Battery negative terminal x Battery | 5.4 | 55 | 48 in.lbf |
| Crankshaft position sensor x Timing chain cover sub-assy | 9.0 | 90 | 80 in.lbf |
| Ignition coil assy x Cylinder head cover sub-assy | 9.0 | 90 | 80 in.lbf |
IGNITION COMPONENTS TORQUE SPECIFICATIONS (2AZ-FE)
2AZ-FE
Scheme 1
| Part Tightened | N.m | Kgf.cm | Ft.lbf |
|---|---|---|---|
| Hub nut | 103 | 1,050 | 76 |
| Piston rod set nut | 56 | 571 | 41 |
| Shock absorber x Body | 80 | 816 | 59 |
| Shock absorber x Rear suspension arm | 140 | 1,430 | 103 |
| Parking brake cable set bolt | 6.0 | 61 | 53 in.lbf |
| Skid control sensor wire harness bracket set bolt | 5.0 | 51 | 44 in.lbf |
| Rear suspension arm bracket x Body | 65 | 663 | 48 |
| Rear suspension arm x Rear suspension member | 115 | 1,170 | 85 |
| Rear suspension arm bracket x Rear suspension arm | 110 | 1,120 | 81 |
| Rear suspension lower brace x Body | 64 | 653 | 47 |
| Rear axle carrier (front side) x Rear suspension arm | 105 | 1,070 | 77 |
| Rear axle carrier (rear side) x Rear suspension arm | 74 | 755 | 55 |
| Upper control arm x Rear axle carrier | 74 | 755 | 55 |
| Upper control arm x Suspension member | 74 | 755 | 55 |
| Lower control arm x Rear axle carrier | 105 | 1,070 | 77 |
| Lower control arm x Suspension member | 115 | 1,170 | 85 |
| Stabilizer bar x Stabilizer link | 44 | 449 | 32 |
| Stabilizer link x Suspension arm | 44 | 449 | 32 |
| Stabilizer bar bracket x Suspension member | 35 | 357 | 26 |
REAR SUSPENSION TORQUE SPECIFICATIONS
| Part Tightened | N.m | Kgf.cm | Ft.lbf | |
|---|---|---|---|---|
| Park/neutral position switch x Transaxle | Bolt | 5.4 | 55 | 48 in..lbf |
| Nut | 6.9 | 70 | 61 in..lbf | |
| Control shaft lever x Park/neutral position switch | 13 | 133 | 10 | |
| Engine hanger x Engine | 38 | 387 | 28 | |
| Drain plug x Oil pan | 49 | 500 | 36 | |
| Transaxle x Engine | Bolt A | 64 | 653 | 47 |
| Bolt B | 46 | 470 | 34 | |
| Bolt C | 44 | 449 | 32 | |
| Torque converter clutch x Drive plate | 41 | 420 | 30 | |
| Engine mounting bracket RR x Transaxle | 64 | 653 | 47 | |
| Engine mounting bracket FR x Transaxle | 64 | 653 | 47 | |
| Center member x Body | Bolt A | 45 | 459 | 33 |
| Center member x Suspension member | Bolt B | 65 | 663 | 48 |
| Engine mounting insulator RR x Engine mounting bracket RR | 87 | 887 | 64 | |
| Engine mounting insulator RR x Suspension member | 65 | 663 | 48 | |
| Engine mounting insulator FR x Engine mounting bracket FR | 52 | 530 | 38 | |
| Engine mounting bracket LH x Transaxle | 64 | 653 | 47 | |
| Engine mounting insulator LH x Body | Bolt A | 52 | 530 | 38 |
| Nut B | 87 | 887 | 64 | |
| Starter x Transaxle | 64 | 653 | 47 | |
| Starter wire x Starter | 9.8 | 100 | 87 in..lbf | |
| Oil filler tube x Transaxle | 5.5 | 56 | 49 in..lbf | |
| Oil cooler tube clamp x transaxle | Bolt A | 5.5 | 56 | 49 in..lbf |
| Bolt B | 12 | 122 | 9 | |
| Oil cooler outlet tube x Transaxle | 34 | 347 | 25 | |
| Oil cooler inlet tube x Transaxle | 34 | 347 | 25 | |
| Wire harness x Transaxle | Bolt A | 5.0 | 51 | 44 in..lbf |
| Bolt B | 8.4 | 86 | 74 in..lbf | |
| Control cable bracket No. 1 x Transaxle | 12 | 122 | 9 | |
| Control cable clamp x Transaxle | 12 | 122 | 9 | |
| Air cleaner assy x Body | 5.0 | 51 | 44 in..lbf | |
| Engine cover sub - assy No.1 x Engine | 7.0 | 71 | 62 in..lbf | |
| Transmission wire x Transaxle | 5.4 | 55 | 48 in..lbf | |
| Solenoid valve x Valve body | Bolt A | 6.6 | 67 | 58 in..lbf |
| Bolt B | 11 | 110 | 8 | |
| Valve body x Transaxle | 11 | 110 | 8 | |
| Temperature sensor lock plate x Valve body | 6.6 | 67 | 58 in..lbf | |
| Oil strainer x Valve body | 11 | 110 | 8 | |
| Oil pan x Transaxle | 7.8 | 80 | 69 in..lbf | |
| Shift lever assy x Body | 12 | 122 | 9 | |
| Control cable x Control shaft lever | 12 | 122 | 9 | |
| Control cable x Body | Bolt | 5.0 | 51 | 44 in..lbf |
| Speed sensor (NC sensor) x Transaxle | 8.8 | 90 | 78 in..lbf | |
| Speed sensor (NT sensor) x Transaxle | 11 | 115 | 8 | |
Torque Specification
| Part Tightened | N.m | Kgf.cm | Ft.lbf |
|---|---|---|---|
| Clutch pedal sub-assy x Clutch pedal support | 37 | 375 | 27 |
| Clutch pedal support set bolt x Body | 24 | 241 | 17 |
| Cylinder push rod clevis lock nut | 12 | 120 | 9 |
| Clutch master cylinder assy x Clutch pedal support | 12 | 120 | 9 |
| Clutch master cylinder assy x Flexible hose tube | 15 | 155 | 11 |
| Release cylinder bleeder plug | 8.4 | 85 | 74 in.lbf |
| Clutch release cylinder assy x Transaxle housing | 12 | 120 | 9 |
| Clutch line clamp x Clutch release cylinder assy | 18 | 184 | 13 |
| Clutch release cylinder assy x Flexible hose tube | 15 | 155 | 11 |
| Clutch cover assy x Flywheel sub-assy | 19 | 195 | 14 |
| Release fork support x Transaxle assy | 47 | 480 | 35 |
| Clutch switch assy set nut | 16 | 160 | 12 |
| Clutch start switch assy set nut | 16 | 160 | 12 |
CLUTCH TORQUE SPECIFICATIONS
| Part Tightened | N.m | Kgf.cm | Ft.lbf |
|---|---|---|---|
| The rod x Rack end | 74 | 750 | 54 |
| Steering column assembly set bolt | 21 | 214 | 15 |
| Steering Intermediate shaft assy No.2 x Steering main shaft assy | 35 | 360 | 26 |
| Steering Intermediate shaft assy No.2 x Steering Intermediate shaft | 35 | 360 | 26 |
| Steering wheel set nut | 50 | 510 | 37 |
| Steering wheel pad set screw (Torx screw) | 8.8 | 90 | 78 in.lbf |
STEERING COLUMN TORQUE SPECIFICATIONS
| Part Tightened | N.m | Kgf.cm | Ft.lbf |
|---|---|---|---|
| Horn button assy x Steering wheel assy | 8.8 | 90 | 78 in.lbf |
| Steering wheel assy x Steering column assy | 50 | 510 | 37 |
| Front passenger airbag assy x Instrument panel reinforcement | 18 | 184 | 13 |
| Curtain shield airbag assy x Body | 9.8 | 100 | 7 |
| Instrument panel airbag assy lower No.1 x Instrument panel reinforcement | 18 | 184 | 13 |
| Airbag ECU assy x Body | 17.5 | 178 | 13 |
| Airbag sensor front x Body | 9.0 | 92 | 80 in.lbf |
| Side airbag sensor assy x Body | 9.0 | 92 | 80 in.lbf |
| Airbag sensor rear x Body | 9.0 | 92 | 80 in.lbf |
| Seat position airbag sensor x Front seat | 8.0 | 82 | 71 in.lbf |
SUPPLEMENTAL RESTRAINT TORQUE SPECIFICATIONS
Scheme 2
| Part Tightened | N.m | Kgf.cm | Ft.lbf |
|---|---|---|---|
| Windshield wiper link assy x Windshield wiper motor assy | 5.4 | 55 | 47 in.lbf |
| Windshield wiper motor & link assy x Body | 5.4 | 55 | 47 in.lbf |
| FR Wiper arm & blade assy LH x Windshield wiper link assy | 34.3 | 350 | 25 |
| FR Wiper arm & blade assy RH x Windshield wiper link assy | 34.3 | 350 | 25 |
WIPER & WASHER COMPONENTS TORQUE SPECIFICATIONS
| Part Tightened | N.m | Kgf.cm | Ft.lbf |
|---|---|---|---|
| OUTER REAR VIEW MIRROR ASSY RH | |||
| Outer rear view mirror assy x Front door | 8.0 | 82 | 71 in.lbf |
WINDSHIELD/WINDOWGLASS/MIRROR TORQUE SPECIFICATIONS
| Part Tightened | N.m | Kgf.cm | Ft.lbf |
|---|---|---|---|
| Instrument Panel Reinforcement x Passenger Airbag | 18 | 184 | 13 |
INSTRUMENT PANEL/METER TORQUE SPECIFICATIONS
| Part Tightened | N.m | Kgf.cm | Ft.lbf |
|---|---|---|---|
| FRONT SEAT | |||
| Seat position airbag sensor x Seat adjuster | 8 | 82 | 71 in.lbf |
| Seat Inner belt x Seat adjuster | 42 | 428 | 31 |
| Seatback cover bracket x Seat adjuster (w/ Side airbag) | 5.5 | 56 | 49 in.lbf |
| Seat x Body | 40 | 408 | 30 |
| REAR SEAT ASSY | |||
| 3-point type belt x Seatback frame | 42 | 428 | 31 |
| 3-point type belt (floor anchor) x Body | 42 | 428 | 31 |
| Seat leg x Body | 40 | 408 | 30 |
| Tether anchor bracket x Body | 19.6 | 200 | 14 |
| Seatback x Body | 40 | 408 | 30 |
SEAT TORQUE SPECIFICATIONS
| Part Tightened | N.m | Kgf.cm | Ft.lbf |
|---|---|---|---|
| SLIDING ROOF | |||
| Sliding roof housing sub-assy x Drive gear | 5.4 | 55 | 48 in.lbf |
| Sliding roof housing sub-assy x Sunshade trim | 5.4 | 55 | 48 in.lbf |
SLIDING ROOF/CONVERTIBLE TORQUE SPECIFICATIONS
| Part Tightened | N.m | Kgf.cm | Ft.lbf |
|---|---|---|---|
| HOOD | |||
| Hood x Hood hinge | 13 | 133 | 10 |
| Hood lock x Body panel | 7.0 | 71 | 62 in.lbf |
| FRONT DOOR | |||
| Door check x Body | 30 | 306 | 22 |
| Door check x Door panel | 5.5 | 56 | 49 in.lbf |
| Door frame sub-assy rear lower x Door panel | 8.5 | 87 | 75 in.lbf |
| Door glass x Front door regulator sub-assy | 5.5 | 56 | 49 in.lbf |
| Door hinge x Body | 26 | 265 | 19 |
| Door hinge x Door panel | 26 | 265 | 19 |
| Door lock x Door panel | 5.0 | 51 | 44 in.lbf |
| Door lock striker x Body | 23 | 235 | 17 |
| Door outside handle cover x Door panel | 4.0 | 41 | 35 in.lbf |
| Door outside handle frame x Door panel | 4.0 | 41 | 35 in.lbf |
| Power window regulator motor x Window regulator | 5.4 | 55 | 48 in.lbf |
| Window regulator x Door panel | 8.0 | 82 | 71 in.lbf |
| BACK DOOR | |||
| Back door hinge x Door panel | 19.5 | 199 | 14 |
| Back door lock x Door panel | 8.0 | 82 | 71 in.lbf |
| Back door lock striker x Door panel | 23 | 234 | 17 in.lbf |
| Back door stay bolt x Body | 27 | 275 | 20 in.lbf |
| Back door stay bracket x Body | 7.5 | 77 | 66 in.lbf |
| Back Door Weight x Back Door | 8.0 | 82 | 71 in.lbf |
ENGINE HOOD/DOOR TORQUE SPECIFICATIONS
Scheme 3
| Part Tightened | N.m | Kgf.cm | Ft.lbf |
|---|---|---|---|
| High Pitched Horn Assy | |||
| High pitched horn assy x Body | 20.0 | 204 | 15 |
| Low Pitched Horn Assy | |||
| Low pitched horn assy x Body | 20.0 | 204 | 15 |
HORN TORQUE SPECIFICATIONS