Fastener Tightening Specifications
| Application | Specification |
| Metric | English |
| Inside Rearview Mirror | 2 N.m | 18 lb in |
| Outside Rear View Mirror Attachment Nuts | 10 N.m | 89 lb in |
| Power Mirror Switch Assembly Screw | 2.5 N.m | 22 lb in |
Fastener Tightening Specifications
Scheme 1
Scheme 1: Inside Rearview Mirror Schematics
Scheme 2
Scheme 2: Outside Rearview Mirror Schematics
Scheme 3
Scheme 3: Mirror Component Views
| Callout | Component Name |
| 1 | Instrument Panel Cluster (IPC) |
| 2 | Windshield Wiper/Washer Switch |
| 3 | I/P Dimmer Control |
| 4 | Hazard Switch |
| 5 | Inflatable Restraint Front Passenger Presence System (PPS) Indicator |
| 6 | Fog Lamp (T96) or Traction Control Switch (NW9) |
| 7 | Ambient Light Sensor |
| 8 | Inflatable Restraint I/P Module |
| 9 | HVAC Control Module |
| 10 | Cigar Lighter (DT4) |
| 11 | Window Switch - Passenger |
| 12 | Heated Seat Switches |
| 13 | Window Switch - Driver |
| 14 | Outside Rearview Mirror Switch (D22/DG7) |
| 15 | Radio |
| 16 | Steering Wheel Control Switch - Right (Radio) |
| 17 | Inflatable Restraint Steering Wheel Module |
| 18 | Steering Wheel Control Switch - Left (Cruise Control) |
| 19 | Turn Signal/Multifunction Switch |
Scheme 4
| Callout | Component Name |
| 1 | Door Lock Switch - Driver |
| 2 | Outside Rearview Mirror - Driver |
| 3 | Speaker - LF (Tweeter) (UW6/WBM) |
| 4 | Window Motor - LF |
| 5 | S500 |
| 6 | S501 |
| 7 | Body Harness |
| 8 | Speaker - LF |
| 9 | Door Latch - Driver |
Scheme 5
| Callout | Component Name |
| 1 | Outside Rearview Mirror - Passenger |
| 2 | Door Lock Switch - Front Passenger |
| 3 | Door Latch - Front Passenger |
| 4 | Speaker - LF |
| 5 | Body Harness |
| 6 | Window Motor - Front Passenger |
| 7 | Speaker - LF (Tweeter) (UW6/WBM) |
Scheme 6
Scheme 6: Inside Rearview Mirror (ISRVM)
| Connector Part Information OEM: 917981-2 Service: See Catalog Description: 16-Way F Housing Hybrid I/O (BK) |
Inside Rearview Mirror (ISRVM) Connector Parts Information
| Pin | Wire Color | Circuit No. | Function |
| 1-5 | | | Not Used |
| 6 | L-GN/BK | 735 | Ambient Air Temperature Sensor Signal (DH3) |
| 7 | GY | 720 | Low Reference (DH3) |
| 8 | BK | 750 | Ground |
| 9 | L-GN | 24 | Backup Lamps Supply Voltage (DH3) |
| 10 | | | Not Used |
| 11 | D-GN/WH | 2514 | Keypad Signal (UE1) |
| 12 | L-GN/BK | 2515 | Keypad Supply Voltage (UE1) |
| 13 | YE | 43 | Accessory Voltage |
| 14 | YE/BK | 2516 | Keypad Green LED Signal (UE1) |
| 15 | BN/WH | 2517 | Keypad Red LED Signal (UE1) |
| 16 | | | Not Used |
Inside Rearview Mirror (ISRVM) Connector Terminal Identification
Scheme 7
Scheme 7: Outside Rearview Mirror - Driver (DG7/D22)
| Connector Part Information OEM: 12047781 Service: See Catalog Description: 3-Way F Metri-Pack 150 Series (BK) |
Outside Rearview Mirror - Driver (DG7/D22) Connector Parts Information
| Pin | Wire Color | Circuit No. | Function |
| A | YE | 1496 | Mirror Switch Control |
| B | WH | 81 | Driver Mirror Motor Right Control |
| C | L-GN | 89 | Driver Mirror Motor Down Control |
Outside Rearview Mirror - Driver (DG7/D22) Connector Terminal Identification