Fastener Tightening Specifications
| Application | Specification | |
|---|---|---|
| Metric | English | |
| Ignition Lock Cylinder Case Shear Bolt | 20 N.m | 15 lb ft |
| Ignition Lock Cylinder Solenoid Screw | 2 N.m | 17 lb in |
| Ignition Switch Screws | 2 N.m | 17 lb in |
| Intermediate Shaft Pinch Bolt | 34 N.m | 25 lb ft |
| Multi-Function Turn Signal/Headlamp Switch Screw | 2 N.m | 17 lb in |
| Steering Column Mid Pivot Bolt | 25 N.m | 18 lb ft |
| Steering Column Mounting Bolt | 25 N.m | 18 lb ft |
| Steering Column Trim Cover Screws | 2 N.m | 17 lb in |
| Steering Column Upper Jacket Bolt | 11 N.m | 97 lb in |
| Steering Wheel Nut | 41 N.m | 31 lb ft |
Fastener Tightening Specifications
Scheme 1
| Callout | Component Name |
|---|---|
| 1 | Upper Intermediate Shaft Bolt |
| 2 | Lower Intermediate Shaft Bolt |
| 3 | Intermediate Shaft Assembly |
| 4 | Lower Steering Column Support Bracket Bolt |
| 5 | Lower Steering Column Jacket Bolt |
| 6 | Steering Column Assembly |
| 7 | Wiper/Washer Switch Assembly |
| 8 | Ignition Start Switch Screw |
| 9 | Ignition Start Switch Assembly |
| 10 | Ignition Start Switch Housing Assembly |
| 11 | Upper Steering Column Support Bracket Bolt |
| 12 | Steering Column Jacket Assembly |
| 13 | Headlamp/Dimmer/Park/Turn Signal Switch Assembly |
| 14 | Ignition Start Switch Bracket Bolt |
| 15 | Wiper/Washer Switch and Headlamp/Dimmer/Park/Turn Signal Switch Bracket |
| 16 | Steering Column Shroud Assembly |
| 17 | Lower Steering Column Shroud Screw |
| 18 | Steering Column Shroud |
| 19 | Ignition Start Switch Bezel |
| 20 | Steering Wheel Assembly |
| 21 | Steering Wheel Nut |
Symptoms - Steering Wheel and Column
Review the system description and operation in order to familiarize yourself with the system functions. Refer to Steering Wheel and Column Description and Operation .