TORQUE CONVERTER
Note. For diagnosing torque converter clutch, see SATURN MP6 & MP7 ELECTRONIC CONTROLS article.
Torque converter must be replaced for any of following problems
- Damage To Pump Assembly
- Metal Particles Present In Fluid
- Leaks In Hub Weld Area
- Crankshaft Pilot Broken Or Damaged
- Hub Scored Or Damaged
- Stator Failure
- Torque Converter Imbalance
- Engine Coolant Contamination
- Excessive End Play
TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) | |
|---|---|---|
| End Cover Bolt | 21 (28) | |
| Input Shaft Lock Nut | 110 (149) | |
| Oil Pan Drain Plug | ||
| With Aluminum Washer | 33 (45) | |
| With Rubber Washer | 22 (30) | |
| Output Shaft Lock Nut | 110 (149) | |
| Parking Pawl Assembly Bolt | 22 (30) | |
| Reverse Idler Gear Cap Housing Bolt | 15 (20) | |
| Speed Sensors | 19 (26) | |
| Stator Support Bolt | 22 (30) | |
| Torque Converter Housing-To-Transaxle Case Bolt | ||
| Short | 18 (25) | |
| Long | 21 (28) | |
| Transaxle Filter Tube Bolt | 23 (31) | |
| 2nd/Reverse Servo Cover Bolt | 15 (20) | |
| INCH Lbs. (N.m) | ||
| Dipstick Tube-To-Case Bolt | 106 (12) | |
| Line Actuator Cover Bolt | 97 (11) | |
| Manual Detent Shaft Nut | 106 (12) | |
| Oil Pan Bolt | 89 (10) | |
| Oil Pump Bolt | 106 (12) | |
| Park/Neutral Position Switch Bolt | 124 (14) | |
| Temperature Sensor | 71 (8) | |
| Valve Body-To-Case Bolt | 97 (11) | |
| 2nd/Reverse Fork Lock Bolt | 89 (10) | |
TORQUE SPECIFICATIONS
TRANSAXLE SPECIFICATIONS
| Application | In. (mm) | |
|---|---|---|
| Clearance - Input Shaft | ||
| 1st Gear-To-Thrust Washer | .003-.017 (.08-.43) | |
| 2nd/Reverse-To-Thrust Washer | .001-.006 (.03-.15) | |
| 4th Gear-To-Thrust Washer | .002-.009 (.05-.23) | |
| Clearance - Oil Pump | ||
| Drive Gear Side | .0005-.0016 (.012-.041) | |
| Driven Gear Side | .0005-.0016 (.012-.041) | |
| Driven Gear-To-Housing | .0025-.0055 (.064-.139) | |
| Drive Gear-To-Crescent | .0050-.0109 (.128-.278) | |
| Driven Gear-To-Crescent | .0075-.0134 (.191-.341) | |
| Clearance - Output Shaft | ||
| 1st Gear-To-Thrust Washer | .004-.016 (.10-.40) | |
| 2nd Gear-To-Dog Clutch | .002-.006 (.05-.15) | |
| 3rd Gear-To-Thrust Washer | .007-.018 (.18-.46) | |
| Reverse Gear-To-Thrust Washer | .003-.007 (.08-.18) | |
| End Play | ||
| Torque Converter (Maximum) | .026 (.60) | |
| 1st Clutch | .038-.055 (0.96-1.40) | |
| 2nd Clutch | .060-.086 (1.52-2.18) | |
| 3rd Clutch | .046-.061 (1.17-1.55) | |
| 4th Clutch | .036-.046 (0.91-1.17) | |
TRANSAXLE SPECIFICATIONS