Points to remember
- Observe the test conditions. Use common sense in assessing the readings.
- The test readings presented are taken with the ignition switched ON unless otherwise stated.
- Start by checking that the control module is receiving power and is grounded.
- Check all sensor inputs and signals from other systems.
- Finally, check the control module outputs. Remember that the readings do not provide an indication that the actuator is operating.
- If any reading is not OK, consult the wiring diagram to trace the leads, connectors or components that need further checking.
- The specified readings are valid for a correctly calibrated Fluke 88/97.
- The readings %(+) and ms(+) indicate the pulse ratio and pulse length. A test instrument capable of measuring both pulse ratio and pulse length must be used. The "+" sign denotes a positive trigger pulse (TRIG+).
Scheme 306
| IMPORTANT | BOB cable assemblies have not been produced for ABS 5.3, ABS 5.4 or TC/ABS 5.3. Unless otherwise stated, the test readings are those that should be obtained on the control module connector (unplugged). For TC/ABS 5.3, certain readings can be taken with the BOB cable assembly connected to the Trionic T7 control module, see the notes under TEST READING . |
= greater than; < = less than; ~ = alternating current (LP: LOGIC PROBE P = select pulse; p = visible pulse)
| Pin | Cable colour | Component/function | In/Out | Test conditions | Test across | Test reading | See |
|---|---|---|---|---|---|---|---|
| 1 | WH | Wheel sensor, RR: Reference ground | In | Rotate the wheel one turn per second | 1--2 | 100 mV AC | REAR-WHEEL SENSORS |
| 2 | VT | Wheel sensor, RR: Signal input | In | Rotate the wheel one turn per second | 2-1 | 100 mV AC | REAR-WHEEL SENSORS |
| 3 | GN | Wheel sensor, FR: Reference ground | In | Rotate the wheel one turn per second | 3--5 | 100 mV AC | FRONT-WHEEL SENSORS |
| 4 | Spare | ||||||
| 5 | GY | Wheel sensor, FR: Signal input | In | Rotate the wheel one turn per second | 5-3 | 100 mV AC | FRONT-WHEEL SENSORS |
| 6 | BU | Wheel sensor, FL: Reference ground | In | Rotate the wheel one turn per second | 6--7 | 100 mV AC | FRONT-WHEEL SENSORS |
| 7 | VT | Wheel sensor, FL: Signal input | In | Rotate the wheel one turn per second | 7-6 | 100 mV AC | FRONT-WHEEL SENSORS |
| 8 | BK | Wheel sensor, RL: Reference ground | In | Rotate the wheel one turn per second | 8--9 | 100 mV AC | REAR-WHEEL SENSORS |
| 9 | YE | Wheel sensor, RL: Signal input | In | Rotate the wheel one turn per second | 9-8 | 100 mV AC | REAR-WHEEL SENSORS |
| 10 | Spare | ||||||
| 11 | GN | Data link | In/Out | Tech 2 not connected | 11-B | 0 V | |
| Tech 2 connected and TC/ABS selected for communication | 11-B | About 10 V | |||||
| 12 | Spare | ||||||
| 13 | Spare | ||||||
| 14 | GN/GY | Brake light switch | In | Brake pedal depressed | 14-B | B+ | BRAKE-LIGHTS SWITCH |
| Brake pedal released | 14-B | 0 V | |||||
| 15 | RD/BU | Current (+15 circuit) | In | 15-B | B+ | POWER SUPPLY | |
| 16 | BK | Pump motor ground | In | B+-16 | B+ | RETURN PUMP, ABS FUNCTION | |
| 17 | RD | Current (+30 circuit) | In | 17-B | B+ | POWER SUPPLY | |
| 18 | RD | Current (+30 circuit) | In | 18-B | B+ | POWER SUPPLY | |
| 19 | BK | Ground | In | B+-19 | B+ | CONTROL MODULE GROUND | |
| 20 | Spare | ||||||
| 21 | Spare | ||||||
| 22 | Spare | ||||||
| 23 | GN | Signal from wheel sensor, rear left Used by special equipment | Out | Rotate the wheel one turn per second | 100 mV AC | ||
| 24 | Signal from wheel sensor, rear right Used by special equipment | Out | Rotate the wheel one turn per second | 100 mV AC | |||
| 25 | Spare | ||||||
| 26 | Spare | ||||||
| 27 | Spare | ||||||
| 28 | Spare | ||||||
| 29 | WH | CAN-L | Bus information | Cannot be measured | |||
| 30 | GN | CAN-H | Bus information | Cannot be measured | |||
| 31 | PK | Switch, TCS ON/OFF | In | Switch not depressed | B+-31 | 0 V | SWITCH, TCS ON/OFF |
| Switch depressed | B+-31 | B+ |
CONTROL MODULE CONNECTIONS REFERENCE
Scheme 307
- «REAR-WHEEL SENSORS»(ref-212253-S08248000662005122300000) (298R).
- «FRONT-WHEEL SENSORS»(ref-212253-S35939552152005122300000) (298F).
- «HYDRAULIC UNIT»(ref-212253-S02322159682005122300000) including «CONTROL MODULE»(ref-212253-S25364812622005122300000) valve housing and return pump (382).
- Engine control module
- Switch, TCS (449)
- Main instrument unit, MIU (540)
- «DIAGNOSTICS COMMUNICATION»(ref-212253-S35630459882005122300000) (445).
Scheme 308
- Hydraulic unit with control module, valve housing and return pump (382)
- Hydraulic unit (540)
- Speed sensor, front right
- Speed sensor, front left
- Speed sensor, rear right
- Speed sensor, rear left
- Switch, TCS