TORQUE SPECIFICATIONS - 9-3 SERIES WITH TRIONIC T-5 ENGINE MANAGEMENT SYSTEM
| Application | Ft. Lbs. (N.m) |
|---|---|
| Coolant Temperature Sensor | 9.5 (13) |
| Crankshaft Position Sensor | 6 (8) |
| Fuel Filter Banjo Bolts | 16 (21) |
| Fuel Pump Screw Ring | 55 (75) |
| Ignition Discharge Module | 8 (11) |
| Oxygen Sensor | 40 (55) |
| Spark Plugs | 20 (27) |
| Throttle Body | 6 (8) |
| Turbocharger Mounting Bolts | 16 (22) |
TORQUE SPECIFICATIONS - 9-3 SERIES WITH TRIONIC T-5 ENGINE MANAGEMENT SYSTEM
TORQUE SPECIFICATIONS - 9-3 SERIES WITH TRIONIC T-7 ENGINE MANAGEMENT SYSTEM
| Application | Ft. Lbs. (N.m) | |
|---|---|---|
| Charge Air Absolute Pressure Sensor | 12 (17) | |
| Coolant Temperature Sensor | 9.6 (13) | |
| Fuel Filter Banjo Bolts | 16 (21) | |
| Fuel Pump Screw Ring | 55 (75) | |
| Ignition Discharge Module | 8 (11) | |
| MAP Sensor | 12 (17) | |
| Oxygen Sensor | 37 (50) | |
| Spark Plugs | 21 (28) | |
| Throttle Body Mounting Bolts | 7.4 (10) | |
| Turbocharger Components | ||
| Charge Air Bypass Pipe | 6 (8) | |
| Crankcase Ventilation Pipe At Turbocharger Banjo Bolt | 17.7 (24) | |
| Turbocharger Mounting Nuts | 18 (24) | |
| Turbocharger Support Bracket (Viggen) | 17.7 (24) | |
| Oil Pipe At Oil Filter Banjo Bolt | 18.4 (25) | |
| Turbo-To-Coolant Pipe Banjo Bolt (Viggen) | 18.4 (25) | |
| Turbo-To-Exhaust Pipe Nuts (Viggen) | 17.7 (24) | |
| Turbo-To-Exhaust Pipe Nuts (Others) | 18.4 (25) | |
| Turbo-To-Oil Pipe Banjo Bolt (Viggen) | 14.7 (20) | |
TORQUE SPECIFICATIONS - 9-3 SERIES WITH TRIONIC T-7 ENGINE MANAGEMENT SYSTEM
TORQUE SPECIFICATIONS - 9-5 SERIES
| Application | Ft. Lbs. (N.m) | ||
|---|---|---|---|
| Charge Air Absolute Pressure Sensor | 12 (17) | ||
| Coolant Temperature Sensor | |||
| 4-Cylinder | 5 (7) | ||
| V6 | 9.6 (13) | ||
| Crankshaft Position Sensor & Heatshield (4-Cylinder) | 36 (50) | ||
| Fuel Filter Banjo Bolts | 16 (21) | ||
| Fuel Rail Bolts | 6 (8) | ||
| Ignition Discharge Module Screws | 8.1 (11) | ||
| Intake Air Temperature Sensor | 5 (7) | ||
| Oxygen Sensor | |||
| 98-Early 99 4-Cylinder | 37 (50) | ||
| All Others | 41 (55) | ||
| Spark Plugs | |||
| 4-Cylinder | 21 (28) | ||
| V6 | 20 (27) | ||
| Throttle Body (4-Cylinder) | 7.4 (10) | ||
| Turbocharger Components | |||
| 4-Cylinder | |||
| Charge Air Cooler-To-Turbo Inlet Hose | 5.9 (8) | ||
| Coolant Return Line Nipple In Cylinder Head | 26 (35) | ||
| Coolant Return Line Banjo Bolt In Cylinder Head | 18.4 (25) | ||
| Coolant Return Pipe At Turbo | 18.4 (25) | ||
| Coolant Line Banjo Bolt At Turbo | 18.4 (25) | ||
| Coolant Pump Banjo Bolt | 14.7 (20) | ||
| Front Exhaust Pipe-To-Turbo Nuts | 17.7 (24) | ||
| Heat Shield Nut | 14.7 (20) | ||
| Intake Manifold-To-Power Steering Pump Mounting Bolt | 17.7 (24) | ||
| Lower Turbo Mounting Bolts | 17.7 (24) | ||
| Oil Pipe Banjo Bolt At Turbo | 14.7 (20) | ||
| Oil Pipe At Oil Filter Adaptor Banjo Bolt | 18.4 (25) | ||
| Turbo-To-Intake Pipe V-Clamp | 2.2 (3) | ||
| V6 | |||
| Charge Air Cooler-To-Turbo | 6 (8) | ||
| Coolant Pipe-To Turbo Banjo Bolt | 18.4 (25) | ||
| Crankcase Breather Pipe Banjo Bolt | 17.7 (24) | ||
| Exhaust Manifold Nuts/Bolts | 14.7 (20) | ||
| Exhaust Pipe-To-Rear Manifold Nuts | 30 (40) | ||
| Exhaust Pipe-To-Turbo Nuts | 17.7 (24) | ||
| Front-To-Rear Exhaust System Nuts | 16.2 (22) | ||
| Heat Shield | 17 (24) | ||
| Oil Pipe-To-Filter Adaptor Banjo Bolt | 14.7 (20) | ||
| Oil Return Pipe (M6 Bolt) | 10.3 (14) | ||
| Pressure Hose & Bypass Valve | 6 (8) | ||
| Turbo Intake Pipe V-Clamp | 2.2 (3) | ||
| Turbo Intake Pipe U-Clamp | 10.3 (14) | ||
| Turbo Mounting Bracket | 17.7 (24) | ||
| Upper Engine Cover | |||
| 4-Cylinder | 7.4 (10) | ||
TORQUE SPECIFICATIONS - 9-5 SERIES