Noise in Steering Column
| Step | Action | Yes | No |
| 1 | Did you review the Steering Wheel and Column Description and Operation and perform the necessary inspections? | Go to Step 2 | Go to Symptoms - Steering Wheel and Column |
| 2 | Verify that noise is present in the steering column during operation. Is noise present in the steering column during operation? | Go to Step 3 | System OK |
| 3 | Inspect the steering column mounting features for the following conditions: The steering column mounting fasteners are loose. The steering column mounting features are sheared. Are the steering column mounting features loose? | Go to Step 9 | Go to Step 4 |
| 4 | Inspect the SIR/SRS coil for noise. Is the SIR/SRS coil noisy? | Go to Step 10 | Go to Step 5 |
| 5 | If equipped, inspect the lock plate retaining ring for correct installation. Is the lock plate retaining ring installed incorrectly? | Go to Step 11 | Go to Step 6 |
| 6 | Inspect the steering column upper and lower bearings for the following conditions: Damage Lube Wear Proper seating Are the bearings in need of repair or replacement? | Go to Step 12 | Go to Step 7 |
| 7 | Does the tilt joint need to be lubricated? | Go to Step 13 | Go to Step 8 |
| 8 | NOTE: Inspect the intermediate shaft for noise while driving the vehicle, turning the steering wheel, and applying the brakes. Inspect the intermediate shaft for noise.Is the intermediate shaft noisy? | Go to Step 14 | Go to Step 15 |
| 9 | NOTE: If the steering column mounting feature is damaged or sheared, replace the steering column. Refer to Steering Column Replacement . Tighten the steering column mounting fastener to specifications. Refer to FASTENER TIGHTENING SPECIFICATIONS .Did you complete the repair? | Go to Step 15 | |
| 10 | Replace the SIR/SRS coil. Refer to STEERING WHEEL INFLATABLE RESTRAINT MODULE COIL REPLACEMENT . Did you complete the repair? | Go to Step 15 | |
| 11 | Install the lock plate retaining ring correctly. Did you complete the repair? | Go to Step 15 | |
| 12 | NOTE: If the steering column upper and/or lower bearings are not serviceable, replace the steering column. Refer to Steering Column Replacement . Replace the upper and/or lower bearings, if serviceable.Did you complete the replacement? | Go to Step 15 | |
| 13 | Lubricate the tilt joint. Did you complete the repair? | Go to Step 15 | |
| 14 | Replace the appropriate steering intermediate shaft component. Did you complete the repair? | Go to Step 15 | |
| 15 | Operate the system in order to verify the repair. Did you correct the condition? | System OK | Go to Step 3 |
| NOTE |
| Inspect the intermediate shaft for noise while driving the vehicle, turning the steering wheel, and applying the brakes. |
| NOTE |
| If the steering column mounting feature is damaged or sheared, replace the steering column. Refer to Steering Column Replacement . |
| NOTE |
| If the steering column upper and/or lower bearings are not serviceable, replace the steering column. Refer to Steering Column Replacement . |
Noise While Driver Adjusting Column
| Checks | Action |
| Interference occurs in the column assembly pivot path. | Inspect the column jacket for wear patterns. Ensure that the mounting and the pivot bolts are properly installed and that the column is properly aligned in the vehicle. |
| Object code - ID | Description | Condition | Model year | Correction | Terminal | Time (hrs) |
| 64110-01 | Steering wheel | | 2011 | 01 | | 0.2 |
| 64130-01 | Steering column assembly, comp. | | 2011 | 01 | | 0.3 |
| 64131-01 | Bracket, steering column assembly | | 2011 | 01 | | 0.9 |
| 64135-01 | Intermediate shaft, comp. | | 2011 | 01 | | 0.6 |
| 64136-01 | Sealing gaiter | Intermediate Steering Shaft Upper Seal Replacement | 2011 | 01 | | 0.6 |
| 64136-02 | Sealing gaiter | Steering Gear Boot Replacement | 2011 | 01 | | 0.5 |
| 64199-01 | Bearing housing | | 2011 | 01 | | 0.8 |
| 64311-01 | Tie Rod | | 2011 | 01 | 0304 | 0.3 |
| 64311-02 | Tie Rod | | 2011 | 01 | 05 | 0.5 |
| 64320-01 | Tie Rod End | | 2011 | 01 | 0304 | 0.4 |
| 64320-02 | Tie Rod End | | 2011 | 01 | 05 | 0.6 |