Fastener Tightening Specifications
| Application | Specification |
| Metric | English |
| Brake Hose Fitting Bolt - Front and Rear | 40 Nm | 30 lb ft |
| Brake Pedal Assembly Bolt | 16 Nm | 12 lb ft |
| Brake Pedal Assembly Nut | 16 Nm | 12 lb ft |
| Brake Pipe Fitting | 19 Nm | 14 lb ft |
| Master Cylinder Heat Shield Bolt | 10 Nm | 89 lb in |
| Master Cylinder Heat Shield Nut | 25 Nm | 18 lb ft |
| Master Cylinder Nut | 50 Nm | 37 lb ft |
| Master Cylinder Reservoir Bolt | 6 Nm | 53 lb in |
| Power Brake Booster Auxiliary Pump Bracket Bolt - LAU | 9 Nm | 80 lb in |
| Power Brake Booster Auxiliary Pump Bracket Bolt - LF1 | 50 Nm | 37 lb ft |
| Power Brake Booster Auxiliary Pump Nut | 9 Nm | 80 lb in |
| Power Vacuum Brake Booster Bolt | 23 Nm | 17 lb ft |
Brake Component Specifications
| Application | Specification |
| Metric | English |
| Brake Caliper Bleeder Valve - Front and Rear | 17 Nm | 13 lb ft |
Brake System Specifications
| Application | Specification |
| Metric | English |
| Brake Pedal Travel Maximum Specification with 445 N (100 lbs) of force applied to the pedal with the ignition OFF and the booster power reserve depleted. | 58.0 mm | 2.28 in |