Underbody Dimensions 2 Wheel Drive (1 Of 2)
| Measurement Points | Distance from Centerline | Measurement Points | Distance from Vertical Imaginary Standard Line |
|---|---|---|---|
| 1, 13 | 435 mm (17.13 in) | 1, 13 | 0.0 mm (0.0 in) |
| 2, 12 | 614 mm (24.17 in) | 2, 12 | 407 mm (16.02 in) |
| 3, 11 | 512 mm (20.16 in) | 3, 11 | 599 mm (23.58 in) |
| 4 | 238 mm (9.37 in) | 4 | 920 mm (36.22 in) |
| 5, 8 | 437 mm (17.20 in) | 5, 8 | 1125 mm (44.29 in) |
| 6, 7 | 464 mm (18.27 in) | 6, 7 | 1596 mm (62.83 in) |
| 9 | 72 mm (2.83 in) | 9 | 1002 mm (39.45 in) |
| 10 | 265 mm (10.43 in) | 10 | 920 mm (36.22 in) |
| 17 | 626 mm (24.65 in) | 17 | 1539 mm (60.59 in) |
| 15, 27 | 445 mm (17.52 in) | 15, 27 | 1258 mm (49.53 in) |
| 23, 20 | 330 mm (12.99 in) | 20, 15 | 1501 mm (49.53 in) |
| 19 | 485 mm (19.09 in) | 19 | 2064 mm (81.26 in) |
| 24 | 500 mm (19.69 in) | 24 | 2064 mm (81.26 in) |
| 21 | 80 mm (3.15 in) | 21 | 2162 mm (85.12 in) |
| 22 | 20 mm (0.79 in) | 22 | 2162 mm (85.12 in) |
| 20 | 465 mm 18.31 in) | 20 | 2349 mm (92.48 in) |
| 23 | 486 mm (19.13 in) | 23 | 2347 mm (92.40 in) |
| 26 | 456 mm (17.95 in) | 26 | 1542 mm (60.71 in) |
UNDERBODY DIMENSIONS 2 WHEEL DRIVE (1 OF 2)
Scheme 3
Underbody Dimensions 2 Wheel Drive (2 Of 2)
| Measurement Points | Distance Between Control Points | Measurement Points | Distance Between Control Points |
|---|---|---|---|
| 1-2 | 455 mm (17.91 in) | 18-16 | 839 mm (33.03 in) |
| 1-12 | 1129 mm (44.85 in) | 25-28 | 840 mm (33.07 in) |
| 1-13 | 870 mm (34.25 in) | 15-27 | 890 mm (35.04 in) |
| 2-12 | 1228 mm (48.35 in) | 26-17 | 912 mm (35.91 in) |
| 2-5 | 754 mm (29.69 in) | 21-17 | 730 mm (28.74 in) |
| 5-7 | 1018 mm (40.08 in) | 27-19 | 1252 mm (49.29 in) |
| 2-9 | 909 mm (35.79 in) | 24-15 | 1263 mm (49.72 in) |
| 2-4 | 657 mm (25.87 in) | 26-22 | 786 mm (30.94 in) |
| 3-11 | 1023 mm (40.28 in) | 24-19 | 985 mm (38.78 in) |
| 5-6 | 473 mm (18.62 in) | 23-20 | 953 mm (37.52 in) |
| 5-12 | 1282 mm (50.47 in) | 5, 8 | 874 mm (34.41 in) |
| 6-7 | 929 mm (36.57 in) | 10-12 | 641 mm (25.24 in) |
| 9-12 | 805 mm (31.69 in) | 13-29 | 1223 mm (48.15 in) |
| 29, 1 | 860 mm (33.86 in) | 27, 29 | 400 mm (15.75 in) |
| 14-29 | 870 mm (34.25 in) | 14-27 | 966 mm (38.03 in) |
| 14-26 | 1135 mm (44.69 in) | 0-0 | 0 mm (0.0 in) |
UNDERBODY DIMENSIONS 2 WHEEL DRIVE (2 OF 2)
Scheme 4
Underbody Dimensions All Wheel Drive (1 Of 2)
| Measurement Points | Distance from Centerline | Measurement Points | Distance from Vertical Imaginary Standard Line |
|---|---|---|---|
| 1, 14 | 435 mm (17.13 in) | 1, 13 | 0.0 mm (0.0 in) |
| 2, 13 | 614 mm (24.17 in) | 2, 12 | 407 mm (16.02 in) |
| 3, 12 | 621 mm (24.45 in) | 3, 12 | 544 mm (21.42 in) |
| 4, 11 | 476 mm (18.74 in) | 4, 11 | 760 mm (29.92 in) |
| 5 | 238 mm (9.37 in) | 5 | 920 mm (36.22 in) |
| 6, 9 | 437 mm (17.20 in) | 6, 9 | 1125 mm (44.29 in) |
| 7, 8 | 464 mm (18.27 in) | 7, 8 | 1596 mm (62.83 in) |
| 10 | 265 mm (10.43 in) | 10 | 920 mm (36.22 in) |
| 15, 26 | 435 mm (17.13 in) | 15, 26 | 860 mm (33.86 in) |
| 16, 25 | 445 mm (17.52 in) | 16, 25 | 1258 mm (49.53 in) |
| 17 | 626 mm (24.65 in) | 17 | 1539 mm (60.59 in) |
| 18 | 485 mm (19.09 in) | 18 | 2064 mm (81.26 in) |
| 19 | 465 mm (18.31 in) | 19 | 2349 mm (92.48 in) |
| 20 | 80 mm (3.15 in) | 20 | 2162 mm (85.12 in) |
| 21 | 20 mm (0.79 in) | 21 | 2162 mm (85.12 in) |
| 22 | 486 mm (19.13 in) | 22 | 2347 mm (92.40 in) |
| 23 | 500 mm (19.69 in) | 23 | 2064 mm (81.26 in) |
| 24 | 456 mm (17.95 in) | 24 | 1542 mm (60.71 in) |
UNDERBODY DIMENSIONS ALL WHEEL DRIVE (1 OF 2)
Scheme 5
Underbody Dimensions All Wheel Drive (2 Of 2)
| Measurement Points | Distance Between Control Points | Measurement Points | Distance Between Control Points |
|---|---|---|---|
| 1-2 | 455 mm (17.91 in) | 18-16 | 839 mm (33.03 in) |
| 1-13 | 1129 mm (44.85 in) | 23-25 | 840 mm (33.07 in) |
| 1-14 | 870 mm (34.25 in) | 16-25 | 890 mm (35.04 in) |
| 2-13 | 1228 mm (48.35 in) | 24-17 | 912 mm (35.91 in) |
| 2-6 | 754 mm (29.69 in) | 20-17 | 730 mm (28.74 in) |
| 6-8 | 1018 mm (40.08 in) | 25-18 | 1252 mm (49.29 in) |
| 2-9 | 1282 mm (50.47 in) | 23-16 | 1263 mm (49.72 in) |
| 2-5 | 657 mm (25.87 in) | 24-21 | 786 mm (30.94 in) |
| 4-11 | 952 mm (37.48 in) | 23-18 | 985 mm (38.78 in) |
| 6-7 | 473 mm (18.62 in) | 19-22 | 953 mm (37.52 in) |
| 3-12 | 1243 mm (48.94 in) | 6, 9 | 874 mm (34.41 in) |
| 7-8 | 929 mm (36.57 in) | 10-12 | 641 mm (25.24 in) |
| 13-10 | 641 mm (25.24 in) | 14-26 | 1223 mm (48.15 in) |
| 26, 1 | 860 mm (33.86 in) | 25, 26 | 400 mm (15.75 in) |
| 15-26 | 870 mm (34.25 in) | 15-25 | 966 mm (38.03 in) |
| 15-24 | 1135 mm (44.69 in) | 0-0 | 0 mm (0.0 in) |
UNDERBODY DIMENSIONS ALL WHEEL DRIVE (2 OF 2)
Scheme 6
Front Body Dimensions
| Measurement Points | Distance Between Control Points | Measurement Points | Distance Between Control Points |
|---|---|---|---|
| 1-7 | 624 mm (24.57 in) | 4-24 | 1410 mm (55.51 in) |
| 1-9 | 834 mm (32.83 in) | 5-23 | 1383 mm (54.45 in) |
| 1-17 | 849 mm (33.43 in) | 6-22 | 1307 mm (51.46 in) |
| 1-21 | 647 mm (25.47 in) | 7-25 | 1022 mm (40.24 in) |
| 2-4 | 278 mm (10.94 in) | 8-20 | 1469 mm (57.83 in) |
| 2-13 | 946 mm (37.24 in) | 10-14 | 514 mm (20.24 in) |
| 2-19 | 1375 mm (54.13 in) | 11-14 | 387 mm (15.24 in) |
| 2-22 | 1514 mm (59.61 in) | 11-15 | 800 mm (31.50 in) |
| 3-21 | 1038 mm (40.87 in) | 12-14 | 500 mm (19.69 in) |
| 3-25 | 1023 mm (40.28 in) | 12-15 | 827 mm (32.56 in) |
| 3-26 | 1240 mm (48.82 in) | 12-18 | 788 mm (31.02 in) |
| 13-26 | 1365 mm (53.74 in) | 14-15 | 441 mm (17.36 in) |
| 14-16 | 581 mm (22.87 in) | 14-18 | 542 mm (21.34 in) |
| 19-26 | 941 mm (37.05 in) | 0-0 | 0 mm (0 in) |
FRONT BODY DIMENSIONS CHART
Scheme 7
Body Side Dimensions
| Measurement Points | Distance Between Control Points | Measurement Points | Distance Between Control Points |
|---|---|---|---|
| 2-3 | 1118 mm (44.02 in) | 21-22 | 1418 mm (55.83 in) |
| 3-22 | 1086 mm (42.26 in) | 23-24 | 1418 mm (55.83 in) |
| 4-5 | 1216 mm (47.87 in) | 25-18 | 1004 mm (39.53 in) |
| 6-7 | 1215 mm (47.83 in) | 26-5 | 1255 mm (49.41 in) |
| 7-11 | 664 mm (26.14 in) | 26-20 | 803 mm (31.61 in) |
| 7-13 | 915 mm (36.02 in) | 26-26 | 1397 mm (55.00 in) |
| 8-9 | 1114 mm (43.86 in) | ||
| 9-15 | 1086 mm (42.76 in) | 29-1 | 1548 mm (60.94 in) |
| 10-11 | 1204 mm (47.40 in) | 29-28 | 1431 mm (56.34 in) |
| 11-17 | 1078 mm (42.44 in) | 30-1 | 1118 mm (44.02 in) |
| 12-13 | 1405 mm (55.31 in) | 30-29 | 892 mm (35.12 in) |
| 14-15 | 1418 mm (55.83 in) | 31-32 | 1343 mm (52.87 in) |
| 15-11 | 1120 mm (44.09 in) | 32-5 | 862 mm (33.94 in) |
| 16-17 | 1406 mm (55.35 in) | 32-20 | 900 mm (35.43 in) |
| 17-13 | 616 mm (24.25 in) | 32-22 | 900 mm (35.43 in) |
| 19-20 | 1412 mm (55.39 in) |
BODY SIDE DIMENSIONS CHART
Scheme 8
Rear Body Dimensions
| Measurement Points | Distance Between Control Points |
|---|---|
| 2-14 | 1110 mm (43.70 in) |
| 6-1 | 961 mm (37.83 in) |
| 7-13 | 1631 mm (64.21 in) |
| 11-4 | 1429 mm (56.26 in) |
| 12-3 | 1262 mm (49.69 in) |
| 10-7 | 1074 mm (42.28 in) |
| 8-1 | 1204 mm (47.40 in) |
| 13-10 | 1163 mm (45.79 in) |
REAR BODY DIMENSIONS CHART
Scheme 9
- Raise and suitably support the vehicle.
- Check for obvious deterioration on the floor pan.
- Check for loose dirt and corrosion around the inside of the floor pan reinforcement member access holes. This is the first indication that corrosion may exist in hidden areas. Perform all repairs before the final cleaning and protective treatment is performed.
- Using a chisel, ensure that the drain provisions in the floor pan reinforcement members are open. Open the drain holes in the body side panels using a punch and a drift.
General Body Construction
This section contains information on unitized body construction incorporating integral front and rear frame side rails.
The engine, front suspension lower control arms and steering gear are supported by a frame which is bolted to the body through rubber insulators at the four locations. Two rubber insulated struts secure the engine to the upper rail of the engine compartment front panel.
Mounting provisions for the front suspension system are shared by chassis components (suspension lower control arms and frame) and body components (engine compartment side panels). The underbody must be properly aligned to maintain the correct suspension and wheel alignment.
Individual underbody components contribute directly to the overall strength of the unibody. Use proper welding techniques during service operations. The components must be corrosion protected whenever body repair operations damage or destroy the original sealing surfaces. When needing a general corrosion protectant, use anti-corrosion compound GM P/N 12346225 or equivalent.
Vehicles involved in an accident of any nature which might result in a damage frame should always be checked for proper frame alignment in addition to steering geometry and wheel alignment. If the frame is damaged and needs to be welded or straightened to correct the problem, it is recommended that the frame be replaced. Do not attempt to repair the frame.
Frame Insulators
Improper frame insulator installation may result in the following noises
- Popping Noise
- Structure Shake
- Road Noise
- Squeaks
- Snapping Noise
The above problems can sometimes be caused by the wrong part being installed or the insulator not being properly tightened. Squeaks may be caused by an improperly located insulator rubbing on the frame rail.
If a problem has been diagnosed as an insulator problem, a color code check of the insulators to determine correct usage of a body bolt torque check can be performed. Both the upper and lower insulators are orange. If the wrong insulator is used, it must be replaced with the correct part.
The removal of any one frame insulator requires the loosening of the adjacent frame insulator to permit the frame to separate from the body. Be careful not to damage the fan shroud, steering hoses and brake pipes during replacement of the frame insulators.
When installing a frame insulator, make sure the lower insulator is fully seated into the frame. The frame insulator should be lubricated with rubber lubricant GM P/N 1051717 or equivalent. The upper insulator is pressed into the lower insulator sandwiching the frame between the two insulators. The bolt is the inserted through the mount, capturing the lower retainer. Do not overtighten a frame insulator. When frame insulator bolts are removed, you must replace the bolts with new bolts. If the frame insulator bolt does not thread in smoothly, it may be necessary to run a tap through the frame crossmember nut to remove any foreign material stuck in the threads. Be careful not to punch a hole through the underbody with the tap.