Fastener Tightening Specifications
| Application | Specification | |
|---|---|---|
| Metric | English | |
| Washer Solvent Container Nuts | 10 N.m | 89 lb in |
| Wiper Arm Nut | 35 N.m | 25 lb ft |
| Wiper Module Bolts | 10 N.m | 89 lb in |
| Wiper Motor Bolts | 4.5 N.m | 40 lb in |
| Wiper Motor Support Bracket Screws | 5.5 N.m | 49 lb in |
Fastener Tightening Specifications
Scheme 1
Scheme 2
| Callout | Component Name |
|---|---|
| 1 | Windshield Wiper Motor and Module |
| 2 | Coolant Surge Tank |
| 3 | Engine Control Module (ECM) Connectors |
| 4 | Engine Control Module (ECM) |
| 5 | Transmission Control Module (TCM) (M82) |
| 6 | Transmission Control Module (TCM) Connector (M82) |
| 7 | Windshield Washer Fluid Pump |
| 8 | Windshield Washer Fluid Container |
| 9 | Engine Coolant Level Switch |
| 10 | Coolant Surge Tank |
| 11 | Brake Fluid Level Switch |
| 12 | Mass Air Flow (MAF)/Intake Air Temperature (IAT) Sensor |
Callouts For (Scheme 2)
Scheme 3
| Callout | Component Name |
|---|---|
| 1 | Inflatable Restraint Steering Wheel Module |
| 2 | Turn Signal/Multifunction Switch C2 |
| 3 | Turn Signal/Multifunction Switch C1 |
| 4 | Inflatable Restraint Steering Wheel Module Coil C3 |
| 5 | Inflatable Restraint Steering Wheel Module Coil C2 |
| 6 | Ignition Switch |
| 7 | Windshield Wiper/Washer Switch Connector |
| 8 | Windshield Wiper/Washer Switch |
Callouts For (Scheme 3)
Scheme 4
| Connector Part Information OEM: 12052641 Service: 12102747 Description: 2-Way F Metri-Pack 150 Series (BK) |
|---|
| Terminal Part Information Terminal/Tray: 12048074/2 Core/Insulation Crimp: E/1 Release Tool/Test Probe: 12094429/J-35616-2A (GY) |
Windshield Washer Fluid Pump Connector Part Information
| Pin | Wire Color | Circuit No. | Function |
|---|---|---|---|
| A | OG | 228 | Windshield Washer Pump Control |
| B | BK | 250 | Ground |
Windshield Washer Fluid Pump Connector Terminal Identification
Scheme 5
| Connector Part Information OEM: 15393432 Service: 89046627 Description: 5-Way F 090 II Class iii Series, Sealed (BK) |
|---|
| Terminal Part Information Pins: 1, 4, 5 Terminal/Tray: 7116-4026/11 Core/Insulation Crimp: E/1 Release Tool/Test Probe: 15313892/J-35616-18 (BK) Pins: 2 Terminal/Tray: 7116-4025/11 Core/Insulation Crimp: E/A Release Tool/Test Probe: 15313892/J-35616-18 (BK) |
Windshield Wiper Motor Assembly Connector Part Information
| Pin | Wire Color | Circuit No. | Function |
|---|---|---|---|
| 1 | BK | 250 | Ground |
| 2 | YE | 196 | Windshield Wiper Motor Park Switch Signal |
| 3 | Not Used | ||
| 4 | PU | 92 | Windshield Wiper Motor High Speed Control |
| 5 | D-GN | 95 | Windshield Washer Switch Signal |
Windshield Wiper Motor Assembly Connector Terminal Identification
Scheme 6
| Connector Part Information OEM: 12059800 Service: 15306169 Description: 5-Way F Metri-Pack 150 Series (BK) |
|---|
| Terminal Part Information Pins: B, C, D, E Terminal/Tray: 12064971/5 Core/Insulation Crimp: E/C Release Tool/Test Probe: 12094429/J-35616-2A (GY) |
Windshield Wiper/Washer Switch Connector Part Information
| Pin | Wire Color | Circuit No. | Function |
|---|---|---|---|
| A | Not Used | ||
| B | OG | 228 | Windshield Washer Pump Control |
| C | L-GN | 1715 | Windshield Wiper Switch High Signal |
| D | PK | 439 | Ignition 1 Voltage |
| E | GY | 112 | Windshield Wiper Switch Signal |
Windshield Wiper/Washer Switch Connector Terminal Identification