Wheel Alignment Specifications
| Suspension | Camber | Cross Camber (L-R) | Caster | Cross Caster (L-R) | Total Toe | Steering Wheel Angle | Thrust Angle | ||
|---|---|---|---|---|---|---|---|---|---|
| Left | Right | Left | Right | ||||||
| Front | 0.90° +/- 0.75° | 0.70° +/- 0.75 | 0.20° +/- 0.75° | 3.10° +/- 0.75° | 3.10° +/- 0.75° | 0.00° +/- 0.75° | +0.20° +/- 0.20° | 0.00° +/- 3.50° | |
| Rear | 0.80° +/- 0.50° | 0.80° +/- 0.50° | +0.20° +/- 0.20° | 0.00° +/- 0.30° | |||||
Wheel Alignment Specifications
Fastener Tightening Specifications
| Application | Specification | |
|---|---|---|
| Metric | English | |
| Lower Control Arm to Support Assembly Bolt and Nut | 110 N.m | 81 lb ft |
| Strut to Knuckle Bolts and Nuts | 120 N.m | 89 lb ft |
| Tie Rod Jam Nut | 68 N.m | 50 lb ft |
| Toe Link to Support Assembly Bolt and Nut | 110 N.m | 81 lb ft |
Fastener Tightening Specifications