Fastener Tightening Specifications
| Application | Specification | |
|---|---|---|
| Metric | English | |
| Fog Lamp Nuts | 2.5 N.m | 22 lb in |
| Headlamp Bolts | 2 N.m | 18 lb in |
| High Mounted Stop Lamp Bolts | 2 N.m | 18 lb in |
| HVAC Control Screws | 2.5 N.m | 22 lb in |
| License Lamp Screws | 2 N.m | 18 lb in |
| Tail Lamp Screws | 2 N.m | 18 lb in |
Fastener Tightening Specifications
Lighting Systems Schematic Icons Icon Icon Definition CAUTION: When performing service on or near the SIR components or the SIR wiring, the SIR system must be disabled. Refer to SIR Disabling and Enabling Zones. Failure to observe the correct procedure could cause deployment of the SIR components, personal injury, or unnecessary SIR system repairs
Scheme 1
Scheme 2
Scheme 3
Scheme 4
Scheme 5
Scheme 6
Scheme 7
Scheme 8
Scheme 9
Scheme 10
Scheme 11
Scheme 12
Scheme 13
| Callout | Component Name |
|---|---|
| 1 | Marker Lamp - RF |
| 2 | Park/Turn Signal/DRL Lamp - RF |
| 3 | Headlamp - Low Beam - Right |
| 4 | Headlamp - High Beam - Right |
| 5 | Cellular/Navigation and Digital Radio Antenna (UE1/U2K) |
| 6 | Headlamp - High Beam - Left |
| 7 | Headlamp - Low Beam - Left |
| 8 | Park/Turn Signal/DRL Lamp - LF |
| 9 | Marker Lamp - LF |
| 10 | Fog Lamp - LF |
| 11 | Fog Lamp - RF |
Callouts For (Scheme 13)
Scheme 14
| Callout | Component Name |
|---|---|
| 1 | Courtesy/Reading Lamp - LF |
| 2 | Cellular Microphone (UE1) |
| 3 | Sunroof Switch (CF5/C3Y) |
| 4 | Courtesy/Reading Lamp - RF |
| 5 | Dome/Reading Lamp (w/o C3Y) |
| 6 | Sunroof (CF5/C3Y) |
| 7 | Vanity Mirror Lamp - Right (DH6) |
| 8 | Inside Rearview Mirror |
| 9 | OnStar Keypad (UE1) |
| 10 | Vanity Mirror Lamp - Left (DH6) |
Callouts For (Scheme 14)
Scheme 15
| Callout | Component Name |
|---|---|
| 1 | Turn Signal/Multifunction Switch |
| 2 | Steering Wheel Controls - Left |
| 3 | Instrument Panel Cluster (IPC) |
| 4 | Steering Wheel Controls - Right |
| 5 | Windshield Wiper/Washer Switch |
| 6 | Ignition Switch |
| 7 | Ambient Light Sensor |
| 8 | Hazard Switch |
| 9 | Radio |
| 10 | Inflatable Restraint I/P Module |
| 11 | Rear Window Defogger Switch |
| 12 | Traction Control Switch (NW7/NW9) |
| 13 | Cigar Lighter |
| 14 | A/C Request Switch |
| 15 | HVAC Control Module |
| 16 | Inflatable Restraint Steering Wheel Module |
| 17 | Fog Lamp Switch |
| 18 | I/P Dimmer Switch |
| 19 | Adjustable Pedals Position Switch |
Callouts For (Scheme 15)
Scheme 16
| Callout | Component Name |
|---|---|
| 1 | Brake Pedal Position Sensor |
| 2 | Adjustable Pedals Position Sensor |
Callouts For (Scheme 16)
Scheme 17
| Callout | Component Name |
|---|---|
| 1 | A/T Shift Lock Control Solenoid |
| 2 | Transmission Range Indicator Lamp |
Callouts For (Scheme 17)
Scheme 18
| Callout | Component Name |
|---|---|
| 1 | Courtesy Lamp - LR |
Callouts For (Scheme 18)
| Callout | Component Name |
|---|---|
| 1 | Rear Compartment Courtesy Lamp |
Callouts For see scheme 19
| Callout | Component Name |
|---|---|
| 1 | Courtesy Lamp - RR |
Callouts For see scheme 20
Scheme 19
| Callout | Component Name |
|---|---|
| 1 | Rear Compartment Courtesy Lamp |
Callouts For (Scheme 19)
Scheme 20
| Callout | Component Name |
|---|---|
| 1 | Marker Lamp - Left |
| 2 | Tail/Stop and Turn Signal Lamp - Left |
| 3 | Backup Lamp - Left |
| 4 | Antenna |
| 5 | Cellular/Navigation and Digital Radio Antenna (UE1/U2K) |
| 6 | Rear Window Defogger Grid |
| 7 | Backup Lamp - Right |
| 8 | Tail/Stop and Turn Signal Lamp - Right |
| 9 | Marker Lamp - Right |
| 10 | License Lamp |
Callouts For (Scheme 20)
Scheme 21
| Callout | Component Name |
|---|---|
| 1 | Marker Lamp - Left |
| 2 | Tail/Stop and Turn Signal Lamp - Right |
| 3 | Backup Lamp - Left |
| 4 | Center High Mounted Stop Lamp (CHMSL) |
| 5 | Rear Window Defogger Grid |
| 6 | Backup Lamp - Right |
| 7 | Tail/Stop and Turn Signal Lamp - Right |
| 8 | Marker Lamp - Right |
| 9 | Rear Compartment Lid Release Switch - Exterior |
| 10 | License Lamp |
Callouts For (Scheme 21)
Scheme 22
| Connector Part Information OEM: 12162083 Service: 8901283 Description: 2-Way F Lamp Socket Bulb Base Type W2 Axial (BK) Terminal Part Information Terminal/Tray: See Terminal Repair Kit Core/Insulation Crimp: See Terminal Repair Kit Release Tool/Test Probe: See Terminal Repair Kit |
Lighting Systems Connector End Views
| Pin | Wire Color | Circuit No. | Function |
|---|---|---|---|
| A | BK | 8 | Instrument Panel Lamp Supply Voltage (Coupe/Sedan) |
| BK/WH | 8 | Instrument Panel Lamp Supply Voltage (Convertible) | |
| B | BK | 150 | Ground |
A/T Shift Indicator Lamp
Scheme 23
| Connector Part Information OEM: 12047662 Service: 12085535 Description: 2-Way F Metri-Pack 150 Series (BK) Terminal Part Information Terminal/Tray: 12064971/5 Core/Insulation Crimp: E/C Release Tool/Test Probe: 12094429/J-35616-2A (GY) |
Lighting Systems Connector End Views
| Pin | Wire Color | Circuit No. | Function |
|---|---|---|---|
| A | L-GN/BK | 1137 | DRL Ambient Light Sensor Signal |
| B | YE/BK | 1138 | DRL Ambient Light Sensor Low Reference |
Ambient Light Sensor (C60)
Scheme 24
| Connector Part Information OEM: 16530675 Service: See Catalog Description: 2-Way F (BK) Terminal Part Information Terminal/Tray: See Terminal Repair Kit Core/Insulation Crimp: See Terminal Repair Kit Release Tool/Test Probe: See Terminal Repair Kit |
Lighting Systems Connector End Views
| Pin | Wire Color | Circuit No. | Function |
|---|---|---|---|
| A | L-GN | 1550 | Ground |
| L-GN | 1550 | Ground (Convertible) | |
| B | BN | 24 | Backup Lamp Supply Voltage |
Backup Lamp - Left
See also:
• Master Electrical Component List