Power and Grounding Schematic Icons
Power and Grounding Schematic Icons Icon Icon Definition CAUTION: When performing service on or near the SIR components or the SIR wiring, the SIR system must be disabled. Refer to SIR Disabling and Enabling Zones. Failure to observe the correct procedure could cause deployment of the SIR components, personal injury, or unnecessary SIR system repairs
Scheme 1
Scheme 1: Power Distribution Schematics
Scheme 2
Scheme 3
Scheme 4
Scheme 5
Scheme 6
Scheme 7
Scheme 8
Scheme 9
Scheme 10
Scheme 11
Scheme 12
Scheme 13
Scheme 14
Scheme 15
Scheme 16
Scheme 17
Scheme 17: Ground Distribution Schematics
Scheme 18
Scheme 19
Scheme 20
Scheme 21
Scheme 22
Scheme 23
Scheme 24
Scheme 25
Scheme 25: Cigar Lighter/Auxiliary Outlets Schematics
Scheme 26
Scheme 26: Harness Routing Views
| Callout | Component Name |
| 1 | C105 |
| 2 | Forward Lamp Harness |
| 3 | G101 |
| 4 | Brake Fluid Level Connector |
| 5 | G105 |
| 6 | G102 |
Scheme 27
| Callout | Component Name |
| 1 | G101 |
| 2 | Forward Lamp Harness |
| 3 | Fuse Block-Underhood, C4 |
Scheme 28
| Callout | Component Name |
| 1 | Ambient Air Temperature Sensor Connector |
| 2 | Forward Lamp Harness |
| 3 | C118 |
Scheme 29
| Callout | Component Name |
| 1 | G103 |
| 2 | A/C Low Pressure Switch |
| 3 | Winshield Washer Fluid Pump Connectors |
| 4 | Windshield Washer Fluid Level Switch |
| 5 | Forward Lamp Harness |
Scheme 30
| Callout | Component Name |
| 1 | C105, I/P to Forward Lamp Harness, Fuse Block-Underhood |
| 2 | C4, Forward Lamp Harness, Fuse Block-Underhood |
| 3 | C3, Chassis Harness, Fuse Block-Underhood |
| 4 | C2, Instrument Panel Harness, Fuse Block-Underhood |
| 5 | C101, I/P to Chassis Harness |
| 6 | C1, Engine Harness, Fuse Block-Underhood |
Scheme 31
| Callout | Component Name |
| 1 | PCM |
| 2 | C100, Engine Harness to I/P Harness |
| 3 | C1, Fuse Block-Underhood |
| 4 | PCM Connectors |
| 5 | Engine Harness |
Scheme 32
| Callout | Component Name |
| 1 | Engine Harness |
| 2 | C104, Engine to Fuel Injection Harness |
Scheme 33
| Callout | Component Name |
| 1 | Engine Harness |
| 2 | Oil Pressure Sensor Connector |
Scheme 34
| Callout | Component Name |
| 1 | Engine Harness |
| 2 | Engine Harness |
Scheme 35
| Callout | Component Name |
| 1 | Transfer Case Motor Encoder Connector |
| 2 | C310, Engine to Chassis Harness |
| 3 | Engine Harness |
| 4 | Chassis Harness |
Scheme 36
| Callout | Component Name |
| 1 | Multi-function Switch |
| 2 | C201 |
Scheme 37
| Callout | Component Name |
| 1 | C312 |
| 2 | C313 |
| 3 | C311 |
| 4 | C315 |
| 5 | C316 |
| 6 | C314 |
Scheme 38
| Callout | Component Name |
| 1 | Chassis Harness |
| 2 | Chassis Harness |
| 3 | Axle Switch Connector |
Scheme 39
| Callout | Component Name |
| 1 | Chassis Harness |
| 2 | Electronic Brake Control Module (EBCM) |
| 3 | G304 |
Scheme 40
| Callout | Component Name |
| 1 | Fuel Pump and Sender Assembly |
| 2 | Canister Vent Solenoid Connector |
| 3 | Fuel Tank Pressure (FTP) Sensor |
| 4 | Chassis Harness |
Scheme 41
| Callout | Component Name |
| 1 | Air Suspension Sensor Connector |
| 2 | Chassis Harness |
Scheme 42
| Callout | Component Name |
| 1 | G304 |
| 2 | G305 |
| 3 | G403 (Short Wheelbase) |
Scheme 43
| Callout | Component Name |
| 1 | Chassis Harness |
| 2 | Backup Lamp Socket |
Scheme 44
| Callout | Component Name |
| 1 | G104 |
| 2 | G105 |
| 3 | C105, Instrument to Forward Lamp Harness |
| 4 | C101, Instrument to Chassis Harness |
| 5 | G102 |
| 6 | Windshield Wiper Connector |
Scheme 45
| Callout | Component Name |
| 1 | C104, Engine to Fuel Injector Harness |
| 2 | C100, I/P to Engine Harness |
| 3 | C105, I/P to Forward Lamp Harness |
| 4 | Fuse Block Underhood, C2 |
| 5 | C101, Instrument to Chassis Harness |
| 6 | PCM Connector, C1 |
Scheme 46
| Callout | Component Name |
| 1 | Headlamp Switch Connectors |
| 2 | Splice Pack SP205 |
| 3 | Grommet |
| 4 | Instrument Panel Harness |
Scheme 47
| Callout | Component Name |
| 1 | Connector C203 |
| 2 | Accessory Power Connector |
| 3 | Cigar Lighter Connector |
| 4 | Rear Window Wiper/Washer Connector |
| 5 | Headlamp Switch |
Scheme 48
| Callout | Component Name |
| 1 | C307, I/P to Console Harness |
Scheme 49
| Callout | Component Name |
| 1 | Instrument Panel |
| 2 | Body Harness |
| 3 | C203, Body Harness |
| 4 | C203, I/P Harness |
Scheme 50
| Callout | Component Name |
| 1 | SP201, Ground Splice Pack |
| 2 | Instrument Panel Harness |
| 3 | C307, I/P to Console Harness |
| 4 | Sensing and Diagnostic Module Connector |
| 5 | C304, I/P to Body Harness |
| 6 | C301, I/P to Body Harness |
Scheme 51
| Callout | Component Name |
| 1 | Body Control Module (BCM) Connectors |
| 2 | Fuse Block-Rear, I/P Connector, C1 |
| 3 | Fuse Block-Rear, Body Connector, C2 |
| 4 | Fuse Block-Rear, Headliner Connector, C3 |
| 5 | I/P Harness |
| 6 | VCIM Connectors |
| 7 | Splice Pack SP306 |
Scheme 52
| Callout | Component Name |
| 1 | Front Floor Panel |
| 2 | Front Floor Console |
| 3 | Body Harness |
| 4 | C309 |
Scheme 53
| Callout | Component Name |
| 1 | Body Control Module (BCM) |
| 2 | Body Wiring Harness Extension Harness |
| 3 | Fuse Block-Rear |
Scheme 54
| Callout | Component Name |
| 1 | Door, LF |
| 2 | Body Wiring Harness |
| 3 | C500, C600 similar on right side |
Scheme 55
| Callout | Component Name |
| 1 | Fuse Block-Rear, Body Connector, C2 |
| 2 | C304, Body to Instrument Harness (Short Wheelbase, Body Type VIN 3) |
| 3 | C306 Body to Headliner Harness (Short Wheelbase, Body Type VIN 3) |
| 4 | C301, Body to Instrument Harness (Short Wheelbase, Body Type VIN 3) |
| 5 | Vehicle Communication Interface Module (VCIM) Connectors |
Scheme 56
| Callout | Component Name |
| 1 | C301 |
| 2 | C304 |
| 3 | Body Harness |
| 4 | Rear Floor |
| 5 | Instrument Panel Harness |
Scheme 57
| Callout | Component Name |
| 1 | Fuse Block-Rear |
| 2 | Body Harness |
| 3 | Headliner Harness |
| 4 | C306 |
Scheme 58
| Callout | Component Name |
| 1 | Mode Actuator-Auxiliary |
| 2 | Blower-Auxiliary |
| 3 | Air Temperature Actuator-Auxiliary |
| 4 | C401 |
| 5 | In-Line 30A Fuse |
Scheme 59
| Callout | Component Name |
| 1 | Overhead Console |
| 2 | C305 |
Scheme 60
| Callout | Component Name |
| 1 | Headliner Harness |
| 2 | Door Frame |
| 3 | G302 |
Scheme 61
| Callout | Component Name |
| 1 | C306, Headliner Harness to Body Harness |
| 2 | Fuse Block-Rear, Headliner Connector, C3 |
| 3 | Body Harness |
| 4 | Headliner Harness |
Scheme 62
| Callout | Component Name |
| 1 | C308 |
| 2 | Sunroof Motor Connector |
| 3 | Connector C1 |
| 4 | Sunroof Module |
| 5 | Connector C2 |
Scheme 63
| Callout | Component Name |
| 1 | Door, LR |
| 2 | C700, C800 similar on right side |
| 3 | Body Wiring Harness |
Scheme 64
| Callout | Component Name |
| 1 | Body Side Lower Reinforcement |
| 2 | Body Harness |
| 3 | G401; G402 Similar on Opposite Side |
Scheme 65
| Callout | Component Name |
| 1 | Liftgate |
| 2 | C900 |
| 3 | Body Opening |