TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) | ||
|---|---|---|---|
| EGR Temperature Sensor | |||
| Altima, Frontier (4-Cylinder), Maxima & Sentra | 9-14 (12-19) | ||
| Frontier (V6), Pathfinder, Quest & QX4 | 11-18 (15-24) | ||
| EGR Valve | |||
| Altima | 12-14 (16-19) | ||
| Frontier, Pathfinder & QX4 | 26-33 (35-45) | ||
| Maxima & Sentra (2.0L) | 15-20 (21-26) | ||
| Quest | (1) | ||
| Sentra (1.6L) | 12-15 (16-21) | ||
| Fuel Pump Locking Ring | |||
| Altima | 22-26 (30-35) | ||
| Fuel Rail Bolt | |||
| Altima | 12-14 (16-19) | ||
| Frontier (4-Cylinder), Maxima & Sentra | |||
| Step 1 | (2) | ||
| Step 2 | 15-20 (20-27) | ||
| Frontier (V6), Pathfinder, Quest & QX4 | |||
| Step 1 | (3) | ||
| Step 2 | 8-11 (11-15) | ||
| Heated Oxygen Sensor | 30-37 (40-50) | ||
| Intake Manifold Collector Bolt | |||
| Altima | 12-14 (16-19) | ||
| Frontier (V6), Maxima, Pathfinder & QX4 | 13-16 (18-22) | ||
| Quest | (1) | ||
| Sentra | |||
| 1.6L | 12-15 (16-21) | ||
| 2.0L | 13-15 (18-21) | ||
| Knock Sensor Bolt | 15-19 (20-26) | ||
| INCH Lbs. (N.m) | |||
| Distributor Hold-Down Bolt | |||
| Altima | (1) | ||
| Frontier (4-Cylinder) | 82-95 (9-11) | ||
| Frontier (V6), Pathfinder, Quest & QX4 | (4) | ||
| Sentra (2.0L) | 108-144 (13-16) | ||
| Sentra (1.6L) | 81-104 (9-12) | ||
| 240SX | 34-40 (3.8-4.5) | ||
| Fuel Injector Retainer Bolt | 26-34 (2.9-3.8) | ||
| Fuel Pump Bolt | |||
| Except Altima | 18-22 (2.0-2.5) | ||
| (1) Information is not available from manufacturer. (2) Tighten to 82-96 INCH lbs. (9.3-10.8 N.m). (3) Tighten to 44-53 (5-6) INCH lbs. (4) Tighten to 10-12 ft. lbs. (14-17 N.m). | |||
| (1) | Information is not available from manufacturer. |
| (2) | Tighten to 82-96 INCH lbs. (9.3-10.8 N.m). |
| (3) | Tighten to 44-53 (5-6) INCH lbs. |
| (4) | Tighten to 10-12 ft. lbs. (14-17 N.m). |
TORQUE SPECIFICATIONS