APPLICATION ITEM
CONSULT performs the following functions via CAN communication with BCM.
| Diagnosis mode | Function Description |
|---|---|
| Work Support | Changes the setting for each system function. |
| Self Diagnostic Result | Displays the diagnosis results judged by BCM. |
| CAN Diag Support Monitor | Monitors the reception status of CAN communication viewed from BCM. |
| Data Monitor | The BCM input/output signals are displayed. |
| Active Test | The signals used to activate each device are forcibly supplied from BCM. |
| ECU Identification | The BCM part number is displayed. |
| Configuration | Read and save the vehicle specification. Write the vehicle specification when replacing BCM. |
DIAGNOSIS MODE FUNCTION DESCRIPTION CHART
SYSTEM APPLICATION
BCM can perform the following functions for each system.
Note. It can perform the diagnosis modes except the following for all sub system selection items.
| X: Applicable item | ||||
|---|---|---|---|---|
| System | Sub system selection item | Diagnosis mode | ||
| Work Support | Data Monitor | Active Test | ||
| Door lock | DOOR LOCK | X | X | X |
| Rear window defogger | REAR DEFOGGER | X | X | |
| Warning chime | BUZZER | X | X | |
| Interior room lamp timer | INT LAMP | X | X | X |
| Exterior lamp | HEAD LAMP | X | X | X |
| Wiper and washer | WIPER | X | X | X |
| Turn signal and hazard warning lamps | FLASHER | X | X | X |
| AIR CONDITIONER (1) | ||||
| Intelligent Key system Engine start system | INTELLIGENT KEY | X | X | X |
| Combination switch | COMB SW | X | ||
| Body control system | BCM | X | ||
| NVIS - NATS | IMMU | X | X | |
| Interior room lamp battery saver | BATTERY SAVER | X | X | X |
| Trunk lid opener system | TRUNK | X | X | |
| Vehicle security system | THEFT ALM | X | X | X |
| RAP system | RETAINED PWR | X | ||
| Signal buffer system | SIGNAL BUFFER | X | X | |
| TPMS | AIR PRESSURE MONITOR | X | X | X |
| (1) This item is displayed, but is not used. | ||||
| (1) | This item is displayed, but is not used. |
SYSTEM APPLICATION