Torque Member
Check the torque member for wear, cracks, and damage. If a defect is detected, replace the torque member.
Check the torque member for wear, cracks, and damage. If a defect is detected, replace the torque member.
General Specifications
| Unit: mm (in) | ||
|---|---|---|
| Brake model | Kiriu | |
| Front brake | Cylinder bore diameter | 57.15 (2.250) |
| Pad length x width x thickness | 123.6 x 47.5 x 11 (4.866 x 1.870 x 0.433) | |
| Rotor outer diameter x thickness | 320 x 28 (12.598 x 1.102) | |
| Rear brake | Brake model | Kiriu |
| Cylinder bore diameter | 34.93 (1.375) | |
| Pad length x width x thickness | 83.0 x 33.0 x 8.5 (3.268 x 1.299 x 0.335) | |
| Rotor outer diameter x thickness | 308 x 16 (12.126 x 0.630) | |
| Master cylinder | Cylinder bore diameter | 23.81 (0.937) |
| Control valve | Valve model | Electric brake force distribution |
| Brake booster | Booster model | Bosch |
| Recommended brake fluid | DOT 3 | |
BRAKE MODEL SPECIFICATIONS
See also:
• INSPECTION