Torque Member
Check for wear, cracks, and damage. If damage or deformation is present, replace the affected part.
Check for wear, cracks, and damage. If damage or deformation is present, replace the affected part.
General Specifications
| Unit: mm (in) | |||
|---|---|---|---|
| Front brake | Brake model | CLZ25VE disc brake | |
| Cylinder bore diameter | 57.2 (2.25) | ||
| Pad Length x width x thickness | 111.0 x 62.5 x 9.5 (4.37 x 2.46 x 0.37) | ||
| Rotor outer diameter x thickness | 320x28 (12.60 x 1.10) | ||
| Rear brake | Brake model | AD9E disc brake | |
| Cylinder bore diameter | 34.9 (1.374) | ||
| Pad Length x width x thickness | 83.0 x 33.0 x 8.5 (3.27 x 1.30 x 0.33) | ||
| Rotor outer diameter x thickness | 292x9 (11.50x0.35) | ||
| Master cylinder | Cylinder bore diameter | 23.81 (15/16) | |
| Control valve | Screw in type | 30x0.4 (1.18x0.02) | |
| Brake booster | Booster model | M215T | |
| Diaphragm diameter | Primary | 230 (9.06) | |
| Secondary | 205 (8.07) | ||
| Recommended brake fluid | Refer to "RECOMMENDED FLUIDS AND LUBRICANTS" . | ||
General Specifications - Service Data & Specifications