Note. References to Pathfinder in this article also apply to Infiniti QX4.
If no faults were found while performing BASIC TESTING , proceed with self-diagnostics. If no fault codes or only pass codes are present after entering self-diagnostics, proceed to TESTS W/O CODES article for diagnosis by symptom (i.e., ROUGH IDLE, NO START, etc.). After retrieving codes, proceed to appropriate self-diagnostics article
- For Altima, see «TESTS W/CODES - TESTING»(ref-18071)
- For Frontier, see «TESTS W/CODES - TESTING»(ref-18074)
- For Maxima, see «TESTS W/CODES - TESTING»(ref-18072)
- For Pathfinder and Infiniti QX4, see «TESTS W/CODES - TESTING»(ref-18075)
- For Quest, see «TESTS W/CODES - TESTING»(ref-18076)
- For Sentra and 200SX, see «TESTS W/CODES - TESTING»(ref-18073)
- For 240SX, see «TESTS W/CODES - TESTING»(ref-18077)
Description
System Readiness Test (SRT) codes indicate whether self-diagnostic tests for non-continuously monitored components have been completed or not. This OBD-II system is a legal requirement in some regions for emission inspection compliance. Unless all SRT codes are set, emission inspection will not pass. If diagnostic information is cleared, or battery is disconnected for a prolonged period, drive vehicle in manner prescribed to set all SRT codes. (Схема №4) See SETTING SRT CODES procedure.
SRT codes are set after self-diagnosis has been performed one or more times. SRT codes are set whether component diagnosis is good or bad or diagnosis is performed in consecutive trips. See appropriate SYSTEM READINESS TEST (SRT) CODE ID table.
| System Monitored | (1) P0/MIL Code | ||
|---|---|---|---|
| Catalyst System - Three Way Catalyst | P0420/0702 | ||
| EVAP System | |||
| EVAP Control System | |||
| Small Leak Negative Pressure | P0440/0705 | ||
| Small Leak Positive Pressure | P1440/0213 | ||
| Purge Flow | P1447/0111 | ||
| HO2S Sensor | |||
| Front HO2S | |||
| Circuit | (2) P0130/0503 & P0150/0303 | ||
| Lean Shift | (2) P0131/0411 & P0151/0415 | ||
| Rich Shift | (2) P0132/0410 & P0152/0414 | ||
| Response | (2) P0133/0409 & P0153/0413 | ||
| High Voltage | (2) P0134/0412 & P0154/0509 | ||
| Rear HO2S | |||
| Minimum Voltage | P0137/0511 | ||
| Maximum Voltage | P0138/0510 | ||
| Response | P0139/0707 | ||
| High Voltage | P0140/0412 | ||
| HO2S Sensor Heater System | |||
| Front | (2) P0135/0901 & P0155/1001 | ||
| Rear | P0141/0902 | ||
| EGR System | |||
| EGR Function | |||
| Closed | P0400/0302 | ||
| Open | P1402/0514 | ||
| EGRC-BPT Valve Function | P0402/0306 | ||
| (1) Malfunction Indicator Light (MIL) fault codes. (2) On all models except Maxima, only first code applies to front HO2S. On Maxima models, first code applies to left side HO2S and second code applies to right side HO2S. | |||
| (1) | Malfunction Indicator Light (MIL) fault codes. |
| (2) | On all models except Maxima, only first code applies to front HO2S. On Maxima models, first code applies to left side HO2S and second code applies to right side HO2S. |
SYSTEM READINESS TEST (SRT) CODE ID (EXCEPT PATHFINDER & QX4)
| System Monitored | (1) P0/MIL Code | ||
|---|---|---|---|
| Three Way Catalyst | |||
| Right Side | P0420/0702 | ||
| Left Side | P0430/0703 | ||
| EVAP System | |||
| EVAP Control System | |||
| Small Leak Negative Pressure | P0440/0705 | ||
| Small Leak Positive Pressure | P1440/0213 | ||
| Purge Flow | P1447/0111 | ||
| HO2S Sensor | |||
| Right Front HO2S | |||
| Circuit | P0130/0503 | ||
| Lean Shift | P0131/0415 | ||
| Rich Shift | P0132/0414 | ||
| Response | P0133/0413 | ||
| High Voltage | P0134/0509 | ||
| Left Front HO2S | |||
| Circuit | P0150/0303 | ||
| Lean Shift | P0151/0411 | ||
| Rich Shift | P0152/0410 | ||
| Response | P0153/0409 | ||
| High Voltage | P0154/0512 | ||
| Right Rear HO2S | |||
| Minimum Voltage | P0137/0511 | ||
| Maximum Voltage | P0138/0510 | ||
| Response | P0139/0707 | ||
| High Voltage | P0140/0412 | ||
| Left Rear HO2S | |||
| Minimum Voltage | P0157/0314 | ||
| Maximum Voltage | P0158/0313 | ||
| Response | P0159/0708 | ||
| High Voltage | P0160/0315 | ||
| HO2S Sensor Heater System | |||
| Right Side | |||
| Front | P0135/0901 | ||
| Rear | P0141/0902 | ||
| Left Side | |||
| Front | P0155/1001 | ||
| Rear | P0161/1002 | ||
| EGR System | |||
| EGR Function | |||
| Closed | P0400/0302 | ||
| Open | P1402/0514 | ||
| EGRC-BPT Valve Function | P0402/0306 | ||
| (1) Malfunction Indicator Light (MIL) fault codes. | |||
| (1) | Malfunction Indicator Light (MIL) fault codes. |
SYSTEM READINESS TEST (SRT) CODE ID (PATHFINDER & QX4)