FASTENER TIGHTENING SPECIFICATIONS
| ITEM | SPECIFICATION | |
|---|---|---|
| Cylinder block drain plug < 2.4L Engine > | 44 +/- 5 N. m (33 +/- 3 ft-lb) | |
| Cylinder block drain plug < 3.8L Engine > | 39 +/- 5 N. m (29 +/- 3 ft-lb) | |
| Radiator | ||
| Front end structure bar bolt | M8 X 10 | 11 +/- 2 N. m (98 +/- 17 in-lb) |
| M8 X 20 | 22 +/- 4 N. m (16 +/- 3 ft-lb) | |
| Thermostat < 2.4L ENGINE > | ||
| Harness bracket bolt | 11 +/- 1 N. m (98 +/- 8 in-lb) | |
| Water inlet fitting bolt | 13 +/- 2 N. m (111 +/- 22 in-lb) | |
| Thermostat < 3.8L ENGINE > | ||
| Control harness bolt | 5.0 +/- 1.0 N. m (44 +/- 9 in-lb) | |
| Water inlet fitting bolt | 19 +/- 1 N. m (14 +/- 1 ft-lb) | |
| Water hose and water pipe < 2.4L ENGINE > | ||
| Radiator lower hose clamp bolt | 11 +/- 1 N. m (98 +/- 8 in-lb) | |
| Thermostat case bolt | 24 +/- 4 N. m (18 +/- 3 ft-lb) | |
| Water hose clamp bolt | 11 +/- 1 N. m (98 +/- 8 in-lb) | |
| Water inlet pipe bolt | 13 +/- 2 N. m (111 +/- 22 in-lb) | |
| Water outlet fitting bolt | 13 +/- 2 N. m (111 +/- 22 in-lb) | |
| Water hose and water pipe < 3.8L ENGINE > | ||
| Capacitor bolt | 5.0 +/- 1.0 N. m (44 +/- 9 in-lb) | |
| Engine coolant temperature sensor | 30 +/- 9 N. m (22 +/- 7 ft-lb) | |
| Thermostat housing bolt | 19 +/- 1 N. m (14 +/- 1 ft-lb) | |
| Water inlet pipe bolt | 11 +/- 1 N. m (98 +/- 8 in-lb) | |
| Water pump < 2.4L ENGINE > | ||
| Water pump bolt | 14 +/- 1 N. m (120 +/- 13 in-lb) | |
| Water pump < 3.8L ENGINE > | ||
| Water pump bolt | M8 | 42 +/- 8 N. m (31 +/- 6 ft-lb) |
| M10 | 24 +/- 3 N. m (18 +/- 2 ft-lb) | |
| Water pump bracket bolt | 24 +/- 3 N. m (18 +/- 2 ft-lb) | |
FASTENER TIGHTENING SPECIFICATIONS
SERVICE SPECIFICATION
| ITEM | STANDARD VALUE | LIMIT | ||
|---|---|---|---|---|
| Fan control module | Condenser fan motor connector voltage V | When the A/C switch is off Measure the fan control module-side connector | 1 or less | |
| When the A/C switch is "ON" position Measure the fan control module-side connector | Repeat 8.2 +/- 2.6 and Battery positive voltage +/- 2.6 | |||
| Fan control module connector voltage V | When the ignition switch is "ON" position Measure the harness-side connector | Battery positive voltage | ||
| High-pressure valve opening pressure of radiator cap kPa (psi) | 93 - 123 (14 - 18) | Minimum 83 (12) | ||
| Thermostat | Valve opening temperature of thermostat °C (°F) | 82 +/- 1.5 (180 +/- 3) | ||
| Full-opening temperature of thermostat °C (°F) | 95 (203) | |||
| Valve lift mm (in) | 2.4L Engine | 8.5 (0.33) or more | ||
| 3.8L Engine | 9.0 (0.35) or more | |||
SERVICE SPECIFICATION
CAPACITIES
| ITEM | QUANTITY dm 3 (qt) | ||
|---|---|---|---|
| Long life antifreeze coolant or an equivalent | 2.4L Engine | M/T | 8.8 (9.3) |
| A/T | 8.7 (9.2) | ||
| 3.8L Engine | M/T | 8.1 (8.6) | |
| A/T | 8.0 (8.5) | ||
CAPACITIES SERVICE SPECIFICATION