SYSTEM DIAGNOSIS
System diagnosis can be accomplished using a voltmeter or appropriate scan tester. See RETRIEVING CODES . Engine Control Module (ECM) monitors several different engine control system circuits. If an abnormal input signal occurs, a fault code is stored in ECM memory and assigned a fault code number. Each circuit has its own fault number and message. A specific fault code indicates a particular system failure, but it does not indicate that cause of failure is necessarily within system.
A fault code does not condemn any specific component; it simply points out a probable malfunctioning area. If a fault code is set, ECM will turn on Malfunction Indicator Light (MIL). Fault codes can be confirmed by using a voltmeter. System malfunctions encountered are identified as either hard failures or intermittent failures as determined by ECM.
DIAGNOSTIC TROUBLE CODE DEFINITIONS
Note. Codes listed in DIAGNOSTIC TROUBLE CODE INDEX table are not used on all vehicles.
Note. If MIL stays on, ECM may be faulty.
| Code (1) | Description | Possible Cause |
|---|---|---|
| 11 | Oxygen Sensor (O2S) (1-Wire Oxygen Sensor) | Faulty O2S, Connector Or Harness, Low Or High Fuel Pressure, Defective Injector(s), Intake Air Leaks |
| 11 | Oxygen Sensor (O2S) (2-Wire Oxygen Sensor) | Faulty O2S, Connector Or Harness, Low Or High Fuel Pressure, Defective Injector(s), Intake Air Leaks |
| 11 | Oxygen Sensor (O2S) (4-Wire Oxygen Sensor) | Faulty O2S, Connector Or Harness, Low Or High Fuel Pressure, Defective Injector(s), Intake Air Leaks |
| 12 | Airflow Sensor | Faulty Airflow Sensor, Connector Or Harness |
| 13 | Intake Air Temperature Sensor | Faulty IAT Sensor, Connector Or Harness |
| 14 | Throttle Position Sensor | Faulty TP Sensor, Connector Or Harness, Closed Throttle Position Switch |
| 15 | Idle Speed Control Position Sensor | Faulty ISC Motor Position Sensor, Faulty Throttle Position Sensor, Connector Or Harness |
| 21 | Engine Coolant Temperature (ECT) Sensor | Faulty ECT Sensor, Connector Or Harness |
| 22 | Crankshaft Position (CKP) Sensor | Faulty Distributor Assembly (If Equipped), Faulty CKP Sensor, Connector Or Harness |
| 23 | Camshaft Position Sensor | Faulty Distributor Assembly (If Equipped), Faulty CMP Sensor, Connector Or Harness |
| 24 | Vehicle Speed Sensor | Faulty VSS, Connector Or Harness |
| 25 | Barometric Pressure Sensor | Faulty BARO Pressure Sensor, Connector Or Harness |
| 31 | Knock Sensor | Faulty Knock Sensor, Connector Or Harness |
| 32 | MAP Sensor | Faulty MAP Sensor, Connector Or Harness |
| 36 | Ignition Timing Adjustment Signal | Connector Or Harness |
| 39 | Oxygen Sensor (O2S) | Faulty O2S Sensor, Faulty O2S Sensor Heater, Connector Or Harness, Low Or High Fuel Pressure, Defective Injector(s), Intake Air Leaks |
| 41 | Fuel Injector | Low Or High Injector Coil Resistance, Connector Or Harness |
| 42 | Fuel Pump | Faulty PCM, Faulty MFI Relay, Connector Or Harness |
| 43 | EGR Temperature Sensor | Faulty EGR Valve, Faulty EGR Temperature Sensor, Faulty EGR Solenoid, Faulty EGR Vacuum Control, Connector Or Harness |
| 44 | Ignition Coils | Faulty Ignition Coil, Faulty Ignition Power Transistor Unit, Connector Or Harness |
| 52 | Ignition Coils | Faulty Ignition Coil, Faulty Ignition Power Transistor Unit, Connector Or Harness |
| 53 | Ignition Coils | Faulty Ignition Coil, Faulty Ignition Power Transistor Unit, Connector Or Harness |
| 55 | Idle Air Control Position Sensor | Faulty IAC Valve Position Sensor, Faulty IAC Motor Assembly, Faulty PCM, Connector Or Harness |
| 59 | Rear Oxygen Sensor (O2S) | Faulty O2S Sensor, Faulty O2S Sensor Heater, Faulty PCM, Connector Or Harness |
| 61 | Transaxle Control Module Signal | Faulty TCM, Connector Or Harness |
| 62 | Induction Control Valve Position Sensor | Faulty VIC Valve Position Sensor, Connector Or Harness |
| 71 | Traction Control Vacuum Solenoid | Faulty TC Vacuum Valve Solenoid, Connector Or Harness |
| 72 | Traction Control Vent Solenoid | Faulty TC Vent Valve Solenoid, Connector Or Harness |
| (1) Perform appropriate test under DIAGNOSTIC TESTS. | ||
| (1) | Perform appropriate test under DIAGNOSTIC TESTS. |
DIAGNOSTIC TROUBLE CODE INDEX
DIAGNOSTIC TESTS
| CAUTION | Ensure ignition switch is in OFF position when performing resistance tests. |
Note. Perform all resistance and voltage tests using a Digital Volt-Ohmmeter (DVOM) with a minimum 10-megohms impedance, unless stated otherwise in test procedures.
Clear fault codes after each repair. See CLEARING CODES under SELF-DIAGNOSTIC SYSTEM. Recheck for codes to confirm repair. See RETRIEVING CODES under SELF-DIAGNOSTIC SYSTEM.