| DTC | DTC Description |
|---|---|
| P0455 | Evaporative Emission System Leak Detected (large leak) |
| P240C | Evaporative Emission System Leak Detection Pump Heater Control Circuit High |
| P240B | Evaporative Emission System Leak Detection Pump Heater Control Circuit Low |
| P240A | Evaporative Emission System Leak Detection Pump Heater Control Circuit/Open |
| P2420 | Evaporative Emission System Switching Valve Control Circuit High |
| P2419 | Evaporative Emission System Switching Valve Control Circuit Low |
| P2418 | Evaporative Emission System Switching Valve Control Circuit/Open |
| P2402 | Evaporative Emission System Leak Detection Pump Control Circuit High |
| P2401 | Evaporative Emission System Leak Detection Pump Control Circuit Low |
| P2400 | Evaporative Emission System Leak Detection Pump Control Circuit/Open |
| P0456 | Evaporative Emission System Leak Detected (very small leak) |
| P1449 | Diagnostic Module Tank Leakage (DM-TL) Pump Current Too High |
| P1448 | Diagnostic Module Tank Leakage (DM-TL) Pump Current Too Low |
| P1447 | Diagnostic Module Tank Leakage (DM-TL) Pump Current Too High during Switching Solenoid Test |
| P1434 | Diagnostic Module Tank Leakage (DM-TL) |
| P0351 | Ignition Coil 'A' Primary/Secondary Circuit |
| P0353 | Ignition Coil 'C' Primary/Secondary Circuit |
| P0354 | Ignition Coil 'D' Primary/Secondary Circuit |
| P0352 | Ignition Coil 'B' Primary/Secondary Circuit |
| P2177 | System Too Lean Off Idle (Bank 1) |
| P2178 | System Too Rich Off Idle (Bank 1) |
| P110E | Internal Code (Service/End-of-Line Test) |
| P0460 | Fuel Level Sensor 'A' Circuit |
| P0463 | Fuel Level Sensor 'A' Circuit High |
| P0462 | Fuel Level Sensor 'A' Circuit Low |
| P1407 | Fuel Level Signal 1 |
| P1409 | Fuel Level 1 CAN Error |
| P0461 | Fuel Level Sensor 'A' Circuit Range/Performance |
| P144A | Fuel Level / Tank Capacity Correlation |
| P144B | Fuel Level / Fuel Consumption Correlation |
| P0420 | Catalyst System Efficiency Below Threshold (Bank 1) |
| P0629 | Fuel Pump 'A' Control Circuit High |
| P0628 | Fuel Pump 'A' Control Circuit Low |
| P0627 | Fuel Pump 'A' Control Circuit/Open |
| P0301 | Cylinder 1 Misfire Detected |
| P0303 | Cylinder 3 Misfire Detected |
| P0304 | Cylinder 4 Misfire Detected |
| P0302 | Cylinder 2 Misfire Detected |
| P0300 | Random/Multiple Cylinder Misfire Detected |
| P2187 | System Too Lean at Idle (Bank 1) |
| P2188 | System Too Rich at Idle (Bank 1) |
| P0442 | Evaporative Emission System Leak Detected (small leak) |
| P0441 | Evaporative Emission System Incorrect Purge Flow |
| P0459 | Evaporative Emission System Purge Control Valve Circuit High |
| P0458 | Evaporative Emission System Purge Control Valve Circuit Low |
| P0444 | Evaporative Emission System Purge Control Valve Circuit Open |
| P2065 | Fuel Level Sensor 'B' Circuit |
| P2067 | Fuel Level Sensor 'B' Circuit Low |
| P1433 | Fuel Level 2 CAN Error |
| P0014 | 'B' Camshaft Position - Timing Over-Advanced or System Performance (Bank 1) |
| P2091 | 'B' Camshaft Position Actuator Control Circuit High (Bank 1) |
| P2090 | 'B' Camshaft Position Actuator Control Circuit Low (Bank 1) |
| P0013 | 'B' Camshaft Position - Actuator Circuit/Open (Bank 1) |
| P0015 | 'B' Camshaft Position - Timing Over- Retarded (Bank 1) |
| P1057 | VVT-Supply Voltage Control Motor Electrical (Bank 1) |
| P1047 | VVT-Control Circuit High Input (Bank 1) |
| P1048 | VVT-Control Circuit Low Input (Bank 1) |
| P1050 | VVT-Control Circuit (Bank 1) |
| P1049 | VVT-Control Circuit Engine Cables Short Circuit (Bank 1) |
| P1004 | VVT-Guiding Sensor Solenoid Loss (Bank 1) |
| P1005 | VVT-Guiding Sensor Reset Error (Bank 1) |
| P1007 | VVT-Guiding Sensor Gradient Error (Bank 1) |
| P1006 | VVT-Guiding Sensor Parity Error (Bank 1) |
| P1012 | VVT-Reference Sensor Solenoid Loss (Bank 1) |
| P1013 | VVT-Reference Sensor Reset Error (Bank 1) |
| P1015 | VVT-Reference Sensor Gradient Error (Bank 1) |
| P1014 | VVT-Reference Sensor Parity Error (Bank 1) |
| P1023 | VVT-Self-Learning Function Faulty Adjustment Range (Bank 1) |
| P1024 | VVT-Self-Learning Function Faulty Lower Learning Range (Bank 1) |
| P101B | VVT-Self-Learning Function Storage of Learning Values In EEPROM Not Possible |
| P1025 | VVT-Self-Learning Function No Positions Stored (Bank 1) |
| P1078 | VVT-Overload Protection Control Motor Current High Input (Bank 1) |
| P1077 | VVT-Overload Protection Control Motor Temperature High Input (Bank 1) |
| P1017 | VVT-Sensors Plausibility (Bank 1) |
| P1062 | VVT-Limp Home Request Full Stroke Position not Reached (Bank 1) |
| P1063 | VVT-Limp Home Request Air Mass Plausibility (Bank 1) |
| P1031 | VVT-Actuator Monitoring Recognition of Direction of Rotation Plausibility (Bank 1) |
| P1030 | VVT-Actuator Monitoring Position Control, Control Deviation (Bank 1) |
| P1056 | VVT-Supply Voltage Control Motor Low Input (Bank 1) |
| P1057 | VVT-Supply Voltage Control Motor Electrical (Bank 1) |
| P1019 | VVT-Supply Voltage Sensors High Input (Bank 1) |
| P1020 | VVT-Supply Voltage Sensors Low Input (Bank 1) |
| P0011 | 'A' Camshaft Position - Timing Over- Advanced or System Performance (Bank 1) |
| P2089 | 'A' Camshaft Position Actuator Control Circuit High (Bank 1) |
| P2088 | 'A' Camshaft Position Actuator Control Circuit Low (Bank 1) |
| P0010 | 'A' Camshaft Position Actuator Circuit/Open (Bank 1) |
| P0012 | 'A' Camshaft Position - Timing Over- Retarded (Bank 1) |
| P1000 | VVT-System Min.Stroke Adaptation Number of Stops Exceeded |
| P0017 | Crankshaft Position - Camshaft Position Correlation (Bank 1 Sensor B) |
| P0016 | Crankshaft Position - Camshaft Position Correlation (Bank 1 Sensor A) |
| P105C | VVT-Control Motor Tight |
| P101C | VVT Load Shedding Relay Control Circuit Input High |
| P101D | VVT Load Shedding Relay Control Circuit Input Low |
| P101E | VVT Load Shedding Relay Control Circuit |
| P0341 | Camshaft Position Sensor 'A' Circuit Range/Performance (Bank 1 or Single Sensor) |
| P0340 | Camshaft Position Sensor 'A' Circuit (Bank 1 or Single Sensor) |
| P1338 | Camshaft Position Sensor 'A' Faulty Phase Position (Bank 1) |
| P0366 | Camshaft Position Sensor 'B' Circuit Range/Performance (Bank 1) |
| P0365 | Camshaft Position Sensor 'B' Circuit (Bank 1) |
| P1339 | Camshaft Position Sensor 'B' Faulty Phase Position (Bank 1) |
| P0336 | Crankshaft Position Sensor 'A' Circuit Range/Performance |
| P0335 | Crankshaft Position Sensor 'A' Circuit |
| P1562 | Cold Start Idle Air Control System RPM Higher Than Expected (Bank 1) |
| P1561 | Cold Start Idle Air Control System RPM Lower Than Expected (Bank 1) |
| P0507 | Idle Air Control System RPM Higher Than Expected |
| P0506 | Idle Air Control System RPM Lower Than Expected |
| P0340 | Camshaft Position Sensor 'A' Circuit (Bank 1 or Single Sensor) |
| P0342 | Camshaft Position Sensor 'A' Circuit Low (Bank 1 or Single Sensor) |
| P0365 | Camshaft Position Sensor 'B' Circuit (Bank 1) |
| P0367 | Camshaft Position Sensor 'B' Circuit Low (Bank 1) |
| P0133 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 1) |
| P0038 | HO2S Heater Control Circuit High (Bank 1 Sensor 2) |
| P0037 | HO2S Heater Control Circuit Low (Bank 1 Sensor 2) |
| P0036 | HO2S Heater Control Circuit (Bank 1 Sensor 2) |
| P0141 | O2 Sensor Heater Circuit (Bank 1 Sensor 2) |
| P0032 | HO2S Heater Control Circuit High (Bank 1 Sensor 1) |
| P0031 | HO2S Heater Control Circuit Low (Bank 1 Sensor 1) |
| P0030 | HO2S Heater Control Circuit (Bank 1 Sensor 1) |
| P3026 | O2 Sensor Operating Temperature not Reached (Bank 1 Sensor 1) |
| P0135 | O2 Sensor Heater Circuit (Bank 1 Sensor 1) |
| P3016 | O2 Sensor Calibration Resistance at WRAF-IC Plausibility (Bank 1 Sensor 1) |
| P3012 | O2 Sensor Signal Circuit Adaptation Value Too High (Bank 1 Sensor 1) |
| P3014 | O2 Sensor WRAF-IC Supply Voltage Too Low (Bank 1 Sensor 1) |
| P3024 | O2 Sensor Initialization Error WRAF-IC (Bank 1 Sensor 1) |
| P3022 | O2 Sensor Disturbed SPI Communication to WRAF-IC (Bank 1 Sensor 1) |
| P2270 | O2 Sensor Signal Biased/Stuck Lean (Bank 1 Sensor 2) |
| P2271 | O2 Sensor Signal Biased/Stuck Rich (Bank 1 Sensor 2) |
| P0139 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 2) |
| P0138 | O2 Sensor Circuit High Voltage (Bank 1 Sensor 2) |
| P0137 | O2 Sensor Circuit Low Voltage (Bank 1 Sensor 2) |
| P0140 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 2) |
| P0136 | O2 Sensor Circuit (Bank 1 Sensor 2) |
| P2626 | O2 Sensor Pumping Current Trim Circuit/Open (Bank 1 Sensor 1) |
| P3018 | O2 Sensor Lambda Controller Value Above Threshold due to Open Pumping Current Circuit (Bank 1 Sensor 1) |
| P3020 | O2 Sensor Signal Voltage Too Low during Coast Down Fuel Cut-Off due to Open Pumping Current Circuit (Bank 1 Sensor 1) |
| P2237 | O2 Sensor Positive Current Control Circuit/Open (Bank 1 Sensor 1) |
| P0132 | O2 Sensor Circuit High Voltage (Bank 1 Sensor 1) |
| P0131 | O2 Sensor Circuit Low Voltage (Bank 1 Sensor 1) |
| P2243 | O2 Sensor Reference Voltage Circuit/Open (Bank 1 Sensor 1) |
| P2251 | O2 Sensor Negative Current Control Circuit/Open (Bank 1 Sensor 1) |
| P0130 | O2 Sensor Circuit (Bank 1 Sensor 1) |
| P2097 | Post Catalyst Fuel Trim System Too Rich (Bank 1) |
| P2096 | Post Catalyst Fuel Trim System Too Lean (Bank 1) |
| P2195 | O2 Sensor Signal Biased/Stuck Lean (Bank 1 Sensor 1) |
| P2196 | O2 Sensor Signal Biased/Stuck Rich (Bank 1 Sensor 1) |
| P2414 | O2 Sensor Exhaust Sample Error (Bank 1 Sensor 1) |
| P013A | O2 Sensor Slow Response - Rich to Lean (Bank 1 Sensor 2 |
| P013E | O2 Sensor Delayed Response - Rich to Lean (Bank 1 Sensor 2) |
| P013A | O2 Sensor Slow Response - Rich to Lean (Bank 1 Sensor 2 |
| P013E | O2 Sensor Delayed Response - Rich to Lean (Bank 1 Sensor 2) |
| P1197 | Differential Pressure Sensor Intake Manifold High Input (Bank 1) |
| P1198 | Differential Pressure Sensor Intake Manifold Low Input (Bank 1) |
| P1124 | Differential Pressure Sensor Intake Manifold Offset (Bank 1) |
| P0123 | Throttle/Pedal Position Sensor/Switch 'A' Circuit High |
| P0122 | Throttle/Pedal Position Sensor/Switch 'A' Circuit Low |
| P0121 | Throttle/Pedal Position Sensor/Switch 'A' Circuit Range/Performance |
| P0223 | Throttle/Pedal Position Sensor/Switch 'B' Circuit High |
| P0222 | Throttle/Pedal Position Sensor/Switch 'B' Circuit Low |
| P0221 | Throttle/Pedal Position Sensor/Switch 'B' Circuit Range/Performance |
| P0120 | Throttle/Pedal Position Sensor/Switch 'A' Circuit |
| P115F | Throttle/Pedal Position Sensor/Switch 'A' / 'B' Synchronous Operation Correlation (Bank 1) |
| P1105 | Differential Pressure Sensor Intake Manifold Pressure Too High (Bank 1) |
| P1104 | Differential Pressure Sensor Intake Manifold Pressure Too Low (Bank 1) |
| P2103 | Throttle Actuator 'A' Control Motor Circuit High |
| P2102 | Throttle Actuator 'A' Control Motor Circuit Low |
| P061F | Internal Control Module Throttle Actuator Controller Performance |
| P2100 | Throttle Actuator 'A' Control Motor Circuit/Open |
| P1634 | Throttle Valve Adaptation Spring Test Failed (Bank 1) |
| P1631 | Throttle Valve Actuator Spring Test (Bank 1) |
| P1629 | Throttle Valve Actuator Spring Test Stop, Spring does not Open (Bank 1) |
| P1628 | Throttle Valve Actuator Spring Test Malfunction during Opening (Bank 1) |
| P1637 | Throttle Valve Position Control, Control Deviation (Bank 1) |
| P1633 | Throttle Valve Adaptation Limp-Home Position Unknown (Bank 1) |
| P1639 | Throttle Valve Position Control Throttle Stuck Permanently (Bank 1) |
| P1638 | Throttle Valve Position Control Throttle Stuck Temporarily (Bank 1) |
| P1641 | Throttle Valve Adaptation Stop due to Environmental Conditions |
| P1642 | Throttle Valve Adaptation Stop due to Environmental Values |
| P1635 | Throttle Valve Adaptation Lower Mechanical Stop not Adapted (Bank 1) |
| P1644 | Throttle Valve Adaptation Stop Relearning Lower Mechanical Stop (Bank 1) |
| P1643 | Throttle Valve Actuator Start Test Amplifier Balancing Plausibility |
| P2123 | Throttle/Pedal Position Sensor/Switch 'D' Circuit High |
| P2122 | Throttle/Pedal Position Sensor/Switch 'D' Circuit Low |
| P2138 | Throttle/Pedal Position Sensor/Switch 'D'/ 'E' Voltage Correlation |
| P2128 | Throttle/Pedal Position Sensor/Switch 'E' Circuit High |
| P2127 | Throttle/Pedal Position Sensor/Switch 'E' Circuit Low |
| P2120 | Throttle/Pedal Position Sensor/Switch 'D' Circuit |
| P0103 | Mass or Volume Air Flow 'A' Circuit High |
| P0102 | Mass or Volume Air Flow 'A' Circuit Low |
| P0100 | Mass or Volume Air Flow 'A' Circuit |
| P115D | Mass or Volume Air Flow 'A' Air Mass Too High Compared to Model |
| P115C | Mass or Volume Air Flow 'A' Air Mass Too Low Compared to Model |
| P115D | Mass or Volume Air Flow 'A' Air Mass Too High Compared to Model |
| P115C | Mass or Volume Air Flow 'A' Air Mass Too Low Compared to Model |
| P115A | Mass or Volume Air Flow 'A' Maximum Exceeded |
| P115B | Mass or Volume Air Flow 'A' Minimum Fallen Below |
| P113A | Mass or Volume Air Flow 1 Correction Signal Plausibility Period Too Long |
| P113B | Mass or Volume Air Flow 1 Correction Signal Plausibility Period Too Short |
| P111A | Mass or Volume Air Flow via O2 Sensor Too High (Bank 1) |
| P111B | Mass or Volume Air Flow via O2 Sensor Too Low (Bank 1) |
| P1105 | Differential Pressure Sensor Intake Manifold Pressure Too High (Bank 1) |
| P1104 | Differential Pressure Sensor Intake Manifold Pressure Too Low (Bank 1) |
| P1199 | Differential Pressure Sensor Intake Manifold Pressure Plausibility (Bank 1) |
| P323D | Control Module Monitoring Air Mass Flow Balancing, Control Range Monitoring |
| P060B | Internal Control Module A/D Processing Performance |
| P060B | Internal Control Module A/D Processing Performance |
| P060B | Internal Control Module A/D Processing Performance |
| P060B | Internal Control Module A/D Processing Performance |
| P163E | Voltage Monitoring Control Module Communication Error |
| P163E | Voltage Monitoring Control Module Communication Error |
| P1605 | Safety Concept Torque Limitation Level 1 |
| P163E | Voltage Monitoring Control Module Communication Error |
| P167E | Internal Control Module Error, 5 Volt Supply Voltage High |
| P167F | Internal Control Module Error, 5 Volt Supply Voltage Low |
| P163D | Voltage Monitoring Control Module Cut-off Detected |
| P163E | Voltage Monitoring Control Module Communication Error |
| P163C | Voltage Monitoring Control Module Overvoltage |
| P0641 | Sensor Reference Voltage 'A' Circuit/Open |
| P0651 | Sensor Reference Voltage 'B' Circuit/Open |
| P0697 | Sensor Reference Voltage 'C' Circuit/Open |
| P1603 | Control Module Self-Test, Torque Monitoring |
| P1681 | Electronic Throttle Control Monitor Level 2/3 Engine Speed Calculation Error |
| P323E | Control Module Monitoring Fuel Pressure Sensor |
| P3337 | Function Monitoring Lambda Plausibility |
| P3233 | Control Module Monitoring Relative Charge Plausibility |
| P3232 | Control Module Monitoring Ignition Timing Plausibility |
| P1680 | Electronic Throttle Control Monitor Level 2/3 ADC Processor Fault |
| P3237 | Control Module Monitoring Fuel Correction Error |
| P3236 | Control Module Monitoring Injection Time Relative Fuel Quantity Plausibility |
| P3235 | Control Module Monitoring Version Coding Plausibility |
| P3238 | Control Module Monitoring TPU Chip Defective |
| P1686 | Electronic Throttle Control Monitor Level 2/3 Pedal Position Sensor Diagnostic Error |
| P160A | Powermanagement Exhaustive Discharge |
| P160B | Powermanagement Defective |
| P160C | Powermanagement Overvoltage |
| P160D | Powermanagement Undervoltage |
| P160E | Powermanagement Operation Without Battery |
| P160F | Powermanagement No-Load Current Error |
| P0560 | System Voltage |
| P0687 | ECM/PCM Power Relay Control Circuit High |
| P0686 | ECM/PCM Power Relay Control Circuit Low |
| P2510 | ECM/PCM Power Relay Sense Circuit Range/Performance |
| P0324 | Knock Control System Error |
| P0262 | Cylinder 1 Injector Circuit High |
| P0261 | Cylinder 1 Injector Circuit Low |
| P0201 | Injector Circuit/Open - Cylinder 1 |
| P0268 | Cylinder 3 Injector Circuit High |
| P0267 | Cylinder 3 Injector Circuit Low |
| P0203 | Injector Circuit/Open - Cylinder 3 |
| P0271 | Cylinder 4 Injector Circuit High |
| P0270 | Cylinder 4 Injector Circuit Low |
| P0204 | Injector Circuit/Open - Cylinder 4 |
| P0265 | Cylinder 2 Injector Circuit High |
| P0264 | Cylinder 2 Injector Circuit Low |
| P0202 | Injector Circuit/Open - Cylinder 2 |
| P0328 | Knock Sensor 1 Circuit High (Bank 1 or Single Sensor) |
| P0327 | Knock Sensor 1 Circuit Low (Bank 1 or Single Sensor) |
| P0328 | Knock Sensor 1 Circuit High (Bank 1 or Single Sensor) |
| P0327 | Knock Sensor 1 Circuit Low (Bank 1 or Single Sensor) |
| P0328 | Knock Sensor 1 Circuit High (Bank 1 or Single Sensor) |
| P0327 | Knock Sensor 1 Circuit Low (Bank 1 or Single Sensor) |
| P0A3B | Generator Over Temperature |
| P3225 | Generator Communication Error |
| P3223 | Generator Mechanical |
| P0620 | Generator Control Circuit |
| P150D | Battery Sensor Temperature Error |
| P150F | Battery Sensor Current Error |
| P150E | Battery Sensor Voltage Error |
| P150A | Battery Sensor BSD (Bit Serial Data Interface) Extended Communication Circuit |
| P150C | Battery Sensor Firmware Implausible |
| P150B | Battery Sensor BSD (Bit Serial Data Interface) Communication Circuit |
| P151A | Battery Sensor Terminal 15/30 Wakeup Circuit |
| P151B | Battery Sensor Wakeup Circuit |
| P151C | Battery Sensor System Error |
| P150B | Battery Sensor BSD (Bit Serial Data Interface) Communication Circuit |
| U1132 | Lost Communication With Generator via BSD (Bit Serial Data Interface) |
| P0533 | A/C Refrigerant Pressure Sensor 'A' Circuit High |
| P0532 | A/C Refrigerant Pressure Sensor 'A' Circuit Low |
| P0599 | Thermostat Heater Control Circuit High |
| P0598 | Thermostat Heater Control Circuit Low |
| P0597 | Thermostat Heater Control Circuit/Open |
| P0692 | Fan 1 Control Circuit High |
| P0691 | Fan 1 Control Circuit Low |
| P0480 | Fan 1 Control Circuit |
| P105D | Cold Start Intake Air Temperature - Too Low |
| P0113 | Intake Air Temperature Sensor 1 Circuit High (Bank 1) |
| P0112 | Intake Air Temperature Sensor 1 Circuit Low (Bank 1) |
| P111E | Intake Air Temperature Sensor 1 Maximum Temperature Implausible (Bank 1) |
| P0111 | Intake Air Temperature Sensor 1 Circuit Range/Performance (Bank 1) |
| P0128 | Coolant Thermostat (Coolant Temperature Below Thermostat Regulating Temperature) |
| P0118 | Engine Coolant Temperature Sensor 1 Circuit High |
| P0117 | Engine Coolant Temperature Sensor 1 Circuit Low |
| P112B | Engine Coolant Temperature Sensor 1 Minimum Temperature Implausible |
| P0116 | Engine Coolant Temperature Sensor 1 Circuit Range/Performance |
| P0073 | Ambient Air Temperature Sensor Circuit High |
| P0072 | Ambient Air Temperature Sensor Circuit Low |
| P110F | Ambient Air Temperature Sensor Faulty CAN Signal |
| P0071 | Ambient Air Temperature Sensor Range/Performance |
| P0071 | Ambient Air Temperature Sensor Range/Performance |
| P2603 | Coolant Pump 'A' Control Circuit High |
| P2602 | Coolant Pump 'A' Control Circuit Low |
| P2600 | Coolant Pump 'A' Control Circuit/Open |
| P0694 | Fan 2 Control Circuit High |
| P0693 | Fan 2 Control Circuit Low |
| P0481 | Fan 2 Control Circuit |
| P118A | Engine Oil Separator Heating Circuit High |
| P118B | Engine Oil Separator Circuit Low |
| P118C | Engine Oil Separator Heating Circuit/Open |
| P0571 | Brake Switch 'A' Circuit |
| P1515 | Engine Off Timer Plausibility |
| P1551 | Engine Off Timer Timeout |
| P0704 | Clutch Switch Input Circuit |
| P0520 | Engine Oil Pressure Sensor/Switch Circuit |
| P2229 | Barometric Pressure Sensor 'A' Circuit High |
| P2228 | Barometric Pressure Sensor 'A' Circuit Low |
| P321E | Ambient Pressure Sensor Maximum Pressure Implausible |
| P321F | Ambient Pressure Sensor Minimum Pressure Implausible |
| P323C | Ambient Pressure Sensor Comparison Current to Last Driving Cycle Implausible |
| P322A | Ambient Pressure Sensor Continuity Error |
| P1667 | EWS (Electronic Immobilizer) Start Value not yet Programmed |
| P1665 | EWS (Electronic Immobilizer) Tampering via Rolling Code |
| P165A | EWS (Electronic Immobilizer) Interface to ECM, Hardware Error |
| P1660 | EWS (Electronic Immobilizer) Telegram Error |
| P165B | EWS (Electronic Immobilizer) Interface to ECM, Checksum Error |
| P1661 | Timeout EWS (Electronic Immobilizer) - Telegram |
| P165C | EWS (Electronic Immobilizer) Data, No Available Storage Possibility |
| P165D | EWS (Electronic Immobilizer) Data, Faulty Release Code Storage |
| P165E | EWS (Electronic Immobilizer) Data, Checksum Error |
| P1668 | EWS (Electronic Immobilizer) Start Value Destroyed |
| U1166 | Message Monitoring EWS (Electronic Immobilizer) - Frame Error |
| U0167 | Lost Communication With Vehicle Immobilizer Control Module |
| P0617 | Starter Relay Circuit High |
| P0616 | Starter Relay Circuit Low |
| P0615 | Starter Relay Circuit |
| P0634 | PCM/ECM/TCM Internal Temperature 'A' Too High |
| P163A | PCM/ECM/TCM Internal Temperature Too Low |
| P1577 | Speed Indication Signal Instrument Pack |
| P15B5 | Speed Indication Instrument Pack / DSC Signal Correlation |
| P0503 | Vehicle Speed Sensor 'A' Intermittent/Erratic/High |
| P0500 | Vehicle Speed Sensor 'A' |
| P152B | Vehicle Speed Sensor, Speed Too Low Compared to Reference in Coast Down |
| P0501 | Vehicle Speed Sensor 'A' Range/Performance |
| P3202 | Powertrain CAN, CAN Chip Cut-Off |
| P3209 | CAN Message Monitoring ASC/DSC Alive Check |
| P3210 | CAN Message Monitoring ASC/DSC Plausibility |
| P1721 | CAN Timeout ASC/DSC |
| U1202 | Message Monitoring TCM Alive Check |
| P3214 | CAN Message Monitoring ETC Plausibility |
| U0101 | Lost Communication With TCM |
| P3215 | CAN Message Monitoring IHKA (Automatic Heating and Air Conditioning) No Signal |
| U112A | Message Monitoring Instrument Pack Status Alive Check |
| P3217 | CAN Message Monitoring Instrument Pack Plausibility |
| U112B | Lost Communication With Instrument Pack Status |
| P3219 | CAN Message Monitoring SZL (Switch Cluster Steering Column) Alive Check |
| P3221 | CAN Message Monitoring SZL (Switch Cluster Steering Column) Plausibility |
| P3220 | CAN Message Monitoring SZL (Switch Cluster Steering Column) No Signal |
| U111F | Message Monitoring Terminal Status Check Sum Error |
| U111E | Lost Communication With Terminal Status |
| U112D | Lost Communication With Control Crash Cut-Off EKP (Electrical Fuel Pump) |
| U1134 | Lost Communication With Lamp Status |
| U113C | Lost Communication With Time/Date |
| U1116 | Message Monitoring Vehicle Mode Status Check Sum Error |
| U1115 | Lost Communication With Vehicle Mode Status |
| U1129 | Lost Communication With Reverse Status |
| U1169 | Lost Communication with OBD-Sensor |
| U116F | Lost Communication With Sports Mode ETC |
DIAGNOSTIC TROUBLE CODES