Ford Motor Co. Introduction - Cars
| MODEL | ENGINE | ENGINE ID (1) | FUEL SYSTEM | IGNITION SYSTEM |
|---|---|---|---|---|
| Continental | 4.6L DOHC | V | SFI | DIS |
| Contour | 2.0L DOHC | 3 | SFI | DIS |
| — | 2.5L DOHC | G | SFI | DIS |
| — | 2.5L DOHC | L | SFI | DIS |
| Cougar | 2.0L DOHC | 3 | SFI | DIS |
| — | 2.5L | L | SFI | DIS |
| Crown Victoria | 4.6L SOHC | W | SFI | DIS |
| — | 4.6L CNG | 9 | SFI | DIS |
| Escort | 2.0L SOHC | P | SFI | DIS |
| Escort ZX2 | 2.0L DOHC | 3 | SFI | DIS |
| Grand Marquis | 4.6L | W | SFI | DIS |
| Mustang | 3.8L | 4 | SFI | DIS |
| — | 4.6L DOHC | V | SFI | DIS |
| — | 4.6L SOHC | X | SFI | DIS |
| Mystique | 2.0L DOHC | 3 | SFI | DIS |
| — | 2.5L DOHC | G | SFI | DIS |
| — | 2.5L DOHC | L | SFI | DIS |
| Sable | 3.0L | U | SFI | DIS |
| — | 3.0L DOHC | S | SFI | DIS |
| Taurus | 3.0L | U | SFI | DIS |
| — | 3.0L DOHC | S | SFI | DIS |
| — | 3.0L Ethanol | 2 | SFI | DIS |
| — | 3.4L SHO | N | SFI | DIS |
| Town Car | 4.6L | W | SFI | DIS |
| Tracer | 2.0L | P | SFI | DIS |
| (1) Engine may be identified by 8th character of Vehicle. | ||||
| (1) | Engine may be identified by 8th character of Vehicle. |
1999 MODEL COVERAGE
VIN Definition. Scheme 1
MODEL/YEAR VIN CODE APPLICATIONS
| VIN Code | Model Year |
|---|---|
| V | 1997 |
| W | 1998 |
| X | 1999 |
MODEL/YEAR VIN CODE APPLICATION
2.0L
Engine code information label is located on timing belt cover.
2.5L
Information is not available from manufacturer.
3.0L
Engine identification label is attached to engine.
3.4L SHO
Engine code information label is located on camshaft cover.
3.8L
Engine code information label is located on rocker arm cover.
4.6L
Engine code information label is located on camshaft cover.