MODEL IDENTIFICATION
Note. This diagnostic information applies to 1997-99 models with engine 104 (inline 6-cylinder) equipped with Motor Electronics Sequential Fuel Injection (ME-SFI).
| Model | Chassis/Model Number | Engine Number |
|---|---|---|
| C280 (1997) | 202.028 | 104.941 |
| C36 (1997) | 202.028 | 104.941 |
| E320 (Sedan) | 210.055 | 104.995 |
| S320 (Standard Wheelbase) | 140.032 | 104.994 |
| S320 (Long Wheelbase) | 140.033 | 104.994 |
| SL320 | 129.063 | 104.991 |
MODEL IDENTIFICATION (1997-99)
COMPONENT/CIRCUIT IDENTIFICATION
System components and connections are identified by the manufacturer with special designations in diagnostic information. See COMPONENT/CIRCUIT IDENTIFICATION table.
| Component/Circuit | Manufacturer's Designation | |
|---|---|---|
| Adjustable Camshaft Timing Solenoid | Y49 | |
| Air Pump Switchover Valve | Y32 | |
| AIR Relay Module | K17 | |
| Base Module (Models 129/140) | N16/1 | |
| Drive Authorization System (DAS) Control Module | N54/1 | |
| Camshaft (CMP) Sensor | B6/1 | |
| CAN BUS From ESP/SPS Control Module | N47-5 | |
| Crankshaft Position (CKP) Sensor | L5 | |
| Cruise Control Switch | S40 | |
| EA/CC/ISC Actuator | M16/1 | |
| Engine Control Module (ECM) | N3/10 | |
| Engine Coolant Temperature (ECT) Sensor | B11/4 | |
| EVAP Charcoal Canister Shut-Off Valve | Y58/4 | |
| Fuel Injector | (1) Y62y1 | |
| Fuel Tank Pressure Sensor | B4/3 | |
| Ignition Coil | ||
| Cylinders No. 2 & 5 | T1/1 | |
| Cylinders No. 3 & 4 | T1/2 | |
| Cylinders No. 1 & 6 | T1/3 | |
| Intake Air Temperature (IAT) Sensor | (2) B17 | |
| Knock Sensor 1 (Front) | A16 | |
| Knock Sensor 2 (Rear) | A16 | |
| Mass Airflow Sensor (MAF) | B2/5 | |
| Module Box Bracket Ground (Model 129) | W27 | |
| Oil Level Switch | S43 | |
| Output Ground Circuit, Right Footwell (Model 140) | W15 | |
| Output Ground, Right Component Compartment (Model 202 & 210) | W16/6 | |
| O2S 1 (Before TWC) | G3/2 | |
| O2S 2 (After TWC) | G3/1 | |
| Passenger Side Fuse & Relay Module Box (Model 202) | K40/4 | |
| Pedal Value Sensor | B37 | |
| Pressure Sensor | B28 | |
| Purge Control Valve | Y58/1 | |
| Purge Monitoring Pressure Sensor | B4/4 | |
| Relay Module (Model 210) | K40 | |
| Resonance Intake Manifold Switchover Valve | Y22/6 | |
| Stop Light Switch | S9/1 | |
| Transmission Control Module | N15/3 | |
| Voltage Supply Circuit | Circuit 30 | |
| Voltage Supply Circuit (For ECM) | Circuit 87 | |
| (1) Last number identifies injector number. (2) IAT sensor is internal to MAF sensor. | ||
| (1) | Last number identifies injector number. |
| (2) | IAT sensor is internal to MAF sensor. |
COMPONENT/CIRCUIT IDENTIFICATION
ECM CONNECTOR IDENTIFICATION
Note. When connecting test equipment, disconnect Engine Control Module (ECM) connector "D" first. When reconnecting connectors, connect connector "D" last.
Scheme 1
DIAGNOSTIC TROUBLE CODE IDENTIFICATION
Note. This diagnostic information applies to 1997-99 models with engine 104 (inline 6-cylinder) equipped with Motor Electronics Sequential Fuel Injection (ME-SFI).
Note. When connecting test equipment, disconnect Engine Control Module (ECM) connector "D" first. When reconnecting connectors connect connector "D" last. See ECM CONNECTOR IDENTIFICATION .
Use DTC identification to identify possible cause, then proceed to indicated area under TEST STEP/REMEDY column. Before proceeding with diagnostic testing, see HOW TO READ DIAGNOSTIC INFORMATION . Some diagnostic information is identified by chassis/model number. See MODEL IDENTIFICATION . If vehicle is experiencing a communication failure (no communication at all), and there is a complaint, perform FUEL INJECTION SYSTEM TESTS , IGNITION SYSTEM TESTS , ELECTRONIC ACCELERATOR TESTS and CRUISE CONTROL TESTS entirely.
| DTC | Definition | Test Step/Remedy |
|---|---|---|
| P0100 | MAF Circuit Malfunction | 5, see Fuel Injection System Test (Steps 4.1-5.2) |
| P0105 | MAF Circuit Malfunction | 7, see Fuel Injection System Test (Steps 6.1-7.1) |
| P0110 | IAT Circuit Malfunction | 6, see FUEL INJECTION SYSTEM TEST (STEPS 5.3 & 6.0) |
| P0115 | ECT Circuit Malfunction | 9, see Fuel Injection System Test (Steps 9.0-9.2) |
| P0120 | Throttle Position Circuit Malfunction | 3, see Electronic Accelerator Test (Steps 2.1-3.1) |
| P0130 | O2S-1 Circuit Malfunction | 11, see Fuel Injection System Test (Steps 10.0-12.0) |
| P0133 | O2S-1 Circuit Slow Response | 11, see Fuel Injection System Test (Steps 10.0-12.0) |
| P0135 | O2S-1 Heater Circuit Malfunction | 12, see Fuel Injection System Test (Steps 10.0-12.0) |
| P0136 | O2S-2 Circuit Malfunction | 13, see FUEL INJECTION SYSTEM TEST (STEPS 13.0 & 14.0) |
| P0141 | O2S-2 Heater Circuit Malfunction | 14, see FUEL INJECTION SYSTEM TEST (STEPS 13.0 & 14.0) |
| P0170 | Fuel Trim Malfunction | Intake air leak, injectors, diaphragm pressure regulator, engine wear |
| P0201 | Injector Circuit Malfunction - Cyl. 1 | 15, see FUEL INJECTION SYSTEM TEST (STEPS 15.0 & 16.0) |
| P0202 | Injector Circuit Malfunction - Cyl. 2 | 16, see FUEL INJECTION SYSTEM TEST (STEPS 15.0 & 16.0) |
| P0203 | Injector Circuit Malfunction - Cyl. 3 | 17, see FUEL INJECTION SYSTEM TEST (STEPS 17.0 & 18.0) |
| P0204 | Injector Circuit Malfunction - Cyl. 4 | 18, see FUEL INJECTION SYSTEM TEST (STEPS 17.0 & 18.0) |
| P0205 | Injector Circuit Malfunction - Cyl. 5 | 19, see FUEL INJECTION SYSTEM TEST (STEPS 19.0 & 20.0) |
| P0206 | Injector Circuit Malfunction - Cyl. 6 | 20, see FUEL INJECTION SYSTEM TEST (STEPS 19.0 & 20.0) |
| P0300 | Random Misfire Detected | 8 & 9, see Ignition System Test (Steps 8.0-9.0) 10, see Ignition System Test (Steps 9.1-10.1) 11, see IGNITION SYSTEM TEST (STEPS 11.0 & 11.1) 1 & 2, see FUEL INJECTOR TESTS Compression pressure |
| P0301 | Cylinder 1 Misfire Detected | 10, see Ignition System Test (Steps 9.1-10.1) 11, see IGNITION SYSTEM TEST (STEPS 11.0 & 11.1) 1 & 2, see FUEL INJECTOR TESTS Compression pressure |
| P0302 | Cylinder 2 Misfire Detected | 8, see Ignition System Test (Steps 8.0-9.0) 11, see IGNITION SYSTEM TEST (STEPS 11.0 & 11.1) 1 & 2, see FUEL INJECTOR TESTS Compression pressure |
| P0303 | Cylinder 3 Misfire Detected | 9, see Ignition System Test (Steps 8.0-9.0) 11, see IGNITION SYSTEM TEST (STEPS 11.0 & 11.1) 1 & 2, see FUEL INJECTOR TESTS Compression pressure |
| P0304 | Cylinder 4 Misfire Detected | 9, see Ignition System Test (Steps 8.0-9.0) 11, see IGNITION SYSTEM TEST (STEPS 11.0 & 11.1) 1 & 2, see FUEL INJECTOR TESTS Compression pressure |
| P0305 | Cylinder 5 Misfire Detected | 8, see Ignition System Test (Steps 8.0-9.0) 11, see IGNITION SYSTEM TEST (STEPS 11.0 & 11.1) 1 & 2, see FUEL INJECTOR TESTS Compression pressure |
| P0306 | Cylinder 6 Misfire Detected | 10, see Ignition System Test (Steps 9.1-10.1) 11, see IGNITION SYSTEM TEST (STEPS 11.0 & 11.1) 1 & 2, see FUEL INJECTOR TESTS Compression pressure |
| P0325 | KS 1 Circuit Malfunction | Wiring, connector, A16 |
| P0330 | KS 2 Circuit Malfunction | Wiring, connector, A16 |
| P0335 | CKP Sensor Circuit Malfunction | 6, see IGNITION SYSTEM TEST (STEPS 6.0 & 6.1) |
| P0341 | CMP Sensor Circuit Range/Performance | 7, see IGNITION SYSTEM TEST (STEPS 7.0 & 7.1) |
| P0370 | Angle Deviation Between Camshaft & Crankshaft | Check basic adjustment of camshaft |
| P0410 | Air Injection System Malfunction | 23, see FUEL INJECTION SYSTEM TEST (STEPS 23.0 & 24.0) |
| P0422 | TWC Efficiency Below Threshold | Replace TWC |
| P0440 Only USA Models140/210 and 129 as of 09/97 | EVAP System Malfunction | 27-29, see FUEL INJECTION SYSTEM TEST (STEPS 27.0 & 28.0) & FUEL INJECTION SYSTEM TEST (STEPS 29.0 & 30.0) |
| P0441 | EVAP System Incorrect Purge Flow | 27 & 28, see FUEL INJECTION SYSTEM TEST (STEPS 27.0 & 28.0) |
| P0442 Only USA Models140/210 and 129 as of 09/97 | EVAP System Leak Detected (Small Leak) | 29, see FUEL INJECTION SYSTEM TEST (STEPS 29.0 & 30.0) |
| P0443 | EVAP System Purge Control Valve Circuit Malfunction | 27, see FUEL INJECTION SYSTEM TEST (STEPS 27.0 & 28.0) |
| P0446 Only USA Models140/210 and 129 as of 09/97 | EVAP System Vent Control Malfunction | A. Activated charcoal canister shut-off valve (Y58/4) 28, 29 & 31, see FUEL INJECTION SYSTEM TEST (STEPS 27.0 & 28.0) , FUEL INJECTION SYSTEM TEST (STEPS 29.0 & 30.0) and FUEL INJECTION SYSTEM TEST (STEPS 31.0 & 31.1) B. End stage activated charcoal canister shut-off valve (Y58/4) 30, see FUEL INJECTION SYSTEM TEST (STEPS 29.0 & 30.0) |
| P0450 Only USA Models140/210 and 129 as of 09/97 | EVAP System Pressure Sensor Malfunction | A. Fuel tank pressure sensor electrical fault 31, see FUEL INJECTION SYSTEM TEST (STEPS 31.0 & 31.1) B. Fuel tank pressure sensor electrical fluctuations Charcoal canister plugged |
| P0450 Model 129 up to 08/97 and model 202 | EVAP System Pressure Sensor Malfunction | 32, see FUEL INJECTION SYSTEM TEST (STEPS 32.0 & 32.1) |
| P0455 Only USA Models140/210 and 129 as of 09/97 | EVAP System Leak Detected (Large Leak) | 29, see FUEL INJECTION SYSTEM TEST (STEPS 29.0 & 30.0) 31, see FUEL INJECTION SYSTEM TEST (STEPS 31.0 & 31.1) |
| P0460 | Fuel Level Sensor Circuit Low Input | Fill-up fuel tank |
| P0500 | VSS Sensor Malfunction | Test ASR/ETS. See TRACTION CONTROL in BRAKES |
| P0507 | ISC RPM Higher Than Expected | 1-3, see Electronic Accelerator Test (Steps 1.0-2.0) & Electronic Accelerator Test (Steps 2.1-3.1) |
| P0560 | System Voltage Malfunction | 1, see FUEL INJECTION SYSTEM TEST (STEPS 1.0 & 1.1) ; 2, see Fuel Injection System Test (Steps 1.2-2.1) |
| P0565 | Cruise Control Switch | 1, see CRUISE CONTROL TESTS |
| P0600 | Serial Communication Link Malfunction | Test ASP. See TRACTION CONTROL in BRAKES |
| P0604 | Internal Control Module Random Access Memory (RAM) Error | (N3/10) |
| P0605 | Internal Control Module Read Only Memory (ROM) Error | (N3/10) |
| P0700 | Transmission Control System Malfunction | Read DTC memory of transmission control module See appropriate AUTOMATIC TRANSMISSION ELECTRONIC CONTROLS article in TRANSMISSION SERVICE & REPAIR for IMPORTED VEHICLES |
| P0702 | Transmission Control System Electrical | Read DTC memory of transmission control module See appropriate AUTOMATIC TRANSMISSION ELECTRONIC CONTROLS article in TRANSMISSION SERVICE & REPAIR for IMPORTED VEHICLES |
| P0715 | Input/Turbine Speed Sensor Circuit Malfunction | Read DTC memory of transmission control module See appropriate AUTOMATIC TRANSMISSION ELECTRONIC CONTROLS article in TRANSMISSION SERVICE & REPAIR for IMPORTED VEHICLES |
| P0720 | Output Speed Sensor Circuit Malfunction | Read DTC memory of transmission control module See appropriate AUTOMATIC TRANSMISSION ELECTRONIC CONTROLS article in TRANSMISSION SERVICE & REPAIR for IMPORTED VEHICLES |
| P0730 | Incorrect Gear Ratio | Read DTC memory of transmission control module See appropriate AUTOMATIC TRANSMISSION ELECTRONIC CONTROLS article in TRANSMISSION SERVICE & REPAIR for IMPORTED VEHICLES |
| P0740 | Torque Converter Clutch Circuit Malfunction | Read DTC memory of transmission control module See appropriate AUTOMATIC TRANSMISSION ELECTRONIC CONTROLS article in TRANSMISSION SERVICE & REPAIR for IMPORTED VEHICLES |
| P0743 | Torque Converter Clutch Circuit Electrical | Read DTC memory of transmission control module See appropriate AUTOMATIC TRANSMISSION ELECTRONIC CONTROLS article in TRANSMISSION SERVICE & REPAIR for IMPORTED VEHICLES |
| P0748 | Pressure Control Solenoid Electrical | Read DTC memory of transmission control module See appropriate AUTOMATIC TRANSMISSION ELECTRONIC CONTROLS article in TRANSMISSION SERVICE & REPAIR for IMPORTED VEHICLES |
| P0753 | Shift Solenoid A Electrical | Read DTC memory of transmission control module See appropriate AUTOMATIC TRANSMISSION ELECTRONIC CONTROLS article in TRANSMISSION SERVICE & REPAIR for IMPORTED VEHICLES |
| P0758 | Shift Solenoid B Electrical | Read DTC memory of transmission control module See appropriate AUTOMATIC TRANSMISSION ELECTRONIC CONTROLS article in TRANSMISSION SERVICE & REPAIR for IMPORTED VEHICLES |
| P0763 | Shift Solenoid C Electrical | Read DTC memory of transmission control module See appropriate AUTOMATIC TRANSMISSION ELECTRONIC CONTROLS article in TRANSMISSION SERVICE & REPAIR for IMPORTED VEHICLES |
| P0802 | Resonance Intake Manifold Switchover Valve | 24, see FUEL INJECTION SYSTEM TEST (STEPS 23.0 & 24.0) |
| P0809 | Angle Deviation Between Camshaft & Crankshaft | Check basic adjustment of camshaft |
| P0811 | CAN From Electronic Ignition Lock | 33, see Fuel Injection System Test (Steps 33.0-34.0) |
| P1163 | Oil Level Switch | 35, see Fuel Injection System Test (Step 35.0) |
| P1182 Model 202 only | Starter Relay | 4, see Fuel Injection System Test (Steps 2.2-4.0) |
| P1186 | Fuel Safety Shut Off Recognized | 3, see Electronic Accelerator Test (Steps 2.1-3.1) ; 4, see ELECTRONIC ACCELERATOR TEST (STEPS 4.0 & 5.0) EA/CC/ISC actuator (M16/1) sticks or jammed. Check intake system for residue. |
| P1225 | Resonance Intake Manifold Switchover Valve | 24, see FUEL INJECTION SYSTEM TEST (STEPS 23.0 & 24.0) |
| P1386 | Knock Sensor Control From ECM (N3/10) At End Stop | 1. Increased knock tendency due to bad fuel, carbon in combustion chamber or mechanical damage. 2. Engine control module (N3/10) |
| P1420 | AIR Pump Switchover Valve | 22, see FUEL INJECTION SYSTEM TEST (STEPS 21.0 & 22.0) |
| P1453 | AIR Relay Module | 21, see FUEL INJECTION SYSTEM TEST (STEPS 21.0 & 22.0) |
| P1491 | Refrigerant pressure in A/C system too high | Check automatic A/C system |
| P1519 | Adjustable Camshaft Timing Solenoid | 26, see Fuel Injection System Test (Steps 25.0-26.0) |
| P1525 | Adjustable Camshaft Timing Solenoid | 25, see Fuel Injection System Test (Steps 25.0-26.0) |
| P1542 | Pedal Value Sensor | 1 & 2, see Electronic Accelerator Test (Steps 1.0-2.0) |
| P1570 | CAN Signal From DAS Control Module To Engine Control Module | A. Start attempted with "locked" DAS, user error B. CAN signal from DAS control module (N54/1) to engine control module (N3/10) interrupted. Check correct operation of DAS. Perform step 33. See Fuel Injection System Test (Steps 33.0-34.0) |
| P1580 | EA/CC/ISC Actuator | 3, see Electronic Accelerator Test (Steps 2.1-3.1) ; 4, see ELECTRONIC ACCELERATOR TEST (STEPS 4.0 & 5.0) |
| P1584 | Stop Lamp Switch | Test ETS/ASR. See TRACTION CONTROL in BRAKES. |
| P1603 | CAN Signal From EIS | 33, see Fuel Injection System Test (Steps 33.0-34.0) |
| P1605 | Test ASR/ESP. See TRACTION CONTROL in BRAKES | |
| P1642 | Engine control module incorrectly coded (coded for MT, vehicle has AT) | Check version coding and correct. |
| P1643 | Engine control module incorrectly coded (coded for MT, vehicle has AT) or no CAN transmission from transmission control module (N15/3) | Check version coding and correct. |
| P1644 | Transmission version cannot be checked due to low voltage at transmission control module (N15/3) | See appropriate AUTOMATIC TRANSMISSION ELECTRONIC CONTROLS article in TRANSMISSION SERVICE & REPAIR for IMPORTED VEHICLES |
| P1747 | CAN Signal From ETC | A. CAN failure: Transmission protection malfunction from transmission control module (N15/3) See appropriate AUTOMATIC TRANSMISSION ELECTRONIC CONTROLS article in TRANSMISSION SERVICE & REPAIR for IMPORTED VEHICLES B. CAN failure: Instrument cluster. Test instrument cluster (A1). |
DIAGNOSTIC TROUBLE CODE LIST
SIGNAL PATTERN IDENTIFICATION
Note. The following graphics identify normal signal patterns. (Scheme 2)- (Scheme 8).