Scheme 3
VEHICLE IDENTIFICATION NUMBER (VIN)
JM1 FE172*9# 400001
JM1 FE174*9# 400001
JM1 FE17M*9# 400001
JM1 FE17P*9# 400001
ABBREVIATIONS
| ABS | Antilock Brake System |
|---|---|
| ACC | Accessories |
| ALR | Automatic Locking Retractor |
| APV | Auxiliary Port Valve |
| AT | Automatic Transmission |
| ATF | Automatic Transmission Fluid |
| BTDC | Before Top Dead Center |
| CAN | Controller Area Network |
| CCM | Comprehensive Component Monitor |
| CM | Control Module |
| CPU | Central Processing Unit |
| CSERS | Cold Start Emission Reduction Strategy |
| DC | Drive Cycle |
| DSC | Dynamic Stability Control |
| EBD | Electronic Brake force Distribution |
| ELR | Emergency Locking Retractor |
| EPS | Electric Power Steering |
| FFD | Freeze Frame Data |
| F/P | Fuel Pump |
| FP | Front Primary |
| FS | Front Secondary |
| GPS | Global Positioning System |
| HF/TEL | Hands-Free Telephone |
| HI | High |
| HU | Hydraulic Unit |
| IDS | Integrated Diagnostic Software |
| IG | Ignition |
| INT | Intermittent |
| KOEO | Key ON Engine Off |
| KOER | Key ON Engine Running |
| LCD | Liquid Crystal Display |
| LED | Light Emitting Diode |
| L/F | Leading Front |
| LF | Left Front |
| LH | Left Hand |
| LO | Low |
| L/R | Leading Rear |
| LR | Left Rear |
| LSD | Limited Slip Differential |
| M | Motor |
| MAX | Maximum |
| MT | Manual Transmission |
| OCV | Oil Control Valve |
| PDS | Portable Diagnostic Software |
| PID | Parameter Identification |
| P/WCM | Power Window Control Module |
| RAM | Random Access Memory |
| RF | Right Front |
| RH | Right Hand |
| ROM | Read Only Memory |
| RP | Rear Primary |
| RR | Right Rear |
| RS | Rear Secondary |
| SAS | Sophisticated Air Bag Sensor |
| SAE | Society of Automotive Engineers |
| SST | Special Service Tool |
| SSV | Secondary Shutter Valve |
| SW | Switch |
| TCS | Traction Control System |
| T/F | Trailing Front |
| TFT | Transmission Fluid Temperature |
| TNS | Tail Number Side Lights |
| TPMS | Tire Pressure Monitoring System |
| T/R | Trailing Rear |
| VDI | Variable Dynamic Effect Intake |
| VFAD | Variable Fresh Air Duct |
| 1GR | First Gear |
| 2GR | Second Gear |
| 3GR | Third Gear |
| 4GR | Fourth Gear |
| 5GR | Fifth Gear |
| 6GR | Sixth Gear |
ABBREVIATIONS REFERENCE