| Application | Specification | ||
|---|---|---|---|
| 1.8L | |||
| Displacement | 112.2 Cu. In. (1.8L) | ||
| Bore | 3.27" (83.0 mm) | ||
| Stroke | 3.35" (85.0 mm) | ||
| Compression Ratio | |||
| Protege DOHC | 9.0:1 | ||
| Protege SOHC | 8.9:1 | ||
| Fuel System | PFI | ||
| Horsepower @ RPM | |||
| Protege DOHC | 125@6500 | ||
| Protege SOHC | 103@5500 | ||
| Torque: Ft. Lbs. @ RPM | |||
| Protege DOHC | 114@4500 | ||
| Protege SOHC | 111@4000 | ||
GENERAL SPECIFICATIONS