Security And Locks
Note. There are two types of customization procedures; one using the M-MDS and the other using the audio unit screen.
| Personalization features | Setting contents | Setting procedure |
|---|---|---|
| The advanced keyless entry system and push button start system functions can be disabled. | Enabled./Disabled. | M-MDS is used. (See SECURITY AND LOCKS PERSONALIZATION FEATURES SETTING PROCEDURE ). |
| The out-of-area (reception area) type auto lock function can be set. | Not Adopted./OFF/ON | M-MDS is used. (See SECURITY AND LOCKS PERSONALIZATION FEATURES SETTING PROCEDURE ). |
| OFF/ON | Audio unit screen is used for the setting. (See AUDIO UNIT PERSONALIZATION FEATURES SETTING PROCEDURE ). | |
| The operation start time of the auto re-lock function can be changed. | Not Adopted./30 seconds/60 seconds/90 seconds | M-MDS is used. (See SECURITY AND LOCKS PERSONALIZATION FEATURES SETTING PROCEDURE ). |
| 30 seconds/60 seconds/90 seconds | Audio unit screen is used for the setting. (See AUDIO UNIT PERSONALIZATION FEATURES SETTING PROCEDURE ). | |
| The keyless beeper volume can be adjusted. 1 | Not Adopted./Off/Low/Medium/High | M-MDS is used. (See SECURITY AND LOCKS PERSONALIZATION FEATURES SETTING PROCEDURE ). |
| Off/Low/Medium/High | Audio unit screen is used for the setting. (See AUDIO UNIT PERSONALIZATION FEATURES SETTING PROCEDURE ). |
ADVANCED KEYLESS ENTRY SYSTEM DESCRIPTION
| Personalization features | Setting contents | Setting procedure |
|---|---|---|
| The keyless entry system and push button start system functions can be disabled. | Enabled./Disabled. | M-MDS is used. (See SECURITY AND LOCKS PERSONALIZATION FEATURES SETTING PROCEDURE ). |
| The operation start time of the auto re-lock function can be changed. | Not Adopted./30 seconds/60 seconds/90 seconds | M-MDS is used. (See SECURITY AND LOCKS PERSONALIZATION FEATURES SETTING PROCEDURE ). |
| 30 seconds/60 seconds/90 seconds | Audio unit screen is used for the setting. (See AUDIO UNIT PERSONALIZATION FEATURES SETTING PROCEDURE ). |
KEYLESS ENTRY SYSTEM DESCRIPTION
| Personalization features | Setting contents | Setting procedure |
|---|---|---|
| 2-step unlocking system can be set. | Not Adopted./Touch Once: ALL Doors./Once Driver's, Twice: All Doors. | M-MDS is used. (See SECURITY AND LOCKS PERSONALIZATION FEATURES SETTING PROCEDURE ). |
| Touch Once: ALL Doors./Once Driver's, Twice: All Doors. | Audio unit screen is used for the setting. (See AUDIO UNIT PERSONALIZATION FEATURES SETTING PROCEDURE ). | |
| Auto door lock function can be changed. | Not Adopted./OFF/Lock When Driving./Lock: Driving, Unlock: IGN Off./Lock When Shifting Out Of P./Lock: Shift From P, Unlock: In P. | M-MDS is used. (See SECURITY AND LOCKS PERSONALIZATION FEATURES SETTING PROCEDURE ). |
| OFF/Lock When Driving./Lock: Driving, Unlock: IGN Off./Lock When Shifting Out Of P./Lock: Shift From R Unlock: In P. | Audio unit screen is used for the setting. (See AUDIO UNIT PERSONALIZATION FEATURES SETTING PROCEDURE ). |
POWER DOOR LOCK SYSTEM DESCRIPTION
Lighting Systems
Note. There are two types of customization procedures; one using the M-MDS and the other using the audio unit screen.
| Personalization features | Setting contents | Setting procedure |
|---|---|---|
| Auto light sensor sensitivity can be changed. | Not Adopted./Dark/Medium Dark/Medium/Medium Light/Light | M-MDS is used. (See CONTROL SYSTEM PERSONALIZATION FEATURES SETTING PROCEDURE ). |
| Light/Medium Light/Medium/Medium Dark/Dark | Audio unit screen is used for the setting. (See AUDIO UNIT PERSONALIZATION FEATURES SETTING PROCEDURE ). |
AUTO LIGHT SYSTEM DESCRIPTION
| Personalization features | Setting contents | Setting procedure |
|---|---|---|
| The headlight emitted time of the auto light off timer can be changed. | Not Adopted./0 seconds./30 seconds./60 seconds./90 seconds./120 seconds. | M-MDS is used. (See CONTROL SYSTEM PERSONALIZATION FEATURES SETTING PROCEDURE ). |
| 120 seconds./90 seconds./60 seconds./30 seconds./0 seconds. | Audio unit screen is used for the setting. (See AUDIO UNIT PERSONALIZATION FEATURES SETTING PROCEDURE ). |
AUTO LIGHT OFF SYSTEM DESCRIPTION
| Personalization features | Setting contents | Setting procedure |
|---|---|---|
| The turn light system can be switched between operable and inoperable. | Not Adopted./OFF/ON | M-MDS is used. (See CONTROL SYSTEM PERSONALIZATION FEATURES SETTING PROCEDURE ). |
| On/Off | Audio unit screen is used for the setting. (See AUDIO UNIT PERSONALIZATION FEATURES SETTING PROCEDURE ). |
TURN LIGHT SYSTEM DESCRIPTION
| Personalization features | Setting contents | Setting procedure |
|---|---|---|
| The front/rear map light illumination time after any door is open can be changed. | Not Adopted./30 minutes./60 minutes./10 minutes. | M-MDS is used. (See CONTROL SYSTEM PERSONALIZATION FEATURES SETTING PROCEDURE ). |
| 60 minutes/30 minutes/10 minutes | Audio unit screen is used for the setting. (See AUDIO UNIT PERSONALIZATION FEATURES SETTING PROCEDURE ). | |
| The front/rear map light illumination time after any door is closed can be changed. | Not Adopted./15 seconds./7.5 seconds./30 seconds./60 seconds. | M-MDS is used. (See CONTROL SYSTEM PERSONALIZATION FEATURES SETTING PROCEDURE ). |
| 60 seconds/30 seconds/15 seconds/7.5 seconds | Audio unit screen is used for the setting. (See AUDIO UNIT PERSONALIZATION FEATURES SETTING PROCEDURE ). |
ROOM LIGHT CONTROL SYSTEM DESCRIPTION
Wiper/Washer System
Note. There are two types of customization procedures; one using the M-MDS and the other using the audio unit screen.
| Personalization features | Setting contents | Setting procedure |
|---|---|---|
| Auto wiper system can be set to operable or inoperable. | Not Adopted./Off (Intermittent)/On (Rain Sensing) | M-MDS is used. (See CONTROL SYSTEM PERSONALIZATION FEATURES SETTING PROCEDURE ). |
| On (Rain Sensing)/Off (Intermittent) | Audio unit screen is used for the setting. (See AUDIO UNIT PERSONALIZATION FEATURES SETTING PROCEDURE ). |
AUTO WIPER SYSTEM DESCRIPTION
Instrumentation/Driver Info.
| Personalization features | Setting contents | Setting procedure |
|---|---|---|
| The volume for the lights-on reminder warning alarm can be changed. | Not Adopted./OFF/Low/High | M-MDS is used. (See INSTRUMENTATION/DRIVER INFO. PERSONALIZATION FEATURES SETTING PROCEDURE ). |
| The volume of the turn and hazard indicator alarm can be changed. | Not Adopted./Low/High | M-MDS is used. (See INSTRUMENTATION/DRIVER INFO. PERSONALIZATION FEATURES SETTING PROCEDURE ). |
INSTRUMENT CLUSTER
Blind Spot Monitoring (BSM) System
| Personalization features | Setting contents | Setting procedure |
|---|---|---|
| The volume of the blind spot monitoring (BSM) learning alarm can be changed. | Not Adopted./OFF/Low/High | M-MDS is used. (See INSTRUMENTATION/DRIVER INFO. PERSONALIZATION FEATURES SETTING PROCEDURE ). |