Ford Motor Co. Introduction - Cars
| MODEL | ENGINE | ENGINE ID (1) | FUEL SYSTEM | IGNITION SYSTEM |
|---|---|---|---|---|
| Continental | 4.6L DOHC | V | SFI | DIS |
| Contour | 2.0L DOHC | 3 | SFI | DIS |
| — | 2.0L DOHC | Z | SFI (2) | DIS |
| — | 2.5L DOHC (SVT-HO) | G | SFI | DIS |
| — | 2.5L DOHC | L | SFI | DIS |
| Cougar | 2.0L DOHC | 3 | SFI | DIS |
| — | 2.5L DOHC | L | SFI | DIS |
| Cougar "S" | 2.5L DOHC (SVT-HO) | G | SFI | DIS |
| Crown Victoria | 4.6L SOHC | W | SFI | DIS |
| — | 4.6L SOHC | 9 | SFI (3) | DIS |
| Escort | 2.0L SOHC | P | SFI | DIS |
| Escort ZX2 | 2.0L DOHC | 3 | SFI | DIS |
| Focus | 2.0L SOHC | P | SFI | DIS |
| — | 2.0L DOHC | 3 | SFI | DIS |
| Grand Marquis | 4.6L SOHC | W | SFI | DIS |
| Lincoln LS | 3.0L DOHC | S | SFI | DIS |
| — | 3.9L DOHC | A | SFI | DIS |
| Mustang | 3.8L OHV | 4 | SFI | DIS |
| Mustang Cobra | 4.6L DOHC | V | SFI | DIS |
| Mustang GT | 4.6L SOHC | X | SFI | DIS |
| Mystique | 2.0L DOHC | 3 | SFI | DIS |
| — | 2.5L DOHC | L | SFI | DIS |
| Sable | 3.0L OHV | U | SFI | DIS |
| — | 3.0L DOHC | S | SFI | DIS |
| Taurus | 3.0L OHV | U | SFI | DIS |
| — | 3.0L DOHC | S | SFI | DIS |
| — | 3.0L OHV | 2 | SFI (4) | DIS |
| Town Car | 4.6L SOHC | W | SFI | DIS |
| (1) Engine may be identified by 8th character of vehicle. (2) Bi-fuel - gasoline and CNG. (3) CNG only. (4) Flex-fuel - gasoline and ethanol. | ||||
| (1) | Engine may be identified by 8th character of vehicle. |
| (2) | Bi-fuel - gasoline and CNG. |
| (3) | CNG only. |
| (4) | Flex-fuel - gasoline and ethanol. |
2000 MODEL COVERAGE
VIN Definition. Scheme 1
MODEL/YEAR VIN CODE APPLICATIONS
| VIN Code | Model Year |
|---|---|
| W | 1998 |
| X | 1999 |
| Y | 2000 |
MODEL/YEAR VIN CODE APPLICATION
2.0L SOHC SPI (VIN Code "P")
Engine code information label is located on camshaft cover.
2.0L DOHC Zetec (VIN Code "3")
Engine code information label is located just ahead of bellhousing, stamped onto left side of engine block.
2.5L DOHC Duratec & Duratec SVT-HO (VIN Code "L")
Engine code information label is located just ahead of bellhousing, stamped onto left side of engine block.
3.0L SOHC Vulcan (VIN Code "U" & "2")
Engine identification label is attached to engine.
3.0L DOHC Duratec (VIN Code "S" - Except LS)
Engine identification label is attached to engine.
3.0L DOHC DAMB (VIN Code "S" - LS)
Engine identification label is attached to engine.
3.8L SOHC (VIN Code "4")
Engine code information label is located on rocker arm cover.
3.9L DOHC (VIN Code "A")
Engine code information label is located on rocker arm cover.
4.6L SOHC (VIN Code "W")
Engine code information label is located on camshaft cover.
4.6L SOHC (VIN Code "X" & "9")
Engine code information label is located on camshaft cover.
4.6L DOHC (VIN Code "V")
Engine code information label is located on camshaft cover.