| Pressure (psi) | Vacuum (In. Hg) | (2) Volts |
|---|---|---|
| 4.34 | 8.83 | 4.56 |
| 3.25 | 6.62 | 3.54 |
| 2.17 | 4.41 | 2.51 |
| 1.08 | 2.21 | 1.48 |
| 0 | 0 | 0.45 |
| (1) Measure between ground and Brown/Light Green wire (2) Voltage may vary by 15 percent. | ||
| (1) | Measure between ground and Brown/Light Green wire |
| (2) | Voltage may vary by 15 percent. |
DPFE SENSOR SPECIFICATIONS (1)