SPECIFIED TORQUE FOR STANDARD BOLTS
| Class | Diameter (mm) | Pitch (mm) | Specified torque | |||||
|---|---|---|---|---|---|---|---|---|
| Hexagon head bolt | Hexagon flange bolt | |||||||
| N*m | Kgf*cm | Ft.*lbf | N*m | Kgf*cm | Ft.*lbf | |||
| 4T | 6 | 1 | 5 | 55 | 48 in.*lbf | 6 | 60 | 52 in.*lbf |
| 8 | 1.25 | 12.5 | 130 | 9 | 14 | 145 | 10 | |
| 10 | 1.25 | 26 | 260 | 19 | 29 | 290 | 21 | |
| 12 | 1.25 | 47 | 480 | 35 | 53 | 540 | 39 | |
| 14 | 1.5 | 74 | 760 | 55 | 84 | 850 | 61 | |
| 16 | 1.5 | 115 | 1,150 | 83 | ||||
| 5T | 6 | 1 | 6.5 | 65 | 56 in.*lbf | 7.5 | 75 | 65 in.*lbf |
| 8 | 1.25 | 15.5 | 160 | 12 | 17.5 | 175 | 13 | |
| 10 | 1.25 | 32 | 330 | 24 | 36 | 360 | 26 | |
| 12 | 1.25 | 59 | 600 | 43 | 65 | 670 | 48 | |
| 14 | 1.5 | 91 | 930 | 67 | 100 | 1,050 | 76 | |
| 16 | 1.5 | 140 | 1,400 | 101 | ||||
| 6T | 6 | 1 | 8 | 80 | 69 in.*lbf | 9 | 90 | 78 in.*lbf |
| 8 | 1.25 | 19 | 195 | 14 | 21 | 210 | 15 | |
| 10 | 1.25 | 39 | 400 | 29 | 44 | 440 | 32 | |
| 12 | 1.25 | 71 | 730 | 53 | 80 | 810 | 59 | |
| 14 | 1.5 | 110 | 1,100 | 80 | 125 | 1,250 | 90 | |
| 16 | 1.5 | 170 | 1,750 | 127 | ||||
| 7T | 6 | 1 | 10.5 | 110 | 8 | 12 | 120 | 9 |
| 8 | 1.25 | 25 | 260 | 19 | 28 | 290 | 21 | |
| 10 | 1.25 | 52 | 530 | 38 | 58 | 590 | 43 | |
| 12 | 1.25 | 95 | 970 | 70 | 105 | 1,050 | 76 | |
| 14 | 1.5 | 145 | 1,500 | 108 | 165 | 1,700 | 123 | |
| 16 | 1.5 | 230 | 2,300 | 166 | ||||
| 8T | 8 | 1.25 | 29 | 300 | 22 | 33 | 330 | 24 |
| 10 | 1.25 | 61 | 620 | 45 | 68 | 690 | 50 | |
| 12 | 1.25 | 110 | 1,100 | 80 | 120 | 1,250 | 90 | |
| 9T | 8 | 1.25 | 34 | 340 | 25 | 37 | 380 | 27 |
| 10 | 1.25 | 70 | 710 | 51 | 78 | 790 | 57 | |
| 12 | 1.25 | 125 | 1,300 | 94 | 140 | 1,450 | 105 | |
| 10T | 8 | 1.25 | 38 | 390 | 28 | 42 | 430 | 31 |
| 10 | 1.25 | 78 | 800 | 58 | 88 | 890 | 64 | |
| 12 | 1.25 | 140 | 1,450 | 105 | 155 | 1,600 | 116 | |
| 11T | 8 | 1.25 | 42 | 430 | 31 | 47 | 480 | 35 |
| 10 | 1.25 | 87 | 890 | 64 | 97 | 990 | 72 | |
| 12 | 1.25 | 155 | 1,600 | 116 | 175 | 1,800 | 130 | |
STANDARD BOLTS TIGHTENING TORQUE SPECIFICATION
TORQUE SPECIFICATIONS
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Throttle body assembly x Intake air connector | 11 | 112 | 8 |
| V-bank cover sub assembly x Cylinder head cover sub-assembly LH | 7.9 | 81 | 70 in.*lbf |
| Knock sensor x Cylinder block sub-assembly | 20 | 199 | 14 |
| Water outlet x Cylinder head sub-assembly | 15 | 153 | 11 |
| Water outlet x Cylinder head LH | 15 | 153 | 11 |
| Intake manifold x Cylinder head sub-assembly | 15 | 153 | 11 |
| Intake manifold x Cylinder head LH | 15 | 153 | 11 |
| Ground cable x Intake manifold | 8.4 | 86 | 74 in.*lbf |
| Crank shaft position sensor x Oil pump | 8.0 | 80 | 71 in.*lbf |
| ECM x Instrument panel reinforcement | 5.5 | 56 | 49 in.*lbf |
| ECM x Blower assembly | 5.5 | 56 | 49 in.*lbf |
| Accelerator pedal rod assembly x Body | 4.9 | 50 | 43 in.*lbf |
TORQUE SPECIFICATIONS (3MZ-FE ENGINE CONTROL SYSTEM)
| Part Tightened | N*m | Kgf*cm | Ft.*lbf | |
|---|---|---|---|---|
| Vane pump assembly x Pump bracket | 43 | 439 | 32 | |
| Vane pump assembly x Adjust strut | 43 | 439 | 32 | |
| Generator bracket No.2 x Generator assembly | 58 | 591 | 43 | |
| Fan belt adjusting slider x Generator assembly | 18 | 184 | 13 | |
| Front wheel | 103 | 1,050 | 76 | |
| Cylinder head cover x Cylinder head | 8.0 | 80 | 71 in.*lbf | |
| Engine wire harness x Cylinder head cover | 8.4 | 85 | 74 in.*lbf | |
| Engine wire harness protector x Cylinder head cover | 8.4 | 85 | 74 in.*lbf | |
| Ignition coil assembly x Cylinder head cover | 8.0 | 80 | 71 in.*lbf | |
| Intake air surge tank x Intake manifold | 28 | 286 | 21 | |
| Surge tank stay No.2 x Intake air control valve assembly | 20 | 199 | 14 | |
| Surge tank stay No.2 x Cylinder head | 20 | 199 | 14 | |
| Surge tank stay No.1 x Intake air surge tank | 20 | 199 | 14 | |
| Surge tank stay No.1 x Cylinder head | 20 | 199 | 14 | |
| Engine hanger No.1 x Intake air surge tank | 20 | 199 | 14 | |
| Engine hanger No.1 x Cylinder head | 20 | 199 | 14 | |
| PS pressure tube x Engine hunger No.1 | 7.8 | 80 | 69 in.*lbf | |
| Emission control valve set x Emission control valve bracket | 8.0 | 82 | 71 in.*lbf | |
| V-bank cover x Cylinder head cover | 7.9 | 81 | 70 in.*lbf | |
| Engine hanger No.2 x Cylinder head | 20 | 199 | 14 | |
| Engine oil pressure switch assembly x Cylinder block | 15 | 153 | 11 | |
| Generator bracket No.1 x Cylinder block | 58 | 591 | 43 | |
| Pump bracket x Cylinder head | 32 | 326 | 24 | |
| Engine mounting bracket RH x Cylinder block | 54 | 551 | 40 | |
| Manifold stay No.2 x Cylinder block | 49 | 500 | 36 | |
| Engine mounting bracket RR x Cylinder block | 64 | 653 | 47 | |
| Engine mounting insulator RH x Engine mounting bracket RH | 95 | 969 | 70 | |
| Engine mounting insulator LH x Automatic transaxle assembly | 95 | 969 | 70 | |
| Engine mounting insulator FR x Engine mounting bracket FR | 87 | 887 | 64 | |
| Engine mounting insulator RR x Engine mounting bracket RR | 75 | 765 | 55 | |
| Power steering link assembly (4WD) x Front frame assembly | 70 | 714 | 52 | |
| Stabilizer bar front (4WD) x Front frame assembly | 29 | 296 | 21 | |
| Adjust strut x Engine mounting bracket RH | 43 | 439 | 32 | |
| Frame side rail plate sub-assembly x Front frame assembly | Bolt A | 85 | 867 | 63 |
| Bolt B | 32 | 326 | 24 | |
| Nut | 32 | 326 | 24 | |
| Front suspension member brace rear x Front frame assembly | Bolt C | 85 | 867 | 63 |
| Bolt D | 32 | 326 | 24 | |
| Nut | 32 | 326 | 24 | |
| Height control sensor link sub-assembly front (w/ Air suspension) x Front frame assembly | 5.4 | 55 | 48 in.*lbf | |
| Exhaust pipe support bracket No.1 x Oil pan sub-assembly | 21 | 214 | 15 | |
| Cam shaft sub-gear x Main gear | 5.4 | 55 | 48 in.*lbf | |
| Engine rear oil seal retainer x Cylinder block | 8.0 | 82 | 71 in.*lbf | |
| Oil pump assembly x Cylinder block | Bolt A | 8.0 | 82 | 71 in.*lbf |
| Bolt B | 20 | 199 | 14 | |
| Bolt C | 43 | 439 | 32 | |
| Crankshaft position sensor x Oil pump assembly | 8.0 | 82 | 71 in.*lbf | |
| Oil pan baffle plate x Oil pan sub-assembly | 8.0 | 82 | 71 in.*lbf | |
| Oil pan sub-assembly x Cylinder block | 10 mm head | 8.0 | 82 | 71 in.*lbf |
| 12 mm head | 20 | 199 | 14 | |
| Oil strainer sub-assembly x Oil pan sub-assembly | 8.0 | 82 | 71 in.*lbf | |
| Oil pan sub-assembly No.2 x Oil pan sub-assembly | 8.0 | 82 | 71 in.*lbf | |
| Oil pan drain plug x Oil pan sub-assembly No.2 | 45 | 459 | 33 | |
| Water inlet housing x Cylinder block | 8.0 | 82 | 71 in.*lbf | |
| Cylinder head x Cylinder block | 12 pointed head 1st | 54 | 550 | 40 |
| 2nd | Turn 90° | Turn 90° | Turn 90° | |
| Recessed head | 19 | 189 | 14 | |
| Oil control valve filter x Cylinder head | 45 | 459 | 33 | |
| Cylinder head cover rear x Cylinder head | 10 | 102 | 7 | |
| Camshaft timing gear assembly ( VVT-i) x Camshaft | 150 | 1,530 | 111 | |
| Camshaft bearing cap x Cylinder head | 16 | 163 | 12 | |
| Timing belt plate x Oil pump assembly | 8.0 | 82 | 71 in.*lbf | |
| Water pump assembly x Cylinder block | 8.0 | 82 | 71 in.*lbf | |
| Oil level gage guide x Cylinder block | 8.0 | 82 | 71 in.*lbf | |
| Oil filter union x Cylinder block | 30 | 306 | 22 | |
| Timing belt idler bracket x Cylinder block | 28 | 286 | 21 | |
| Timing belt No.3 cover x Cylinder head | 8.5 | 87 | 76 in.*lbf | |
| Camshaft timing pulley x Camshaft | 125 | 1,275 | 92 | |
| Timing belt idler sub-assembly No.2 x Timing belt idler bracket | 43 | 438 | 32 | |
| Timing belt idler sub-assembly No.1 x Cylinder block | 34 | 347 | 25 | |
| Chain tensioner assembly No.1 x Oil pump assembly | 27 | 280 | 20 | |
| Engine mounting bracket RH x Cylinder block | 28 | 286 | 21 | |
| Timing belt No.2 cover x Timing belt No.3 cover | 8.5 | 87 | 76 in.*lbf | |
| Timing belt No.1 cover x Oil pump assembly | 8.5 | 87 | 76 in.*lbf | |
| Crankshaft pulley x Crankshaft | 220 | 2,250 | 162 | |
| VVT sensor x Cylinder head | 8.0 | 82 | 71 in.*lbf | |
| Camshaft timing oil control valve assembly x Cylinder head | 8.0 | 82 | 71 in.*lbf | |
| Spark plug x Cylinder head | 25 | 250 | 18 | |
| Generator bracket No.2 x Engine mounting bracket RH | 28 | 286 | 21 | |
| Engine mounting stay No.2 RH x Engine mounting bracket RH | 64 | 653 | 47 | |
| Engine moving control rod | Bolt A to C | 64 | 653 | 47 |
| Bolt D | 23 | 235 | 17 | |
| Exhaust manifold converter sub-assembly x Cylinder head | 49 | 500 | 36 | |
| Manifold stay x Exhaust manifold converter sub-assembly | 34 | 347 | 25 | |
| Manifold stay x Automatic transaxle assembly | 34 | 347 | 25 | |
| Exhaust manifold heat insulator No.1 x Exhaust manifold converter subassembly | 8.5 | 87 | 75 in.*lbf | |
| Water outlet x Cylinder head | 15 | 153 | 11 | |
| Intake manifold x Cylinder head | 15 | 153 | 11 | |
| Ground cable x Intake manifold | 8.4 | 86 | 74 in.*lbf | |
| Wire harness clamp bracket x Cylinder head | 5.4 | 55 | 48 in.*lbf | |
| Ground cable x Cylinder head | 5.4 | 55 | 48 in.*lbf | |
| Exhaust manifold converter sub-assembly No.2 x Cylinder head | 49 | 500 | 36 | |
| Exhaust manifold heat insulator No.2 x Exhaust manifold converter subassembly No.2 | 8.5 | 87 | 75 in.*lbf | |
| Manifold converter insulator No.3 x Exhaust manifold converter sub-assembly No.2 | 8.5 | 87 | 75 in.*lbf | |
| Drive plate & ring gear sub-assembly x Crankshaft | 83 | 846 | 61 | |
| W/ head straight screw plug No.1 x Cylinder head | 44 | 449 | 32 | |
| W/ head straight screw plug No.2 x Cylinder head | 44 | 449 | 32 | |
| Connecting rod cap x Connecting rod | 1st | 25 | 255 | 18 |
| 2nd | Turn 90° | Turn 90° | Turn 90° | |
| Main bearing cap x Cylinder block | 12 pointed head 1st | 22 | 224 | 16 |
| 2nd | Turn 90° | Turn 90° | Turn 90° | |
| 6 pointed head | 27 | 275 | 20 | |
| Cylinder block w/ head straight screw No.1 plug x Cylinder block | 30 | 306 | 22 | |
| Cylinder block w/ head straight screw No.2 plug x Cylinder block | 30 | 306 | 22 | |
| Cylinder block w/ head straight screw No.3 plug x Cylinder block | 50 | 510 | 37 | |
| Water seal plate x Cylinder block | 18 | 184 | 13 | |
| Cylinder block water drain cock sub-assembly x Cylinder block | 39 | 398 | 29 | |
TORQUE SPECIFICATIONS (3MZ-FE ENGINE MECHANICAL)
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Fuel delivery pipe sub-assembly x Intake manifold | 10 | 102 | 7 |
| Fuel delivery pipe No.2 x Intake manifold | 10 | 102 | 7 |
| Fuel pipe No.2 union bolt x Fuel delivery pipe No.2 | 33 | 331 | 24 |
| Fuel pressure pulsation damper assembly x Fuel delivery pipe sub-assembly | 33 | 331 | 24 |
| Fuel pipe sub-assembly No.1 x Intake manifold | 20 | 199 | 14 |
| Intake air surge tank x Intake manifold | 28 | 286 | 21 |
| Surge tank stay No.2 x Intake air connector assembly | 20 | 199 | 14 |
| Surge tank stay No.2 x Cylinder head sub-assembly | 20 | 199 | 14 |
| Surge tank stay No.1 x Intake air surge tank | 20 | 199 | 14 |
| Surge tank stay No.1 x Cylinder head sub-assembly | 20 | 199 | 14 |
| Engine hunger No.1 x Intake air surge tank | 20 | 199 | 14 |
| Engine hunger No.1 x Cylinder head sub-assembly | 20 | 199 | 14 |
| Pressure feed tube assembly x Engine hunger No.1 | 7.8 | 80 | 69 in.*lbf |
| Emission control valve set x Emission control valve bracket | 8.0 | 82 | 71 in.*lbf |
| Air cleaner cap sub-assembly x Air cleaner case sub-assembly | 5.0 | 51 | 44 in.*lbf |
| Cowl top panel sub-assembly outer x Body | 5.0 | 51 | 44 in.*lbf |
| Front shock absorber RH x Body | 80 | 815 | 59 |
| Front shock absorber LH x Body | 80 | 815 | 59 |
| Fuel tank side plate x Fuel tank bracket | 30 | 306 | 22 |
| Fuel tank assembly x Body | 20 | 200 | 14 |
| Fuel tank band sub-assembly RH x Body | 39 | 400 | 29 |
| Fuel tank band sub-assembly LH x Body | 39 | 400 | 29 |
| Fuel tank protector sub-assembly No.1 x Fuel tank band sub-assembly RH | 5.5 | 56 | 49 in.*lbf |
| Fuel tank protector sub-assembly No.1 x Fuel tank band sub-assembly LH | 5.5 | 56 | 49 in.*lbf |
| Fuel tank protector No.1 x Fuel tank band sub-assembly LH | 5.5 | 56 | 49 in.*lbf |
| Fuel tank protector No.1 x Fuel tank assembly | 5.5 | 56 | 49 in.*lbf |
| Exhaust pipe support bracket No.4 x Body (4WD drive type) | 22 | 224 | 16 |
TORQUE SPECIFICATIONS (3MZ-FE FUEL)
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Charcoal canister assembly x Body | 5.5 | 56 | 49 in.*lbf |
| Front floor heat insulator No.3 x Charcoal canister assembly | 4.9 | 50 | 43 in.*lbf |
| Exhaust pipe assembly center x Exhaust pipe sub-assembly front No.3 | 48 | 490 | 35 |
| Exhaust pipe assembly center x Exhaust pipe assembly tail | 48 | 490 | 35 |
TORQUE SPECIFICATIONS (3MZ-FE EMISSION CONTROL)
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Intake air control valve No.2 x Intake air surge tank | 10 | 102 | 7 |
TORQUE SPECIFICATIONS (3MZ-FE INTAKE)
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Exhaust pipe assembly front x Exhaust manifold converter sub-assembly No.2 | 56 | 571 | 41 |
| Exhaust pipe sub-assembly front No.3 x Exhaust manifold converter subassembly | 56 | 571 | 41 |
| Exhaust pipe sub-assembly front No.3 x Exhaust pipe assembly front | 56 | 571 | 41 |
| Exhaust pipe assembly center x Exhaust pipe sub-assembly front No.3 | 48 | 490 | 35 |
| Exhaust pipe assembly center x Exhaust pipe assembly tail | 48 | 490 | 35 |
| Heated oxygen sensor x Exhaust pipe assembly front | 44 | 449 | 33 |
| Heated oxygen sensor x Exhaust pipe sub-assembly front No.3 | 44 | 449 | 33 |
| Exhaust pipe assembly front (Clamp bolt) x Exhaust pipe support bracket | No.1 | 21 | 214 16 |
TORQUE SPECIFICATIONS (3MZ-FE EXHAUST)
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Water pump assembly x Cylinder block | 8.0 | 82 | 71 in.*lbf |
| Timing belt idler sub-assembly No.1 x Cylinder block | 34 | 347 | 25 |
| Water inlet x Water inlet housing | 8.0 | 82 | 71 in.*lbf |
| Water inlet pipe (TMC MADE) x Cylinder head | 20 | 199 | 14 |
| Water inlet pipe (TMMWV MADE) x Cylinder head | 20 | 199 | 14 |
| Cylinder block drain cock plug x Cylinder block drain cock | 13 | 130 | 9 |
| Radiator assembly x Radiator support lower | 5.0 | 51 | 44 in.*lbf |
| Radiator assembly x Radiator support upper | 5.0 | 51 | 44 in.*lbf |
| Radiator assembly x Fun shroud | 13.5 | 138 | 10 |
| Radiator support sub-assembly upper x Body | 7.8 | 71 | 62 in.*lbf |
| Radiator support sub-assembly upper x Suction tube | 9.8 | 100 | 87 in.*lbf |
| Hood lock assembly x Radiator support sub-assembly upper | 8.0 | 82 | 71 in.*lbf |
TORQUE SPECIFICATIONS (3MZ-FE COOLING)
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Engine oil pressure switch x Cylinder block | 15 | 153 | 11 |
| Oil pump assembly x Cylinder block (Bolt A) | 8.0 | 82 | 71 in.*lbf |
| Oil pump assembly x Cylinder block (Bolt B) | 20 | 199 | 14 |
| Oil pump assembly x Cylinder block (Bolt C) | 43 | 439 | 32 |
| Crankshaft position sensor x Oil pump assembly | 8.0 | 82 | 71 in.*lbf |
| Oil pan sub-assembly x Cylinder block (10 mm head) | 8.0 | 82 | 71 in.*lbf |
| Oil pan sub-assembly x Cylinder block (12 mm head) | 20 | 199 | 14 |
| Oil pan sub-assembly x Cylinder block (14 mm head) | 37 | 379 | 27 |
| Fly wheel housing under cover x Automatic transaxle assembly | 7.8 | 80 | 69 in.*lbf |
| Oil strainer sub-assembly x Oil pan sub-assembly | 8.0 | 82 | 71 in.*lbf |
| Oil pan sub-assembly No.2 x Oil pan sub-assembly | 8.0 | 82 | 71 in.*lbf |
| Engine mounting bracket RH x Cylinder block | 54 | 551 | 40 |
| Engine mounting bracket RH x PS pump bracket | 43 | 439 | 32 |
| Engine mounting insulator RH x Engine mounting bracket RH | 95 | 969 | 70 |
| Engine mounting insulator RH x Front frame assembly | 87 | 887 | 64 |
| Engine mounting insulator FR x Engine mounting bracket FR | 87 | 887 | 64 |
| Engine mounting insulator FR x Front frame assembly | 52 | 530 | 38 |
| Engine mounting insulator RR x Front frame assembly | 52 | 530 | 38 |
| Compressor mounting bracket No.1 x Cylinder block | 25 | 250 | 18 |
| Compressor and magnetic clutch x Compressor mounting bracket No.1 | 25 | 250 | 18 |
| Generator belt adjusting bar x Cylinder block (Nut A) | 43 | 438 | 32 |
| Generator belt adjusting bar x Cylinder block (Bolt B) | 18 | 184 | 13 |
| Generator belt adjusting bar x Cylinder block (Bolt C) | 8.4 | 85 | 74 in.*lbf |
| Oil pump rotor set x Oil pump assembly | 10 | 105 | 8 |
| Oil pump relief valve plug x Oil pump body | 49 | 500 | 36 |
| Oil pan drain plug x Oil pan sub-assembly No.2 | 45 | 459 | 33 |
TORQUE SPECIFICATIONS (3MZ-FE LUBRICATION)
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| VVT sensor x Cylinder head sub-assembly | 8.0 | 82 | 71 in.*lbf |
| VVT sensor x Cylinder head LH | 8.0 | 82 | 71 in.*lbf |
| Crankshaft position sensor x Oil pump assembly | 8.0 | 82 | 71 in.*lbf |
| Spark plug x Cylinder head | 25 | 250 | 18 |
| Ignition coil x Cylinder head cover | 8.0 | 82 | 71 in.*lbf |
TORQUE SPECIFICATIONS (3MZ-FE IGNITION)
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Starter assembly x Transaxle housing | 37 | 380 | 26 |
| Starter wire x Starter assembly | 9.8 | 100 | 87 in.*lbf |
| Air cleaner inlet No.1 x Body | 7.0 | 71 | 62 in.*lbf |
| Air cleaner bracket x Body | 12 | 122 | 9 |
| Air cleaner case sub-assembly x Air cleaner bracket | 5.0 | 51 | 44 in.*lbf |
| Air cleaner case sub-assembly x Body | 5.0 | 51 | 44 in.*lbf |
| Air cleaner cap sub-assembly x Air cleaner case sub-assembly | 5.0 | 51 | 44 in.*lbf |
| Air cleaner inlet No.2 x Body | 7.0 | 71 | 62 in.*lbf |
| Battery clamp sub-assembly x Body | 5.5 | 56 | 49 in.*lbf |
| Battery clamp sub-assembly x Battery clamp bolt | 5.5 | 56 | 49 in.*lbf |
| Terminal x Battery | 3.5 | 36 | 31 in.*lbf |
| Starter yoke assembly x Starter commutator end frame assembly | 6.0 | 61 | 53 in.*lbf |
| Repair service starter kit x Starter motor terminal kit | 7.5 | 76 | 66 in.*lbf |
| Lead wire x Repair service starter kit | 10 | 102 | 7 |
TORQUE SPECIFICATIONS (3MZ-FE STARTING)
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Generator assembly x Generator bracket No.1 | 58 | 592 | 43 |
| Generator assembly x Generator belt adjusting bar | 18 | 184 | 13 |
| Generator wire x Generator assembly | 9.8 | 100 | 87 in.*lbf |
| Retainer plate x Drive end frame assembly generator | 2.3 | 23 | 20 in.*lbf |
| Generator rectifier end frame x Drive end frame assembly generator | 5.8 | 59 | 51 in.*lbf |
| Generator brush holder assembly x Generator rectifier end frame | 1.8 | 18 | 16 in.*lbf |
| Generator rear end cover x Generator rectifier end frame | 4.6 | 47 | 41 in.*lbf |
| Generator pulley x Generator rotor assembly (100 A Generator) | 111 | 1,127 | 82 |
| Generator pulley x Generator rotor assembly (130 A Generator) | 110 | 1,125 | 82 |
TORQUE SPECIFICATIONS (3MZ-FE CHARGING)
| Part Tightened | N*m | Kgf*cm | Ft*lbf | |
|---|---|---|---|---|
| Park/neutral position switch | Nut | 6.9 | 70 | 61 in.*lbf |
| Bolt | 5.4 | 55 | 48 in.*lbf | |
| Control shaft lever x Control shaft | 13 | 130 | 9 | |
| Shift control cable x Control shaft lever | 13 | 130 | 9 | |
| Transaxle housing x Engine block | A bolt | 64 | 653 | 47 |
| B bolt | 46 | 470 | 34 | |
| C bolt | 37 | 377 | 27 | |
| Torque converter clutch x Drive plate | 48 | 489 | 35 | |
| Flywheel housing under cover x Automatic transaxle | 7.8 | 80 | 69 in.*lbf | |
| Engine mounting bracket FR x Transaxle | 64 | 653 | 47 | |
| Oil filler tube x Transaxle | 5.5 | 56 | 49 in.*lbf | |
| Control cable bracket No.1 x Transaxle | 12 | 122 | 9 | |
| Control cable bracket No.2 x Transaxle | 12 | 122 | 9 | |
| Oil cooler tube clamp x Control cable bracket | 5.4 | 55 | 48 in.*lbf | |
| Oil cooler inlet tube x Transaxle | 34 | 347 | 25 | |
| Oil cooler outlet tube x Transaxle | 34 | 347 | 25 | |
| Starter x Transaxle | 37 | 377 | 27 | |
| Starter wire x Starter | 9.8 | 100 | 87 in.*lbf | |
| Wire harness x Transaxle | 13 | 133 | 10 | |
| Wire harness clamp x Transaxle | 8.4 | 86 | 74 in.*lbf | |
| Speed sensor (NC) x Transaxle | 11 | 115 | 8 | |
| Speed sensor (NT) x Transaxle | 11 | 112 | 8 | |
| Air cleaner x Air cleaner hose | 5.0 | 51 | 44 in.*lbf | |
| Drain plug x Oil pan | 49 | 500 | 36 | |
| Transmission wire x Transaxle | 5.4 | 55 | 48 in.*lbf | |
| ATF temperature sensor x Valve body | 6.6 | 67 | 58 in.*lbf | |
| Oil pan x Transaxle | 7.8 | 80 | 69 in.*lbf | |
| Solenoid valve x Valve body | A B bolt | 11 | 110 | 8 |
| C D bolt | 6.6 | 67 | 58 in.*lbf | |
| Valve body x Transaxle | 11 | 110 | 8 | |
| Oil strainer x Valve body | 11 | 110 | 8 | |
| Floor shift assembly x Body | 12 | 120 | 9 | |
| Control cable x Body | 4.9 | 50 | 43 in.*lbf | |
| Transfer x Transaxle (U151F) | 78 | 800 | 58 | |
| Transfer x Transfer stiffener plate RH (U151F) | 34 | 350 | 25 | |
| Engine mount bracket RR x Transfer stiffener, plate RH | 34 | 350 | 25 | |
| Oil cooler assembly x Body | Nut | 7.0 | 71 | 62 in.*lbf |
| Bolt | ||||
| Differential gear lube apply tube x Transaxle housing | 9.8 | 100 | 87 in.*lbf | |
| Front planetary gear lock nut | 210 to 350 | 2,141 to 3,569 | 155 to 258 | |
| Brake apply tube clamp x Transaxle case | 5.4 | 55 | 48 in.*lbf | |
| Transaxle case No. 1 plug x Transaxle rear cover | 7.4 | 75 | 65 in.*lbf | |
| Transaxle rear cover x Transaxle case | Bolt A | 19 | 190 | 14 |
| Other bolt | 25 | 250 | 18 | |
| Pawl shaft clamp x Transaxle case | 9.8 | 100 | 87 in.*lbf | |
| Oil pump assembly x Transaxle case | 22 | 226 | 16 | |
| Transaxle housing x Transaxle case | Bolt A | 25 | 255 | 18 |
| Bolt B | 33 | 337 | 24 | |
| Bolt C | 29 | 295 | 21 | |
| Bolt D | 22 | 226 | 16 | |
| Automatic transmission case plug x Transaxle housing | 7.4 | 75 | 65 in.*lbf | |
| Automatic transmission case plug x Transaxle case | 7.4 | 75 | 65 in.*lbf | |
| Parking lock pawl bracket x Transaxle case | 20 | 205 | 15 | |
| Manual detent spring x Transaxle case | Bolt A | 20 | 205 | 15 |
| Bolt B | 12 | 120 | 9 | |
| Transmission wire x Transaxle housing | 5.4 | 55 | 48 in.*lbf | |
| Transmission valve body x Transaxle case | 11 | 110 | 8 | |
| ATF temperature sensor clamp x Transmission valve body | 6.6 | 67 | 58 in.*lbf | |
| Valve body oil strainer assembly x Transmission valve body | 11 | 110 | 8 | |
| Automatic transaxle oil pan sub-assembly x Transaxle case | 7.8 | 80 | 69 in.*lbf | |
| Drain plug x Automatic transaxle oil pan sub-assembly | 49 | 500 | 36 | |
| Speed sensor x Transaxle case | 11 | 115 | 8 | |
| Oil cooler tube union x Transaxle case | Union | 27 | 276 | 20 |
| Elbow | 27 | 276 | 20 | |
| Park/neutral start switch x nut | 6.9 | 70 | 61 in.*lbf | |
| Park/neutral start switch x Bolt | 5.4 | 55 | 48 in.*lbf | |
| Park/neutral start switch x Control shaft lever | 13 | 130 | 9 | |
| Speedometer driven hole cover sub-assembly x Transaxle case | 6.9 | 70 | 61 | |
| Oil pump body x Stator shaft assembly | 9.8 | 100 | 87 in.*lbf | |
| Line pressure control solenoid assembly x Transmission valve body assembly | 6.6 | 67 | 58 in.*lbf | |
| Shift solenoid valve SL1 x Transmission valve body assembly | 6.6 | 67 | 58 in.*lbf | |
| Shift solenoid valve SL2 x Transmission valve body assembly | 10.8 | 110 | 8 | |
| Shift solenoid valve SL3 x Transmission valve body assembly | 6.6 | 67 | 58 in.*lbf | |
| Shift solenoid valve S4 x Transmission valve body assembly | 10.8 | 110 | 8 | |
| Shift solenoid valve DSL x Transmission valve body assembly | 10.8 | 110 | 8 | |
| Front differential case x Front differential ring gear | 95.1 | 970 | 70 | |
TORQUE SPECIFICATIONS (U151E AUTOMATIC TRANSAXLE)
| Part Tightened | N*m | Kgf*cm | Ft*lbf | |
|---|---|---|---|---|
| Park/neutral position switch | Nut | 6.9 | 70 | 61 in.*lbf |
| Bolt | 5.4 | 55 | 48 in.*lbf | |
| Control shaft lever x Control shaft | 13 | 130 | 9 | |
| Shift control cable x Control shaft lever | 13 | 130 | 9 | |
| Transaxle housing x Engine block | A bolt | 64 | 653 | 47 |
| B bolt | 46 | 470 | 34 | |
| C bolt | 37 | 377 | 27 | |
| Torque converter clutch x Drive plate | 48 | 489 | 35 | |
| Flywheel housing under cover x Automatic transaxle | 7.8 | 80 | 69 in.*lbf | |
| Engine mounting bracket FR x Transaxle | 64 | 653 | 47 | |
| Oil filler tube x Transaxle | 5.5 | 56 | 49 in.*lbf | |
